Details
- Sport
- Volleyball
- Date/Time
- Nov. 13, 2025, 6 p.m.
- Location
- Ridgeline
- Season
- Fall 2025
- League
- Greater Spokane League 4A/3A
Results
Summary
Scoring
Current Standings as of Nov. 13, 2025
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Gonzaga Prep | 8 | 1 | 17 | 1 |
| Mt. Spokane | 7 | 2 | 15 | 3 |
| Ridgeline | 7 | 2 | 13 | 6 |
| Mead | 6 | 3 | 12 | 6 |
| Lewis and Clark | 6 | 3 | 8 | 9 |
| University | 3 | 6 | 8 | 11 |
| Ferris | 3 | 6 | 7 | 12 |
| Shadle Park | 2 | 7 | 5 | 12 |
| Central Valley | 2 | 7 | 5 | 13 |
| Cheney | 1 | 8 | 6 | 9 |
Next Games for Ridgeline
| Teams | Date | Time | Sport |
|---|---|---|---|
| Ridgeline def. Bishop Blanchet | Nov. 21 | 1:30 p.m. | Volleyball |
| Mt. Spokane def. Ridgeline | Nov. 21 | 9 p.m. | Volleyball |
| Ridgeline def. Lakes | Nov. 22 | 10 a.m. | Volleyball |
| Ridgeline def. Central Kitsap | Nov. 22 | 2 p.m. | Volleyball |
Next Games for Mt. Spokane
| Teams | Date | Time | Sport |
|---|---|---|---|
| Mt. Spokane def. Timberline | Nov. 21 | 1:30 p.m. | Volleyball |
| Mt. Spokane def. Ridgeline | Nov. 21 | 9 p.m. | Volleyball |
| Mt. Spokane def. Bellevue | Nov. 22 | noon | Volleyball |
| North Thurston def. Mt. Spokane | Nov. 22 | 7:30 p.m. | Volleyball |