Details
- Sport
- Wrestling
- Date/Time
- Feb. 2, 2019, 10:30 a.m.
- Type
- Postseason
- Location
- East Valley Hs
- Participating Teams
- Mead, University, Central Valley, Ferris, Lewis and Clark, Gonzaga Prep
- Misc.
- Tournament
Scoring
Championship Finals
| Class | Result |
|---|---|
| 106 | Franklin (University) won by injury default over Mark (Mead) 1:15 |
| 113 | Mason (Mea) d. Walker (U-Hi) 6-0 |
| 120 | Clark (Mea) p. Grisafi (CV) 3:15 |
| 126 | Roberts (U-Hi) p. Anastasi (Fer) 5:06 |
| 132 | Tebbets (Mea) p. Domke (U-Hi) 2:42 |
| 138 | Urbancic (Fer) p. Grosse (Mea) 4:59 |
| 145 | Tellinghusen (U-Hi) d. Connors (Mea) 8-4 |
| 152 | Anstrom (U-Hi) p. Martin (U-Hi) 1:40 |
| 160 | Crawford (Mea) d. Homen (Fer) 7-1 |
| 170 | Stratton (CV) p. Sinera-Saldana (Mea) 0:55 |
| 182 | Davis (Fer) d. Terrill (Mea) 5-3 |
| 195 | Byus (CV) d. Duncan (LC) 3-1 |
| 220 | Franks (Mea) won by forfeit |
| 285 | Mikesell (CV) d. Johnson (GP) 2-1 |
Consolation Finals
| Class | Result |
|---|---|
| 106 | Beard (Central Valley) d. Schafer (U-Hi) 8-2 |
| 113 | Anastasi (Fer) d. Newman (Mea) 6-0 |
| 120 | Irvin (Fer) d. Smith (CV) 8-3 |
| 126 | Mason (Mea) md. Rhine (Lewis and Clark) 20-8 |
| 132 | Mitchell (Mea) md. Lopez (U-Hi) 13-1 |
| 138 | Reighard (Mea) p. Farley (LC) 4:02 |
| 145 | Connole (CV) d. Williams (CV) 9-3 |
| 152 | Hackworth (Mea) p. Wynecoop (Gonzaga Prep) 4:09 |
| 160 | Larsen (CV) d. Brock (GP) 12-11 |
| 170 | Munir (LC) won by injury default over Rogers (U-Hi) |
| 182 | Sanders (U-Hi) d. Thorne (Mea) 7-6 |
| 195 | Walker (Mea) d. Engles (Mea) 6-5 |
| 220 | Hargreaves (LC) d. McCann (Fer) 6-5 |
| 285 | Cook (Mea) p. Karunaratne (Fer) 2:16 |
5th/6th Place
| Class | Result |
|---|---|
| 106 | Cochran (Ferris) md. Curtis (Fer) 16-4 |
| 113 | Torres (Fer) d. Newman (Mea) 6-0 |
| 120 | Thompson (U-Hi) d. Turner (Mea) 10-6 |
| 126 | Wallick (U-Hi) d. Tebbets (Mea) 7-1 |
| 132 | Ramey (CV) p. McNeilly (CV) 2:49 |
| 138 | Granly (U-Hi) p. Busch (U-Hi) 3:51 |
| 145 | Katumbi (LC) tf. Branham (LC) 3:39 |
| 152 | Terrill (Mea) p. Scharff (LC) 3:30 |
| 160 | Preuninger (Mea) d. Edgars (U-Hi) 2:54 |
| 170 | Tellinghusen (U-Hi) md. Smith (Mea) 9-1 |
| 182 | Olavides (GP) d. Duncan (LC) 3:27 |
| 195 | Boldizsar (U-Hi) p. Berg (GP) 2:49 |
| 220 | Womble (U-Hi) p. Watkins (GP) 0:30 |
| 285 | Huffman (Mea) p. Mercer (CV) 0:36 |