Details
- Sport
- Wrestling
- Date/Time
- Feb. 12, 2022, 10 a.m.
- Type
- Postseason
- Location
- Hermiston Hs
Scoring
Championship Finals
| Class | Result |
|---|---|
| 106 | Jacob Chapa (Sou) md. Carlos Cervantes (Her) 7-3 |
| 113 | James Mason (Mead) md. Nolan Crosby (MtS) 8-2 |
| 120 | Tyler Walker (Uni) md. Aiden Favorite (Her) 7-3 |
| 126 | Kenndyl Mobley (NC) tf. Jaysen Rodriguez (Her) 16-0 3:01 |
| 132 | Cole Turner (Mea) md. Luke Zwielser (MtS) 8-0 |
| 138 | Hudson Buth (MtS) md. Jake Mark (Mea) 8-6 |
| 145 | Q'Veli Quintanilla (Uni) p. Mateo Caso (WW) 1:39 |
| 152 | Jonathan Mason (Mea) md. Dalton Taylor (Che) 9-0 |
| 160 | Benjamin Larson (Her) won by injury default over Austin Justice (Mea) 0:00 |
| 170 | Jake Humphrey (WW) p. Holden Hohman (MtS) 0:58 |
| 182 | Deklen Agloinga (Mea) p. Ezra Anderson (Che) 1:14 |
| 195 | Jarom Liljenquist (MtS) p. Chris Grosse (Mea) 3:52 |
| 220 | Jakob Connors (Mea) p. Jesse Vassey (Her) 1:40 |
| 285 | Sam Cadenas (Her) p. Elijah Reems (Uni) 2:25 |
Consolation Finals
| Class | Result |
|---|---|
| 106 | Tanner Crosby (MtS) md. Jack Clark (Int) 8-0 |
| 113 | Gordon Gibson (MI) md. Jeison Ingram (Fer) 7-5 |
| 120 | Devin Boone (Sou) won by injury default over Tristan Zaragoza (NC) 0:00 |
| 126 | Sam Arai (Mea) md. Jeshaiah Tejeda Garza (Her) 10-0 |
| 132 | Daniel Garza (her) md. Joe Showalter (Che) 4-2 |
| 138 | Hunter Dyer (her) tf. Michael Olsen (Uni) 16-0 4:00 |
| 145 | Garrett Casey (Mea) md. Andrew Milward (Uni) 13-0 |
| 152 | Samuel Thomas (Uni) md. Drew Humphrey (WW) 12-2 |
| 160 | Daniel Shumway (Uni) md. Jackson Hale (MtS) 3-1 |
| 170 | Mason Knigge (Mea) md. Cooley Conrad (Uni) 8-1 |
| 182 | Jaxson Gribskov (Her) md. Connor Stearns (Fer) 6-4 |
| 195 | Tayler Lenhartzen (Uni) p. Trevor Hoopes (Sou) 0:39 |
| 220 | Daren Airey (MtS) p. Collin Vanwyk (Jua) 3:30 |
| 285 | Hayden Wienclaw (Fer) p. Nathan Wilson (Fer) 2:51 |
5th/6th Place
| Class | Result |
|---|---|
| 106 | Amadis Sang (Uni) p. Ahmulah Soe (Ken) 4:08 |
| 113 | Calister Crosby (Uni) md. DeRon House-Hunt (LW) 5-4 |
| 120 | Jayson Bonnett (MtS) md. Max Dillon (Uni) 3-1 |
| 126 | Joey Williamson (Uni) md. Braxton Smith (Mea) 2-0 |
| 132 | Carson Fricke (Int) md. John-Mark Whitaker (WW) 8-2 |
| 138 | Brenden Wright (Mea) p. Trevor Kirkpatrick (Herm) 1:52 |
| 145 | Adrian Klinkenberg (Jua) p. Tommy Elliot (NC) 3:49 |
| 152 | Carter O'Dell (WW) md. Jackson Carbajal (Uni) 9-1 |
| 160 | Zane Estes (her) p. Collin Martin (Che) 4:22 |
| 170 | Hunter Osso (MtS) p. Tristan Sims (Fer) 0:55 |
| 182 | Nicholas Alexander (Uni) p. Seth Simmons (Mea) 0:45 |
| 195 | De'Veion Walter (Fer) p. Caleb Gragg (Ken) 4:37 |
| 220 | Austin Frederick (Mea) md. Brayden Phillips (Rid) 10-5 |
| 285 | Saivion Bell (Jua) p. Justin Hayes (Rid) 2:07 |