Details
- Sport
- Wrestling
- Date/Time
- Feb. 12, 2022, 10 a.m.
- Type
- Postseason
- Location
- Warden Hs
Scoring
Championship Finals
| Class | Result |
|---|---|
| 106 | Roger Cate (LR) p. Noah Berger (Gra) 1:36 |
| 113 | Oscar Alvarez (Gra) md. Tanner Grooms (Oka) 8-4 |
| 120 | Aaron Polito (Tonasket) md. Colton Jackson (LR) 13-7 |
| 126 | Jose Toscano (Gra) md. Bryce Waddell (Gol) 12-9 |
| 132 | Waylon Thomas (Ton) p. Francis Louie (LR) 1:37 |
| 138 | Waylon Wilson (Ton) p. Teyton Flores (LR) 1:01 |
| 145 | Lionel Castro (Gra) md. Kevin Sanabria (Tona) 2-1 |
| 152 | Cody Northwind (Gra) md. Ameron Bretz (Ton) 3-0 |
| 160 | Johnny Swartsel (Oka) md. Chris Rodriguez (Ton) 11-3 |
| 170 | Conan Northwind (Gra) p. Landon Krohn (LR) 2:54 |
| 182 | Ricky Cisneros (Gra) p. Jeshua Cwik (Lib) 1:17 |
| 195 | Noah Holston (LB) p. Granger Sutton (Ton) 5:30 |
| 220 | Carson Sasse (Ton) won by injury default over Charles Payne (Oka) 0:00 |
| 285 | Gage Cook (Gra) p. Marcos Velazquez (Mab) 3:06 |
Consolation Finals
| Class | Result |
|---|---|
| 106 | Noel Guillen (Gra) p. Preston Neufeld (Rea) 3:30 |
| 113 | Gerardo Hernandez (Ton) p. Daniel DePaz (Ton) 0:02 |
| 120 | JC Merriott (Rea) md. Adrian Alvarez (Gra) 11-5 |
| 126 | Cael Cox (War) md. Wyatt Sherrer (Oro) 19-7 |
| 132 | Owen Prince (Lib) won by injury default over Tony Rios (Kit) 0:00 |
| 138 | Sylus Feltwell (Lib) won by injury default over Jonathan Jones (Kit) 0:00 |
| 145 | Cody White (LB) p. Christian Carson (LR) 2:04 |
| 152 | Ashton Strobel (Lib) md. Matthew Wines (Dav) 5-2 |
| 160 | Zeke Crockett (Che) p. Brody Schillinger (Dav) 0:39 |
| 170 | Clayton Jeanneret (Che) md. Curtis Winona (Pom) 5-2 |
| 182 | Samuel Schneider (Dav) p. Braedyn White (Pom) 4:01 |
| 195 | Jevin Stricker (MW) p. Birch Verdino (River View) 3:43 |
| 220 | Tristin Burril (Rea) p. Bo Fox (Ton) 2:52 |
| 285 | Joseph Cates (Oka) md. Joseph Tynan (LR) 4-1 |
5th/6th Place
| Class | Result |
|---|---|
| 106 | Michael Gonzalez (War) p. Hunter Neusbaumer (Rea) 0:35 |
| 113 | Carter Katz (Col) p. Sam Drake (KF) 3:51 |
| 120 | Matthew Donaglia (Ton) p. Junior Sontiago (War) 2:19 |
| 126 | Keenan Denison (Ton) p. Jameson Davis (Sel) 3:39 |
| 132 | Matthew Gray (Gol) md. Carson Cox (War) 2-0 |
| 138 | Maddex Strobel (Lib) md. Fabian Cisneros (Gra) 2-1 |
| 145 | Josiah Skindzier (Kit) md. Dahani Trupp (War) 9-5 |
| 152 | Tyge Plank (Ton) p. Jared Haden (Che) 2:41 |
| 160 | Conner Kline (Rea) p. Thomas Sheely (Kit) 0:44 |
| 170 | Trevor Waterbly (NWC) md. Miguel Farias (RV) 1-0 |
| 182 | Trentin Ensley (Col) tf. Marquis Gourneau (Gra) 8-6 |
| 195 | Brock Gustaveson (Dav) p. Carson Durbin (Rea) 2:50 |
| 220 | Brody Corrigan (WC) p. Hans Miles (RV) 4:40 |
| 285 | James Smith (Oka) p. Skyler Schurger (MW) 1:56 |