Details
- Sport
- Wrestling
- Date/Time
- Dec. 13, 2025, 9:30 a.m.
- Type
- League
- Location
- Liberty Hs
- Participating Teams
- Freeman, Liberty, Northwest Christian, Pomeroy, Lind-Ritzville, Reardan, Almira-Coulee-Hartline, Selkirk, Newport, Republic, Clarkston, Deer Park, Waitsburg, Wilbur-Creston
- Misc.
- Tourney
Scoring
Championship Finals
| Class | Result |
|---|---|
| 106 | Kyler Parry (NWC) p. Ryder Pedersen (FRE) 2:23 |
| 126 | Micah Rocha (NWC) p. Conner Obrien (LRS) 0:56 |
| 132 | Carson Kline (REA) tf. Nakoa Rocha (NWC) 31-6 3:26 |
| 138 | Owen Pendell (REA) p. Wylie Patzlaff (FRE) 1:49 |
| 150 | Jacob Johnson (Columbia-Burbank) p. Moxon Strobel (LIB) 0:00 |
| 157 | Jaxson Chantry (SEL) d. Quincy Paxton (FRE) SV-1 16-13 |
| 165 | Jameson Davis (SEL) p. Hudson Somes (NWC) 3:27 |
| 175 | Joey Matherly (LIB) p. Gabriel Mungia (LRS) 2:16 |
| 190 | Robert Warren (NEW) p. Kole Zimmerman (POM) 1:55 |
| 215 | Noah Butler (ACH) p. Peyton Cannon (POM) 0:00 |
| 285 | Nathaniel Knittel (POM) p. Logan Valdez (REA) 1:02 |
Consolation Finals
| Class | Result |
|---|---|
| 106 | Maximilliano Espindola (White Swan) md. Tyler Taylor (POM) 15-2 |
| 113 | Tysen Anderson (LIB) won by injury default over Grayson Bake (FRE) 3:04 |
| 120 | Quinten Malone (FRE) p. Roman Goulet (NWC) 5:09 |
| 126 | Kopenhagen Pedersen (FRE) p. Justice Cafferty (Warden) 3:45 |
| 132 | Bearret Murphey (FRE) p. Cody Simmons (Brewster) 1:12 |
| 138 | Arliss Bray (POM) p. Patrick Repp (LRS) 2:27 |
| 144 | Juan Marin (Brewster) p. Ethan Wyborney (WCK) 5:49 |
| 150 | Tucker Hawk (FRE) d. Ryder Harmon (NWC) |
| 157 | Alex Matusik (REA) p. Jett Marburger (REA) 0:55 |
| 165 | Thorne Tissue (LIB) d. Levi Bowen (POM) 10-5 |
| 175 | Titus Cochran (FRE) md. Corban Benson (NWC) 14-6 |
| 190 | Ian McWalter (ACH) p. Jarod Hankins (Waitsburg) 3:15 |
| 215 | Coleman Green (LIB) p. Ryker Mckeirnan (CLK) 1:17 |
| 285 | Marcial Davis (LRS) p. RL Hudson (White Swan) 2:10 |
5th/6th Place
| Class | Result |
|---|---|
| 157 | Noah Stegman (NWC) d. Porter Wood (ACH) |