Details
- Sport
- Wrestling
- Date/Time
- Feb. 7, 2026, 10 a.m.
- Type
- Postseason
- Location
- Spokane Convention Center
- Participating Teams
- Kamiakin, Richland, Pasco, Chiawana, Mead, Hanford, Lewis and Clark, Ferris
- Misc.
- Tourney
Scoring
Championship Finals
| Class | Result |
|---|---|
| 100 | Alyzah Gonzalez (RIC) p. Adele King (MEA) 0:35 |
| 105 | Ayla Mitchell (KAM) p. Netzary Delcid (PAS) 1:47 |
| 110 | Briella Portrey (MEA) p. Matty Figueroa (CHI) 3:44 |
| 115 | Savannah Thorpe (RIC) p. Arianna Mendoza (PAS) 1:22 |
| 120 | Amber Glass (KAM) d. Mireya Serna (CHI) 7-2 |
| 125 | Daneill Tristan (KAM) won by injury default over Adyson Lewis (PAS) 3:26 |
| 130 | Amelia Ennis (RIC) p. Nayeli Nino (KAM) 1:49. |
| 135 | Adelina Berry (LC) p. Ember Romero (KAM) 5:00 |
| 140 | Rylie Brewer (HAN) d. Mio Ferreira (RIC) 5-4 |
| 145 | Bree Burt (HAN) p. Elisa Vasquez Ramirez (KAM) 1:15 |
| 155 | Liliana Torres (KAM) p. Robyn Conley (CHI) 1:20 |
| 170 | Naomi Sauders (LC) p. Sydney Didion (FER) 3:11 |
| 190 | Yaneece Sanchez (RIC) p. Stevie Hornyak (MEA) 1:32 |
| 235 | Reagan Downing (KAM) p. Elisa Rafael (PAS) 2:44 |
Consolation Finals
| Class | Result |
|---|---|
| 100 | Rachel Acosta (CHI) p. Koree Sanderson (KAM) 3:38 |
| 105 | Liliana Montes (PAS) p. Aubriella Mireles (RIC) 0:59 |
| 110 | Phoebe Kreitzer (RIC) p. Abbey Grubbs (KAM) 0:55 |
| 115 | Chloe Reid (CHI) won by forfeit |
| 120 | Micha Pescasio (RIC) p. Maci Benson (LC) 2:46 |
| 125 | Kendall Smith (MEA) p. Duwa Idumwonyi (LC) 0:30 |
| 130 | Eden Wentworth (CHI) md. Ashlyn Dobson (RIC) 12-2 |
| 135 | Tatiana Melendrez (RIC) p. Kendra Neal (KAM) 3:00 |
| 140 | Besi Reyes Garcia (PAS) p. Joni Oberg (KAM) 3:25 |
| 145 | Abigail Couture (KAM) won by injury default over Toni Luongo (HAN) 2:31 |
| 155 | Kiana Kawai (RIC) d. Leonela Guzman (CHI) 4-1 |
| 170 | Rain Hobby (KAM) p. Amelie Hilton (LC) 0:42 |
| 190 | Madelyn Morrical (HAN) p. Claritsa Cuevas (PAS) 2:00 |
| 235 | d. |
5th/6th Place
| Class | Result |
|---|---|
| 100 | Mayrani Castillo (RIC) p. Claire Phillips (MEA) 4:56 |
| 105 | Jollie Ah Yat (RIC) p. Zaida Mize (MEA) 0:25 |
| 110 | Maddi Green (HAN) p. Bree Thornock (KAM) 1:27 |
| 115 | Anna Farley (RIC) p. Morianalynn Henson (LC) 4:55 |
| 120 | Kylie Doneen (FER) p. Eve Simmons (MEA) 0:47 |
| 125 | Denise Guzman (PAS) p. Jocelyn Abbott (RIC) 0:46 |
| 130 | Kristen Schell (HAN) p. Lily Lux (HAN) 1:18 |
| 135 | Reagan Northway (MEA) d. Morgan Dewey (CHI) 6-2 |
| 140 | d. |
| 145 | Bellami Blankenship (RIC) d. Geraldine Esparza (PAS) 6-3 |
| 155 | Ema Carpenter (PAS) d. Leonela Guzman (CHI) 4-1 |
| 170 | Addison Miller (CHI) p. Sinai Zavala (PAS) 3:41 |
| 190 | Gisel Pelegrin (CHI) p. Rachel Hgay (FER) 1:40 |
| 235 | d. |