Details
- Sport
- Wrestling
- Date/Time
- Feb. 14, 2026, 10 a.m.
- Type
- Postseason
- Location
- Freeman Hs
- Participating Teams
- Freeman, Newport, Northwest Christian, Kettle Falls, Colfax, Reardan, Liberty, Pomeroy, Davenport, Almira-Coulee-Hartline, Lind-Ritzville, Selkirk, Chewelah, Republic-Curlew, Springdale, Liberty Launch Academy, Asotin, Wilbur-Creston, Waitsburg, Dayton, St. John, Yakama Trial, Inchelkum, Garfield-Palouse, Tekoa-Rosalia
- Misc.
- Tourney
Scoring
Championship Finals
| Class | Result |
|---|---|
| 106 | Kyler Parry (NWC) d. Ryder Pedersen (FRE) 9-7 |
| 113 | Parker Bundy (LLA) p. Grayson Bake (FRE) 2:39 |
| 120 | Micah Rocha (NWC) p. Quinten Malone (FRE) 3:28 |
| 126 | Nakoa Rocha (NWC) md. Bearret Murphey (FRE) 14-5 |
| 132 | Carson Kline (REA) d. Joseph Young (KF) 15-8 |
| 138 | Owen Pendell (REA) p. Malachi Hoff (DAV) 1:51 |
| 144 | Porter Wood (ACH) won by injury default over Cody Phillips (COL) 4:50 |
| 150 | Jaxson Chantry (SEL) d. Quincy Paxton (FRE) 4-0 |
| 157 | Gavvin Carter (NEW) d. Dakota Katzer (CHE) 10-9 |
| 165 | Jameson Davis (SEL) p. Samson Kjar (LLA) 4:48 |
| 175 | Kole Zimmerman (POM) d. Gabriel Mungia (LR) 5-1 |
| 190 | Peyton Cannon (POM) p. Evan Tipps (ACH) 3:49 |
| 215 | Noah Butler (ACH) d. Ares Swain (NEW) 9-6 |
| 285 | Logan Valdez (REA) p. Marcial Davis (LR) 1:57 |
Consolation Finals
| Class | Result |
|---|---|
| 106 | Tysen Anderson (LIB) tf. Lee Fowler (KF) 18-2 |
| 113 | Caleb Perry (LIB) tf. Josh Bair (KF) 16-1 |
| 120 | Roman Goulet (NWC) p. Michael Winn (KF) 1:17 |
| 126 | Kopenhagen Pedersen (FRE) tf. Gideon Evans (KF) 18-0 |
| 132 | Tyson Nunley (NEW) md. Seth Finley (MW) 17-8 |
| 138 | Cooper Phillips (COL) tf. Wylie Patzlaff (FRE) 19-1 |
| 144 | David Phillips (NWC) d. Cannon Shubert (ASO) 13-6 |
| 150 | Ezekiel Evans (KF) p. Braxden Gransbery (COL) 2:54 |
| 157 | Titan Tapia (CHE) d. Alex Matusik (REA) |
| 165 | Hudson Somes (NWC) p. Kincaid Freer (KF) 0:51 |
| 175 | Tobin Strangeland (REP-CUR) d. Tristan Vanarsdall (SEL) 6-1 |
| 190 | Robert Warren (NEW) p. Damon Turner (LIB) 0:42 |
| 215 | Coleman Green (LIB) p. Cole Snider (WCK) 2:04 |
| 285 | Lucas Swain (NEW) won by forfeit |
5th/6th Place
| Class | Result |
|---|---|
| 106 | Lincoln Holmberg (DAV) p. Ronald Lane (MW) 4:09 |
| 113 | Terry Ough (REA) won by forfeit |
| 120 | Ty Scott (COL) p. Jacob FIndlay (NEW) 3:28 |
| 126 | Kingsley Hopkins (COL) p. Trenden Ellison (NEW) 2:05 |
| 132 | Daman Gale (DAV) won by forfeit |
| 138 | Wayland Holmberg (DAV) p. Preston Wacenske (NEW) 1:00 |
| 144 | Tucker Hawk (FRE) p. Parker Gralapp (REA) 4:12 |
| 150 | Nate Shaw (NEW) p. Baylor Rosen (KF) 4:44 |
| 157 | Gabe Carey (DAV) tf. Zachary Kroll (COL) 16-0 |
| 165 | Thorne Tissue (LIB) p. Markis Teeples (NEW) 3:36 |
| 175 | Braden Walker (NWC) p. Ian McWalter (ACH) 3:32 |
| 190 | Solomon Holmberg (DAV) p. Jarod Hankins (WAI) 1:51 |
| 215 | Conner McQuinn (NEW) p. Dylan Robb (FRE) 0:45 |
| 285 | Tyson Kane (MW) won by injury default over Landen Pillers (NEW) |