Details
- Sport
- Wrestling
- Date/Time
- Jan. 24, 2026, midnight
- Type
- Nonleague
- Location
- Kittitas Hs
- Participating Teams
- Pomeroy, Riverside, Wilbur-Creston, Selkirk, Lind-Ritzville, Waitsburg, Tekoa-Rosalia, Almira-Coulee-Hartline
- Misc.
- Tourney
Scoring
Championship Finals
| Class | Result |
|---|---|
| 113 | Bodey Schweiger (Riverside) d. Ian Garza (Moses Lake) 11-9 |
| 120 | Brayden Truax (Riverside) tf. Miguel Tinoco (White Swan) 23-6 4:22 |
| 165 | Jameson Davis (Selkirk) d. Michael Mahuika (Wenatchee) 11-5 |
| 175 | John Gutzwiler (Wenatchee) p. Kole Zimmerman (Pomeroy) 3:22 |
| 215 | Noah Butler (Almira Coulee Hartline) p. Luke Fluegge (Wenatchee) 3:19 |
| 285 | Cristian Ramos (Moses Lake) d. Nathaniel Knittel (Pomeroy) 7-4 |
Consolation Finals
| Class | Result |
|---|---|
| 138 | Daniel Martinez (Warden) p. Ethan Wyborney (Wilbur-Creston) 1:59 |
| 144 | Anthony Luton (White Swan) tf. Porter Wood (Almira Coulee Hartline) 20-5 5:00 |
| 150 | Jackson Hutchens (Pomeroy) d. Alexander Velasco-Lopez (Grandview) 8-3 |
| 157 | Luke DesRoches (Riverside) won by injury default over Aiden Conley (Kittitas) 1:00 |
| 175 | Tristan Vanarsdall (Selkirk) d. Leander Crutcher (Wenatchee) TB-1 5-2 |
| 215 | Cole Snider (Wilbur-Creston) p. Derrick Varga (Wematchee) 2:20 |
5th/6th Place
| Class | Result |
|---|---|
| 113 | Elijah Rios (Toppenish) d. Waylon Rosman (Lind-Ritzville) |
| 126 | Xavier Salcedo (Grandview) d. Spencer Scarpelli (Riverside) |
| 190 | Seth Dowdy (Richland) d. Peyton Cannon (Pomeroy) |