Greater Spokane League 4A/3A
Schedule
| Teams | Date | Time |
|---|---|---|
| Shadle Park 10, North Central 0 | March 11 | 6 p.m. |
| Shadle Park 17, Rogers 1 | March 13 | 4 p.m. |
| Southridge 9, Central Valley 7 | March 14 | 2 p.m. |
| Central Valley 6, Kennewick 2 | March 14 | 4 p.m. |
| Gonzaga Prep 7, Mount Si 5 | March 15 | 10:30 a.m. |
| Gonzaga Prep 8, Seattle Prep 1 | March 15 | 10:30 a.m. |
| Southridge 17, Mead 1 | March 15 | 11 a.m. |
| Hanford 17, Ridgeline 7 | March 15 | noon |
| Mt. Spokane 6, Woodinville 1 | March 15 | 12:30 p.m. |
| Chiawana 12, Mead 2 | March 15 | 2 p.m. |
| Hanford 17, Ridgeline 7 | March 15 | 2 p.m. |
| Mt. Spokane 6, Richland 3 | March 15 | 3 p.m. |
Standings
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Gonzaga Prep | 15 | 3 | 19 | 6 |
| Mt. Spokane | 13 | 5 | 18 | 7 |
| Central Valley | 13 | 5 | 14 | 8 |
| University | 12 | 6 | 16 | 9 |
| Ridgeline | 9 | 9 | 11 | 14 |
| Shadle Park | 8 | 10 | 11 | 12 |
| Lewis and Clark | 6 | 12 | 8 | 15 |
| Ferris | 6 | 12 | 7 | 16 |
| Cheney | 4 | 14 | 6 | 14 |
| Mead | 4 | 15 | 4 | 18 |
Greater Spokane League 2A
Schedule
| Teams | Date | Time |
|---|---|---|
| Shadle Park 10, North Central 0 | March 11 | 6 p.m. |
| Shadle Park 17, Rogers 1 | March 13 | 4 p.m. |
| Liberty 21, East Valley 12 | March 13 | 4 p.m. |
| West Valley 14, Clarkston 2 | March 15 | 1 p.m. |
| West Valley 16, Clarkston 6 | March 15 | 3:30 p.m. |
| Pullman 28, East Valley 4 | March 17 | 2 p.m. |
| North Central 12, Rogers 10 | March 17 | 2 p.m. |
| Pullman 19, East Valley 1 | March 17 | 4 p.m. |
| Clarkston 15, East Valley 1 | March 19 | 4 p.m. |
| Pullman 7, North Central 6 | March 19 | 4 p.m. |
| Deer Park 11, Rogers 3 | March 19 | 4 p.m. |
| Cheney 10, West Valley 9 | March 19 | 4 p.m. |
Standings
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| West Valley | 15 | 3 | 17 | 5 |
| Pullman | 14 | 4 | 15 | 9 |
| Deer Park | 11 | 7 | 13 | 9 |
| North Central | 9 | 9 | 11 | 10 |
| Clarkston | 9 | 9 | 9 | 10 |
| Rogers | 5 | 13 | 6 | 16 |
| East Valley | 0 | 18 | 0 | 21 |
Northeast A
Schedule
| Teams | Date | Time |
|---|---|---|
| Tri-Cities Prep 7, Medical Lake 1 | March 13 | 3 p.m. |
| Tri-Cities Prep 6, Medical Lake 5 | March 13 | 5 p.m. |
| Medical Lake 7, Colfax 6 | March 15 | 11 a.m. |
| Colville 8, Omak 0 | March 15 | noon |
| R.A. Long 11, Colville 3 | March 15 | 2:30 p.m. |
| Medical Lake 9, Asotin 8 | March 15 | 5 p.m. |
| Medical Lake 8, Kettle Falls 3 | March 18 | 2 p.m. |
| Northwest Christian 9, Riverside 0 | March 18 | 4 p.m. |
| Freeman 12, Riverside 4 | March 20 | 4 p.m. |
| Chewelah 13, Lakeside (WA) 8 | March 20 | 4 p.m. |
| Cheney 11, Medical Lake 6 | March 20 | 5:30 p.m. |
| Riverside 6, East Valley 5 | March 22 | noon |
Standings
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Medical Lake | 7 | 2 | 14 | 10 |
| Lakeside (WA) | 7 | 2 | 12 | 9 |
| Colville | 3 | 6 | 12 | 12 |
| Riverside | 1 | 8 | 3 | 13 |
Southeast 1B
Schedule
| Teams | Date | Time |
|---|---|---|
| DeSales 12, Pomeroy 2 | March 15 | 11 a.m. |
| Liberty Christian 12, Dayton 1 | March 18 | 3 p.m. |
| Prarie 14, Pomeroy 5 | March 18 | 4 p.m. |
| Liberty Christian 15, Dayton 0 | March 18 | 5 p.m. |
| Wilbur-Creston-Keller 15, St. John-Endicott/LaCrosse 0 | March 21 | 2 p.m. |
| Garfield-Palouse 13, Pomeroy 9 | March 22 | 11 a.m. |
| Pomeroy 10, Garfield-Palouse 3 | March 22 | 1 p.m. |
| Pomeroy 15, Liberty 14 | March 25 | 2 p.m. |
| Touchet 14, St. John-Endicott/LaCrosse 13 | March 25 | 2 p.m. |
| Dayton 5, Sunnyside Christian 3 | March 25 | 2:30 p.m. |
| Pomeroy 10, Liberty 2 | March 25 | 4 p.m. |
| Sunnyside Christian 9, Dayton 8 | March 25 | 4:30 p.m. |
Standings
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Dayton | 9 | 3 | 13 | 4 |
| Pomeroy | 8 | 4 | 10 | 8 |
| Garfield-Palouse | 7 | 3 | 7 | 5 |
| Waitsburg | 6 | 4 | 6 | 4 |
| Colton | 7 | 5 | 8 | 6 |
| St. John-Endicott/LaCrosse | 2 | 12 | 2 | 13 |
| Tekoa-Rosalia | 0 | 12 | 0 | 13 |