Greater Spokane League 4A/3A
| Boys Teams | Wins | Losses |
|---|---|---|
| Lewis and Clark | 3 | 0 |
| Mead | 3 | 0 |
| Cheney | 1 | 0 |
| Gonzaga Prep | 1 | 0 |
| Mt. Spokane | 3 | 1 |
| University | 2 | 2 |
| Central Valley | 1 | 2 |
| Ridgeline | 1 | 5 |
| Ferris | 0 | 3 |
| Shadle Park | 0 | 3 |
| Girls Teams | Wins | Losses |
|---|---|---|
| Mt. Spokane | 4 | 0 |
| Cheney | 1 | 0 |
| Gonzaga Prep | 1 | 0 |
| University | 3 | 1 |
| Lewis and Clark | 2 | 1 |
| Ridgeline | 3 | 3 |
| Mead | 1 | 1 |
| Central Valley | 1 | 2 |
| Shadle Park | 0 | 2 |
| Ferris | 0 | 3 |
Greater Spokane League 2A
| Boys Teams | Wins | Losses |
|---|---|---|
| Clarkston | 0 | 0 |
| Deer Park | 0 | 0 |
| East Valley | 0 | 0 |
| North Central | 0 | 0 |
| Rogers | 0 | 0 |
| West Valley | 0 | 0 |
| Pullman | 0 | 1 |
| Girls Teams | Wins | Losses |
|---|---|---|
| Clarkston | 0 | 0 |
| Deer Park | 0 | 0 |
| East Valley | 0 | 0 |
| North Central | 0 | 0 |
| Pullman | 0 | 0 |
| Rogers | 0 | 0 |
| West Valley | 0 | 0 |
Northeast A
| Girls Teams | Wins | Losses |
|---|---|---|
| Colville | 1 | 0 |
| Lakeside | 1 | 0 |
| Medical Lake | 1 | 1 |
| Riverside | 0 | 2 |
Northeast 2B North
| Boys Teams | Wins | Losses |
|---|---|---|
| St. George's | 0 | 0 |
| Girls Teams | Wins | Losses |
|---|---|---|
| St. George's | 0 | 0 |