Schedule
| Teams | Date | Time |
|---|---|---|
| Ferris 28, Central Valley 7 | Aug. 7, 1998 | 7 p.m. |
| Central Valley 19, Shadle Park 13 | Aug. 14, 1998 | 7 p.m. |
| Central Valley 58, Rogers 12 | Aug. 21, 1998 | 7 p.m. |
| Central Valley 34, Mt. Spokane 7 | Aug. 28, 1998 | 7 p.m. |
| Central Valley 55, North Central 27 | Sept. 4, 1998 | 7 p.m. |
| Central Valley 26, Mead 14 | Sept. 11, 1998 | 7 p.m. |
| Central Valley 28, University 14 | Sept. 18, 1998 | 7 p.m. |
| Central Valley 23, Gonzaga Prep 13 | Sept. 25, 1998 | 7 p.m. |
| Lewis and Clark 20, Central Valley 17 | Oct. 2, 1998 | 7 p.m. |
| Kamiakin 19, Central Valley 13 | Oct. 9, 1998 | 7 p.m. |
Players
| Jersey | Name | Grade | Position | Height |
|---|---|---|---|---|
| - | David Burnett | 12 | - | - |
| - | Tyree Clowe | 12 | - | - |
| - | Sven Hansen | 12 | - | - |
| - | Patrick Libey | 12 | - | - |
| - | Mark Smith | 12 | - | - |
| - | Kris White | 12 | - | - |
All-Stars
| Name | Grade | Pos. | Award |
|---|---|---|---|
| David Burnett | 12 | First Team Offense | |
| Tyree Clowe | 12 | Running Back | First Team Offense |
| Tyree Clowe | 12 | Running Back | First Team Offense |
| Patrick Libey | 12 | Tight End | First Team Offense |
| Mark Smith | 12 | Offensive Line | First Team Offense |
| Kris White | 12 | Offensive Line | First Team Offense |
| Sven Hansen | 12 | Defensive Line | First Team Defense |
| Patrick Libey | 12 | Linebacker | First Team Defense |
About This Data
Bill Pierce has been collecting Spokane-area sports stats and facts for years, piecing together the most comprehensive history of your favorite teams, players and coaches going back to the early 1900s.
NWPrepsNow is excited to share his wealth of knowledge, combining his historical data with The Spokesman-Review’s own sports archives, including photos, stories and stats from around the region. To start, we’re rolling out info from the GSL since 1976, but expect more to come as data becomes available.