Wallace def. Clark Fork
Sept. 29, 2022
What happened: Britany Phillips had 10 kills and the Miners (6-4) beat the Wampus Cats (5-4) in five sets on Thursday.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Clark Fork | 3 | 0 | 5 | 4 |
| Mullan | 2 | 1 | 2 | 6 |
| Kootenai | 0 | 4 | 0 | 8 |
| Teams | Date | Time |
|---|---|---|
| Bonners Ferry def. Clark Fork | Sept. 6, 2022 | 7 p.m. |
| Wallace def. Clark Fork | Sept. 13, 2022 | 7 p.m. |
| Clark Fork def. Mullan | Sept. 15, 2022 | 6 p.m. |
| Genesis Prep def. Clark Fork | Sept. 20, 2022 | 7 p.m. |
| Clark Fork def. Bonners Ferry | Sept. 26, 2022 | 6:30 p.m. |
| Clark Fork def. Kootenai | Sept. 27, 2022 | 6 p.m. |
| Wallace def. Clark Fork | Sept. 29, 2022 | 7 p.m. |
| Clark Fork def. Genesis Prep | Oct. 6, 2022 | 7 p.m. |
| Clark Fork def. Kootenai | Oct. 13, 2022 | 6 p.m. |
Sept. 29, 2022
What happened: Britany Phillips had 10 kills and the Miners (6-4) beat the Wampus Cats (5-4) in five sets on Thursday.