Cusick 50, Columbia 8
Oct. 13, 2017
Cusick (6-1, 5-0) rolled past Columbia (4-3, 2-3) in a Northeast 1B north game on Friday. What's next: Oct 20, Entiat vs. Columbia Oct 20, Curlew vs. Cusick
| Teams | Date | Time |
|---|---|---|
| Columbia 32, Curlew 0 | Sept. 1, 2017 | 7 p.m. |
| Columbia 58, Inchelium 8 | Sept. 9, 2017 | 3 p.m. |
| Republic 38, Columbia 32 | Sept. 15, 2017 | 7 p.m. |
| Columbia 30, St. John-Endicott 22 | Sept. 22, 2017 | 7 p.m. |
| Selkirk 42, Columbia 18 | Sept. 29, 2017 | 7 p.m. |
| Columbia 62, Northport 34 | Oct. 6, 2017 | 7 p.m. |
| Cusick 50, Columbia 8 | Oct. 13, 2017 | 7 p.m. |
| Entiat 58, Columbia 8 | Oct. 20, 2017 | 7 p.m. |
| Columbia 86, Curlew 46 | Oct. 27, 2017 | 1 p.m. |
Oct. 13, 2017
Cusick (6-1, 5-0) rolled past Columbia (4-3, 2-3) in a Northeast 1B north game on Friday. What's next: Oct 20, Entiat vs. Columbia Oct 20, Curlew vs. Cusick
Sept. 29, 2017
Ty Taylor logged 170 yards rushing with three touchdowns and Selkirk (4-1, 1-1) beat visiting Columbia (3-2, 1-2) 42-18 in a Northeast 1B league game on Friday. What's next: Oct 06, Northport vs. Columbia Oct 06, Cusick vs. Selkirk