Almira/Coulee-Hartline 68, Curlew 15
Nov. 5, 2021
What happened: Dane Isaak threw two touchdowns and rushed for another and the Warriors (9-0, 8-0) beat the visiting Cougars (3-5, 3-5) in a NE 1B game on Friday.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Almira/Coulee-Hartline | 8 | 0 | 10 | 0 |
| Odessa | 7 | 1 | 10 | 1 |
| Wilbur-Creston-Keller | 7 | 1 | 8 | 2 |
| Cusick | 6 | 3 | 6 | 4 |
| Wellpinit | 4 | 4 | 4 | 4 |
| Springdale | 3 | 4 | 3 | 4 |
| Curlew | 2 | 4 | 2 | 4 |
| Republic | 2 | 4 | 2 | 5 |
| Northport | 2 | 5 | 2 | 5 |
| Selkirk | 2 | 6 | 2 | 6 |
| Columbia (Hunters) | 1 | 6 | 1 | 6 |
| Inchelium | 1 | 7 | 1 | 7 |
| Teams | Date | Time |
|---|---|---|
| Curlew 45, Columbia (Hunters) 12 | Sept. 24, 2021 | 3 p.m. |
| Cusick 52, Curlew 33 | Oct. 1, 2021 | 7 p.m. |
| Republic 52, Curlew 0 | Oct. 16, 2021 | 7 p.m. |
| Springdale 50, Curlew 20 | Oct. 22, 2021 | 7 p.m. |
| Curlew 27, Northport 24 | Oct. 29, 2021 | 1 p.m. |
| Almira/Coulee-Hartline 68, Curlew 15 | Nov. 5, 2021 | 7 p.m. |
Nov. 5, 2021
What happened: Dane Isaak threw two touchdowns and rushed for another and the Warriors (9-0, 8-0) beat the visiting Cougars (3-5, 3-5) in a NE 1B game on Friday.
Oct. 1, 2021
What happened: The visiting Panthers (4-1) defeated the Cougars (1-1) in a Northeast 1B game on Friday.