Columbia River 5, East Valley 0
Nov. 12, 2025
What happened: The top-seeded Rapids (19-0-1) eliminated the visiting 16th-seeded Knights (10-6-4) in a State 2A first round game on Wednesday.
| Team | League | Overall | Points | |||
|---|---|---|---|---|---|---|
| Wins | Losses | Wins | Losses | Ties | ||
| West Valley | 11 | 0 | 22 | 0 | 0 | 33 |
| North Central | 6 | 5 | 7 | 7 | 2 | 18 |
| East Valley | 5 | 3 | 10 | 6 | 4 | 15 |
| Pullman | 6 | 2 | 7 | 5 | 4 | 15 |
| Deer Park | 3 | 6 | 7 | 8 | 2 | 9 |
| Clarkston | 1 | 9 | 3 | 13 | 1 | 3 |
| Rogers | 0 | 6 | 1 | 13 | 1 | 0 |
| Teams | Date | Time |
|---|---|---|
| Freeman 6, East Valley 1 | Sept. 5 | 4 p.m. |
| East Valley 9, Riverside 0 | Sept. 8 | 4 p.m. |
| East Valley 5, Shadle Park 0 | Sept. 11 | 4 p.m. |
| West Valley 7, East Valley 0 | Sept. 16 | 4 p.m. |
| East Valley 3, Colville 0 | Sept. 18 | 4 p.m. |
| Central Valley 3, East Valley 3 | Sept. 20 | noon |
| East Valley 5, North Central 1 | Sept. 23 | 4 p.m. |
| East Valley 0, Pullman 0 | Sept. 25 | 4 p.m. |
| Deer Park 2, East Valley 1 | Sept. 30 | 4 p.m. |
| East Valley 3, Clarkston 0 | Oct. 2 | 4 p.m. |
| East Valley 7, Rogers 0 | Oct. 7 | 4 p.m. |
| West Valley 8, East Valley 0 | Oct. 9 | 4 p.m. |
| East Valley 4, North Central 0 | Oct. 16 | 4 p.m. |
| Pullman 1, East Valley 1 | Oct. 21 | 4 p.m. |
| Deer Park 0, East Valley 0 | Oct. 23 | 6 p.m. |
| East Valley 3, Clarkston 0 | Oct. 28 | 4 p.m. |
| East Valley 9, Rogers 1 | Nov. 1 | 4:30 p.m. |
| East Valley 4, Pullman 3 | Nov. 4 | 3 p.m. |
| West Valley 6, East Valley 0 | Nov. 6 | 2:30 p.m. |
| Columbia River 5, East Valley 0 | Nov. 12 | 5 p.m. |
Nov. 12, 2025
What happened: The top-seeded Rapids (19-0-1) eliminated the visiting 16th-seeded Knights (10-6-4) in a State 2A first round game on Wednesday.
Nov. 6, 2025
What happened: Jenna Howe and Samantha Lee scored two goals apiece and the top-seeded Eagles (18-0) defeated the visiting third-seeded Knights (10-5-4) for the District 6 GSL 2A championship title on Thursday. Lauren Matthew and Cassie Kappen each had two assists. Both teams advance to State.
| Jersey | Name | Grade | Position | Height |
|---|---|---|---|---|
| 0 | Carleigh Fackenthall | 10 | - | - |
| 1 | Embree Kirby | 11 | - | - |
| 2 | Addison Larson | 11 | - | - |
| 3 | Leah Reinhardt | 9 | - | - |
| 4 | Halleanah Treannie | 9 | - | - |
| 5 | Kylee Fitzner | 11 | - | - |
| 7 | Shiah Mullerleile | 11 | - | - |
| 8 | Maelynn Martinez | 12 | - | - |
| 9 | Abby Moore | 12 | - | - |
| 10 | Collins Frates | 9 | - | - |
| 11 | Navya Poflee | 9 | - | - |
| 12 | Mae Miller | 11 | - | - |
| 13 | Katy Jordan | 10 | - | - |
| 13 | Katelyn Marshall | 10 | - | - |
| 14 | Izzy Boyd | 9 | - | - |
| 15 | Hayden Anderson | 12 | - | - |
| 16 | Mercedes Lopez | 12 | - | - |
| 19 | Olivia Berg | 9 | - | - |
| 22 | Jillian Justice | 12 | - | - |