Richland 3, Ferris 1
Nov. 5, 2024
What happened: The second-seeded Bombers (13-4) beat the visiting fifth-seeded Saxons (9-9) in a District 6 4A loser-out game on Tuesday at ONE Spokane Stadium.
| Team | League | Overall | Points | |||
|---|---|---|---|---|---|---|
| Wins | Losses | Wins | Losses | Ties | ||
| Gonzaga Prep | 8 | 1 | 13 | 5 | 1 | 22 |
| Mt. Spokane | 7 | 2 | 15 | 5 | 0 | 22 |
| Lewis and Clark | 7 | 2 | 13 | 5 | 2 | 21 |
| Ridgeline | 6 | 3 | 11 | 7 | 2 | 20 |
| Ferris | 5 | 4 | 9 | 9 | 0 | 14 |
| Mead | 4 | 5 | 6 | 9 | 2 | 12 |
| University | 4 | 5 | 13 | 8 | 1 | 11 |
| Cheney | 3 | 6 | 7 | 11 | 0 | 9 |
| Central Valley | 1 | 8 | 1 | 13 | 1 | 4 |
| Shadle Park | 0 | 9 | 3 | 13 | 0 | 0 |
| Teams | Date | Time |
|---|---|---|
| Ferris 5, Shadle Park 1 | Sept. 4, 2024 | 4 p.m. |
| Ferris 1, Coeur d'Alene 0 | Sept. 9, 2024 | 6 p.m. |
| Ferris 3, Cheney 0 | Sept. 11, 2024 | 6 p.m. |
| Mt. Spokane 2, Ferris 0 | Sept. 13, 2024 | 4 p.m. |
| Ridgeline 4, Ferris 0 | Sept. 17, 2024 | 4 p.m. |
| University 1, Ferris 0 | Sept. 18, 2024 | 4 p.m. |
| Ferris 2, Cheney 1 | Sept. 23, 2024 | 6:30 p.m. |
| University 3, Ferris 2 | Sept. 25, 2024 | 6:30 p.m. |
| Gonzaga Prep 4, Ferris 0 | Sept. 30, 2024 | 4 p.m. |
| Ferris 3, Central Valley 1 | Oct. 2, 2024 | 6:30 p.m. |
| Ferris 2, Mt. Spokane 1 | Oct. 7, 2024 | 6:30 p.m. |
| Ridgeline 2, Ferris 0 | Oct. 9, 2024 | 7 p.m. |
| Lewis and Clark 2, Ferris 0 | Oct. 16, 2024 | 6:30 p.m. |
| Ferris 1, Mead 0 | Oct. 21, 2024 | 4 p.m. |
| Ferris 3, Shadle Park 0 | Oct. 23, 2024 | 6:30 p.m. |
| Chiawana 2, Ferris 1 | Oct. 29, 2024 | 5 p.m. |
| Ferris 4, Hanford 1 | Nov. 2, 2024 | noon |
| Richland 3, Ferris 1 | Nov. 5, 2024 | 5 p.m. |
Nov. 5, 2024
What happened: The second-seeded Bombers (13-4) beat the visiting fifth-seeded Saxons (9-9) in a District 6 4A loser-out game on Tuesday at ONE Spokane Stadium.
Nov. 2, 2024
What happened: Sylvie Washington scored two goals, and the fifth-seeded Saxons (9-8) defeated the visiting eight-seeded Falcons (7-7-1) in a District 6 4A loser-out game on Saturday. Ferris will play the second-seeded Richland Bombers (11-3) in a District 6 4A loser-out game on Tuesday.