Arrow-right Camera
The Spokesman-Review Newspaper

Ferris Football

League Standings

Team League Overall
Wins Losses Wins Losses
Ferris 18 0 27 0
Mt. Spokane 16 2 20 4
Gonzaga Prep 14 4 14 6
Central Valley 12 6 12 8
University 11 8 12 10
Mead 9 10 10 10
Lewis and Clark 7 12 8 12
North Central 5 14 6 14
Shadle Park 2 17 2 17
Rogers 1 18 2 18

Schedule

Teams Date Time
Ferris 35, University 7 Aug. 6, 2010 7 p.m.
Ferris 42, Shadle Park 14 Aug. 13, 2010 7 p.m.
Ferris 35, North Central 6 Aug. 20, 2010 7 p.m.
Ferris 43, Rogers 0 Aug. 27, 2010 7 p.m.
Ferris 35, University 7 Sept. 3, 2010 7 p.m.
Ferris 31, Central Valley 10 Sept. 3, 2010 7 p.m.
Ferris 35, Mt. Spokane 14 Sept. 10, 2010 7 p.m.
Ferris 42, Shadle Park 14 Sept. 10, 2010 8 p.m.
Ferris 35, North Central 6 Sept. 16, 2010 4:45 p.m.
Ferris 21, Mead 20 Sept. 17, 2010 7 p.m.
Ferris 43, Rogers 0 Sept. 23, 2010 6:30 p.m.
Ferris 49, Lewis and Clark 7 Sept. 24, 2010 7 p.m.
Ferris 38, Gonzaga Prep 13 Oct. 1, 2010 7 p.m.
Ferris 31, Central Valley 10 Oct. 1, 2010 8 p.m.
Ferris 48, Wenatchee 3 Oct. 8, 2010 7 p.m.
Ferris 35, Mt. Spokane 14 Oct. 8, 2010 8 p.m.
Ferris 33, Richland 17 Oct. 15, 2010 7 p.m.
Ferris 21, Mead 20 Oct. 15, 2010 8 p.m.
Ferris 13, Chiawana 7 Oct. 22, 2010 7 p.m.
Ferris 49, Lewis and Clark 7 Oct. 22, 2010 8 p.m.
Ferris 14, Bellarmine Prep 10 Oct. 29, 2010 7 p.m.
Ferris 38, Gonzaga Prep 13 Oct. 29, 2010 8 p.m.
Ferris 48, Wenatchee 3 Nov. 5, 2010 7 p.m.
Ferris 24, Skyline 16 Nov. 5, 2010 7 p.m.
Ferris 33, Richland 17 Nov. 12, 2010 8 p.m.
Ferris 13, Chiawana 7 Nov. 20, 2010 1 p.m.
Ferris 24, Skyline 16 Dec. 4, 2010 4 p.m.

Players

Jersey Name Grade Position Height
2 Grant Livingston 12 TE/LB 6-1
3 Ben Goodwin 11 QB 5-9
4 Beau Bozett 12 Slot/DB 5-11
5 Riley Stockton 12 WR/DB 6-5
6 Zach Minnerly 11 QB/DB 6-2
7 Evan Mast 11 Slot/DB 5-8
8 Jeff Bauer 11 Slot/DB 5-10
9 Ryan Kirkpatrick 11 WR/DB 5-10
10 Hayden Monasmith 11 TE/DE 6-2
11 Alex Belling 12 K 5-11
12 Cole Pickert 9 QB/LB 6-0
16 Drew Sharkey 11 FB/DE 6-2
17 Damon Unland 10 TE/LB 6-2
19 Chris Michael 11 QB/DB 6-3
20 Cody Sorensen 12 RB/DB 5-11
21 Ross Muelheim 11 Slot/DB 5-9
22 Beau Lockmere 10 WR/DB 6-0
23 Erik Connelly 11 Slot/DB 5-8
24 Jordan Tonani 12 WR/DB 6-1
30 Corey Miller 11 FB/LB 6-0
32 Deandre Solomon 11 FB/LB 5-8
33 Kurtis Karstetter 11 LB/WR 6-2
34 Kole Heidinger 11 FB/DB 5-9
36 Duncan McNally 11 WR/DB 6-1
36 Forest Wilson 11 WR/DB 5-10
38 Ty Irving 11 FB/LB 6-0
39 Cole Lemer 11 WR/LB 6-0
40 Jackson Bloom 11 WR/LB 6-0
42 Tanner Gerety 12 P 6-0
50 Chris Beaulaurier 11 C/LB 6-0
52 Joe Arguinchona 11 OL/DL 6-4
53 Tai Doan 11 WR/DB 5-4
54 Nathan Seppi 11 OL/DL 5-9
55 Bennett Burkhart 11 OL/DL 6-4
56 Dillon Beschel 12 OT/DE 6-4
59 Chris Antonetti 12 OL/DL 12-24
60 Maxwell Lee 11 OL/DL 5-11
63 Cain Mitchell 11 OL/DL 6-0.5
66 Alex Peltram 11 OL/DL 6-0
74 Russell Stinson 12 C/DT 5-10
75 Nick Morgan 10 OL/DL 5-10
76 Bryce Bull 12 OG/DT 6-3
77 Anthony Canton 12 OL/DL 6- 0
80 Mason Maxey 11 WR/DB 6-4
82 Clayton Paull 10 WR/DB 5-8
83 Carson Fuller 11 TE/DL 6-4
84 Ryan Herrera 11 WR/DB 6-4

All-Stars

Name Grade Pos. Award
Dillon Beschel 12 Offensive Line First Team Offense
Kole Heidinger 11 Running Back First Team Offense
Jordan Tonani 12 Wide Receiver First Team Offense
Grant Livingston 12 Linebacker First Team Defense
Drew Sharkey 11 Defensive Line First Team Defense
Cody Sorensen 12 Defensive Back First Team Defense
Riley Stockton 12 Defensive Back First Team Defense
Alex Belling 12 Defensive Back First Team Defense