Timberlake 49, Genesis Prep 42
Feb. 5, 2022
What happened: The visiting Tigers (6-7) beat the Jaguars (6-6) in a nonleague game on Saturday.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Lakeside (ID) | 2 | 0 | 7 | 3 |
| Genesis Prep | 1 | 0 | 6 | 4 |
| Wallace | 1 | 3 | 4 | 12 |
| Teams | Date | Time |
|---|---|---|
| Genesis Prep 57, Clark Fork 47 | Dec. 3, 2021 | 7 p.m. |
| Genesis Prep 39, Kootenai 23 | Dec. 9, 2021 | 7 p.m. |
| Genesis Prep 68, Mullan 18 | Dec. 14, 2021 | 6 p.m. |
| Genesis Prep 46, Clark Fork 42 | Dec. 16, 2021 | 7 p.m. |
| Timberlake 53, Genesis Prep 37 | Jan. 4, 2022 | 7 p.m. |
| St. Maries 56, Genesis Prep 36 | Jan. 5, 2022 | 7 p.m. |
| Wallace at Genesis Prep | Jan. 22, 2022 | 6:30 p.m. |
| St. Maries at Genesis Prep | Jan. 22, 2022 | 7 p.m. |
| Timberlake 49, Genesis Prep 42 | Feb. 5, 2022 | 7 p.m. |
| Genesis Prep 62, Wallace 50 | Feb. 15, 2022 | 7 p.m. |
| Genesis Prep 49, Wallace 23 | Feb. 22, 2022 | 7 p.m. |
| Lakeside (ID) 57, Genesis Prep 56 | Feb. 24, 2022 | 7 p.m. |
Feb. 5, 2022
What happened: The visiting Tigers (6-7) beat the Jaguars (6-6) in a nonleague game on Saturday.
Jan. 4, 2022
What happened: The Tigers (4-2) topped the visiting Jaguars (5-3) in a nonleague game on Tuesday.