Parma def. Kellogg
Oct. 29, 2021
What happened: The Panthers (20-6) beat the Wildcats (15-6) in an Idaho 3A state first-round match on Friday. Kellogg faces a loser-out at 2 p.m.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Kellogg | 2 | 0 | 11 | 4 |
| Timberlake | 6 | 2 | 9 | 8 |
| Coeur d'Alene Charter | 1 | 4 | 4 | 12 |
| Bonners Ferry | 0 | 2 | 8 | 5 |
| Priest River | 0 | 2 | 1 | 8 |
| Teams | Date | Time |
|---|---|---|
| Lakeland def. Kellogg | Aug. 26, 2021 | 7 p.m. |
| Kellogg def. St. Maries | Aug. 31, 2021 | 7 p.m. |
| Wallace def. Kellogg | Sept. 2, 2021 | 7 p.m. |
| Kellogg def. Timberlake | Sept. 14, 2021 | 6:30 p.m. |
| Kellogg def. St. Maries | Sept. 16, 2021 | 7 p.m. |
| Kellogg def. Bonners Ferry | Sept. 21, 2021 | 7 p.m. |
| Kellogg def. Coeur d'Alene Charter | Sept. 23, 2021 | 7 p.m. |
| Kellogg def. Timberlake | Oct. 4, 2021 | 6:30 p.m. |
| Kellogg def. Priest River | Oct. 6, 2021 | 7 p.m. |
| Kellogg def. Wallace | Oct. 9, 2021 | 4 p.m. |
| Kellogg def. Coeur d'Alene Charter | Oct. 11, 2021 | 4 p.m. |
| Kellogg def. Coeur d'Alene Charter | Oct. 19, 2021 | 6 p.m. |
| Kellogg def. Timberlake | Oct. 20, 2021 | 6 p.m. |
| Parma def. Kellogg | Oct. 29, 2021 | 11 a.m. |
| Snake River def. Kellogg | Oct. 29, 2021 | 2 p.m. |
Oct. 29, 2021
What happened: The Panthers (20-6) beat the Wildcats (15-6) in an Idaho 3A state first-round match on Friday. Kellogg faces a loser-out at 2 p.m.
Oct. 29, 2021
What happened: The Panthers (12-14) eliminated the Wildcats (15-7) in an Idaho 3A state loser-out on Friday.