Arrow-right Camera
The Spokesman-Review Newspaper

Lakeside (WA) Girls Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Lakeside (WA) 14 0 24 3
Chewelah 11 3 12 10
Colville 10 4 13 11
Medical Lake 6 8 9 14
Riverside 6 8 7 13
Freeman 5 9 5 16
Newport 3 11 4 16
Deer Park 1 13 1 19

Schedule

Teams Date Time
Lakeside (WA) 45, West Valley 32 Dec. 3, 2014 5:45 p.m.
East Valley 59, Lakeside (WA) 48 Dec. 5, 2014 5:45 p.m.
Lakeside (WA) 59, St. George's 48 Dec. 9, 2014 6 p.m.
Lakeside (WA) 60, Chewelah 15 Dec. 12, 2014 7:30 p.m.
Lakeside (WA) 45, Colfax 31 Dec. 13, 2014 4:15 p.m.
Lakeside (WA) 57, Freeman 19 Dec. 16, 2014 7:30 p.m.
Lakeside (WA) 60, Newport 19 Dec. 18, 2014 7:30 p.m.
Lakeside (WA) 57, La Salle 46 Dec. 29, 2014 5 p.m.
Lakeside (WA) 56, Priest River 29 Dec. 30, 2014 3:30 p.m.
Lakeside (WA) 62, Riverside 40 Jan. 6, 2015 7:30 p.m.
Lakeside (WA) 43, Deer Park 20 Jan. 9, 2015 7:30 p.m.
Lakeside (WA) 60, Medical Lake 14 Jan. 13, 2015 7:30 p.m.
Lakeside (WA) 58, Colville 28 Jan. 16, 2015 7:30 p.m.
Lakeside (WA) 61, Chewelah 43 Jan. 20, 2015 5:45 p.m.
Lakeside (WA) 46, Freeman 24 Jan. 23, 2015 5:45 p.m.
Lakeside (WA) 62, Newport 25 Jan. 27, 2015 5:45 p.m.
Lakeside (WA) 64, Riverside 20 Jan. 30, 2015 5:45 p.m.
Lakeside (WA) 61, Deer Park 14 Feb. 3, 2015 5:45 p.m.
Lakeside (WA) 55, Medical Lake 20 Feb. 6, 2015 5:45 p.m.
Lakeside (WA) 50, Colville 18 Feb. 10, 2015 5:45 p.m.
Lakeside (WA) 61, Medical Lake 19 Feb. 17, 2015 6 p.m.
Lakeside (WA) 66, Colville 31 Feb. 20, 2015 6:30 p.m.
Lakeside (WA) 63, Naches Valley 44 Feb. 28, 2015 8 p.m.
Lakeside (WA) 43, Lynden Christian 28 March 5, 2015 2 p.m.
Lakeside (WA) 52, Zillah 44 March 6, 2015 5:30 p.m.
King's 43, Lakeside (WA) 27 March 7, 2015 noon
King's 43, Lakeside (WA) 27 March 7, 2015 3 p.m.

Latest Capsules

King's 43, Lakeside (WA) 27

March 7, 2015

King's held Lakeside to only 2-18 field goal shooting in the second half, as the Knights defeated the Eagles 43-27 in the 1A State Championship game. Savanna Hanson led King's with 16 points, while Kendall Adams had a game-high nine rebounds to go with her four points. For the Eagles, Jocelyn Cook-Cox had a team-high 13 points and six rebounds and Sonja Marikis added seven points.

Lakeside (WA) 52, Zillah 44

March 6, 2015

By Michael Anderson, Correspondent ---------------- YAKIMA -- Lakeside's Jocelyn Cook-Cox knew the best thing she could do was take advantage of opportunities her teammates gave her. She did just that Friday night with a 29-point effort that lifted the Eagles past Zillah, 52-44, in the State 1A basketball semifinals at the Yakima SunDome. The Eagles (24-1) will play tournament co-favorite King's today at 3 p.m. for a chance to win their first title since the 2001 team won the 2A title. Ki…

Players

Jersey Name Grade Position Height
10 Lindy Jacobson 12 G 5-10
12 Taylor More 10 G/F 5-7
14 Kelsey Jones 12 F/G 5-8
20 Callie Best 12 G 5-6
21 Sonja Marikis 10 G 5-7
22 Stefanie Marikis 12 G/F 5-7
23 Sienna Swannack 9 G 5-7
24 Shaye Swannack 11 G 5-8
30 Jackie Mahowald 12 F 6-1
34 Hallie Jensen 9 F 6-0
42 Jocelyn Cook-Cox 11 F 5-8