Schedule
| Teams | Date | Time |
|---|---|---|
| Lakes 31, Mead 13 | Aug. 1, 2003 | 7 p.m. |
| Shadle Park 29, Mead 27 | Aug. 8, 2003 | 7 p.m. |
| Mead 33, Clarkston 29 | Aug. 15, 2003 | 7 p.m. |
| Mead 47, West Valley 7 | Aug. 22, 2003 | 7 p.m. |
| Mead 37, Gonzaga Prep 20 | Aug. 29, 2003 | 7 p.m. |
| Mead 28, Mt. Spokane 14 | Sept. 5, 2003 | 7 p.m. |
| Mead 49, Ferris 21 | Sept. 12, 2003 | 7 p.m. |
| North Central 28, Mead 24 | Sept. 12, 2003 | 7 p.m. |
| Mead 42, University 14 | Sept. 26, 2003 | 7 p.m. |
| Mead 35, Shadle Park 7 | Oct. 3, 2003 | 7 p.m. |
| Mead 27, Richland 7 | Oct. 10, 2003 | 7 p.m. |
| Pasco 34, Mead 6 | Oct. 17, 2003 | 7 p.m. |
Players
| Jersey | Name | Grade | Position | Height |
|---|---|---|---|---|
| - | Andy Blevins | 12 | - | - |
| - | Peter Clark | 12 | - | - |
| - | Skylar Jessen | 10 | - | - |
| - | John Phelps | 12 | - | - |
| - | Jay Tully | 12 | - | - |
| - | Jesse Wilhelm | 11 | - | - |
All-Stars
| Name | Grade | Pos. | Award |
|---|---|---|---|
| Skylar Jessen | 10 | Running Back | First Team Offense |
| Skylar Jessen | 10 | Running Back | First Team Offense |
| John Phelps | 12 | Offensive Line | First Team Offense |
| Jesse Wilhelm | 11 | Offensive Line | First Team Offense |
| Andy Blevins | 12 | Linebacker | First Team Defense |
| Peter Clark | 12 | Defensive Line | First Team Defense |
| Jay Tully | 12 | Defensive Back | First Team Defense |
About This Data
Bill Pierce has been collecting Spokane-area sports stats and facts for years, piecing together the most comprehensive history of your favorite teams, players and coaches going back to the early 1900s.
NWPrepsNow is excited to share his wealth of knowledge, combining his historical data with The Spokesman-Review’s own sports archives, including photos, stories and stats from around the region. To start, we’re rolling out info from the GSL since 1976, but expect more to come as data becomes available.