Lakeside (WA) 8, Newport 1
May 3, 2016
Lucas Owens went 1-for-3 with a triple and three runs scored to help lead Lakeside to an 8-1 win over Newport. Tristian Cox also went 1-for-3 with two RBIs and a double.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Freeman | 13 | 1 | 22 | 4 |
| Medical Lake | 11 | 3 | 17 | 5 |
| Lakeside (WA) | 10 | 4 | 15 | 10 |
| Colville | 7 | 6 | 9 | 10 |
| Deer Park | 6 | 8 | 11 | 10 |
| Chewelah | 4 | 9 | 8 | 12 |
| Riverside | 1 | 11 | 3 | 11 |
| Newport | 0 | 9 | 0 | 11 |
| Teams | Date | Time |
|---|---|---|
| Deer Park at Newport | March 15, 2016 | 4:30 p.m. |
| Royal City at Newport | March 17, 2016 | 3 p.m. |
| Royal City at Newport | March 17, 2016 | 5 p.m. |
| Medical Lake 10, Newport 3 | March 22, 2016 | 4:30 p.m. |
| Deer Park 14, Newport 4 | March 26, 2016 | 11 a.m. |
| Deer Park 11, Newport 1 | March 26, 2016 | 1 p.m. |
| Medical Lake 10, Newport 0 | March 29, 2016 | 4:30 p.m. |
| Freeman 13, Newport 2 | March 31, 2016 | 4 p.m. |
| Priest River 10, Newport 8 | April 2, 2016 | 11 a.m. |
| Priest River 10, Newport 0 | April 2, 2016 | 1 p.m. |
| Freeman 10, Newport 0 | April 12, 2016 | 4 p.m. |
| Bonners Ferry at Newport | April 14, 2016 | 4 p.m. |
| Riverside at Newport | April 16, 2016 | 11 a.m. |
| Riverside at Newport | April 16, 2016 | 1 p.m. |
| Chewelah 9, Newport 0 | April 19, 2016 | 4 p.m. |
| Newport at Colville | April 23, 2016 | 11 a.m. |
| Newport at Colville | April 23, 2016 | 1 p.m. |
| Chewelah at Newport | April 26, 2016 | 4 p.m. |
| Lakeside (WA) 9, Newport 2 | April 28, 2016 | 4:30 p.m. |
| Lakeside (WA) 8, Newport 1 | May 3, 2016 | 4:30 p.m. |
| Newport at Colville | May 5, 2016 | 1 p.m. |
| Newport at Colville | May 5, 2016 | 4 p.m. |
May 3, 2016
Lucas Owens went 1-for-3 with a triple and three runs scored to help lead Lakeside to an 8-1 win over Newport. Tristian Cox also went 1-for-3 with two RBIs and a double.
April 28, 2016
Lucas Owens batted 2 for 3 with two RBIs, and Lakeside dispatched visiting Newport 9-2 on Thursday. Nathan Johnson earned the win for the Eagles by pitching five two-hit innings, improving his record to 4-2 in Northeast A League play.