Lind-Ritzville/Sprague def. Northwest Christian
Nov. 3, 2022
What happened: Saige Galbreth had 16 kills and the Broncos (13-3) beat the visiting Crusaders (9-9) in a District 7 2B loser-out match at Colfax High School on Thursday.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Colfax | 11 | 0 | 18 | 3 |
| Liberty | 9 | 2 | 14 | 6 |
| Lind-Ritzville/Sprague | 7 | 2 | 16 | 5 |
| Upper Columbia Academy | 5 | 3 | 8 | 5 |
| Northwest Christian | 6 | 4 | 9 | 9 |
| Reardan | 5 | 5 | 10 | 9 |
| Davenport | 5 | 5 | 5 | 7 |
| St. George's | 3 | 6 | 6 | 9 |
| Asotin | 2 | 7 | 4 | 8 |
| Chewelah | 2 | 9 | 5 | 9 |
| Kettle Falls | 0 | 11 | 2 | 12 |
Nov. 3, 2022
What happened: Saige Galbreth had 16 kills and the Broncos (13-3) beat the visiting Crusaders (9-9) in a District 7 2B loser-out match at Colfax High School on Thursday.
Nov. 2, 2022
What happened: Morgan Barnett had six kills and the Crusaders (9-8) advanced past the visiting Dragons (6-9) in a District 7 2B loser-out match on Wednesday.