Upper Columbia Academy def. Reardan
Nov. 3, 2022
What happened: The Lions (8-4) beat the Screaming Eagles (10-9) in the District 7 2B loser-out match at Colfax High School on Thursday.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Colfax | 11 | 0 | 18 | 3 |
| Liberty | 9 | 2 | 14 | 6 |
| Lind-Ritzville/Sprague | 7 | 2 | 16 | 5 |
| Upper Columbia Academy | 5 | 3 | 8 | 5 |
| Northwest Christian | 6 | 4 | 9 | 9 |
| Reardan | 5 | 5 | 10 | 9 |
| Davenport | 5 | 5 | 5 | 7 |
| St. George's | 3 | 6 | 6 | 9 |
| Asotin | 2 | 7 | 4 | 8 |
| Chewelah | 2 | 9 | 5 | 9 |
| Kettle Falls | 0 | 11 | 2 | 12 |
| Teams | Date | Time |
|---|---|---|
| Reardan def. Almira/Coulee-Hartline | Sept. 8, 2022 | 6:30 p.m. |
| Reardan def. Northport | Sept. 10, 2022 | 5 p.m. |
| Reardan def. Garfield-Palouse | Sept. 13, 2022 | 4:30 p.m. |
| Colfax def. Reardan | Sept. 20, 2022 | 6:30 p.m. |
| Reardan def. St. George's | Sept. 22, 2022 | 6:30 p.m. |
| Lind-Ritzville/Sprague def. Reardan | Sept. 27, 2022 | 6:30 p.m. |
| Northwest Christian def. Reardan | Sept. 29, 2022 | 6:30 p.m. |
| Reardan def. Kettle Falls | Oct. 4, 2022 | 6:30 p.m. |
| Reardan at Liberty | Oct. 6, 2022 | 6:30 p.m. |
| Medical Lake def. Reardan | Oct. 8, 2022 | 12:30 p.m. |
| Davenport def. Reardan | Oct. 11, 2022 | 6:30 p.m. |
| Reardan def. Chewelah | Oct. 13, 2022 | 6:30 p.m. |
| Reardan def. Tonasket | Oct. 15, 2022 | 2:30 p.m. |
| Reardan def. Asotin | Oct. 18, 2022 | 6:30 p.m. |
| Riverside def. Reardan | Oct. 22, 2022 | 12:30 p.m. |
| Reardan def. Upper Columbia Academy | Oct. 25, 2022 | 6:30 p.m. |
| Liberty def. Reardan | Oct. 27, 2022 | 6:30 p.m. |
| Liberty def. Reardan | Nov. 1, 2022 | 5:30 p.m. |
| Reardan def. Davenport | Nov. 2, 2022 | 5:30 p.m. |
| Upper Columbia Academy def. Reardan | Nov. 3, 2022 | 4 p.m. |
Nov. 3, 2022
What happened: The Lions (8-4) beat the Screaming Eagles (10-9) in the District 7 2B loser-out match at Colfax High School on Thursday.
Nov. 2, 2022
What happened: Emma Flaa had 15 kills, Coalie Whitman had 26 assists and the Screaming Eagles (10-8) beat the visiting Gorillas (5-7) in a District 7 2B loser-out on Wednesday. Reardan faces Upper Columbia in a loser-out on Thursday.