Gym Meet at North Central
Dec. 10, 2025
Paityn Blanchard from Southridge swept all of the events. Evelin Williams of Mt. Spokane placed second in the beam, floors and third in the vault and all-around.
| Team | Wins | Losses |
|---|---|---|
| Central Valley | 0 | 0 |
| Ferris | 0 | 0 |
| Lewis and Clark | 0 | 0 |
| Mead | 0 | 0 |
| Mt. Spokane | 0 | 0 |
| North Central | 0 | 0 |
| Ridgeline | 0 | 0 |
| Rogers | 0 | 0 |
| Shadle Park | 0 | 0 |
| University | 0 | 0 |
| Teams | Date | Time |
|---|---|---|
| Gym Meet at North Central | Dec. 10, 2025 | 6 p.m. |
| Gym Meet at CV | Dec. 17, 2025 | 6 p.m. |
| Gym Meet at Mt. Spokane | Jan. 7 | 6 p.m. |
| Gym Meet at Ferris | Jan. 13 | 6 p.m. |
| Gym Meet at U-Hi | Jan. 14 | 6 p.m. |
| Gym Meet at U-Hi | Jan. 20 | 6 p.m. |
| Gym Meet at Ridgeline | Jan. 21 | 6 p.m. |
| Gym Meet at Mead | Jan. 28 | 6 p.m. |
Dec. 10, 2025
Paityn Blanchard from Southridge swept all of the events. Evelin Williams of Mt. Spokane placed second in the beam, floors and third in the vault and all-around.