Schedule
| Teams | Date | Time |
|---|---|---|
| Clarkston 76, Rogers 68 | Nov. 2, 1990 | 7:30 p.m. |
| Cheney 57, Rogers 55 | Nov. 6, 1990 | 7:30 p.m. |
| West Valley 81, Rogers 43 | Nov. 9, 1990 | 7:30 p.m. |
| East Valley 67, Rogers 55 | Nov. 13, 1990 | 7:30 p.m. |
| Mead 72, Rogers 39 | Nov. 16, 1990 | 7:30 p.m. |
| Shadle Park 63, Rogers 47 | Nov. 16, 1990 | 7:30 p.m. |
| Ferris 96, Rogers 59 | Nov. 27, 1990 | 7:30 p.m. |
| Gonzaga Prep 101, Rogers 51 | Nov. 30, 1990 | 7:30 p.m. |
| North Central 81, Rogers 57 | Dec. 4, 1990 | 7:30 p.m. |
| University 82, Rogers 48 | Dec. 4, 1990 | 7:30 p.m. |
| Lewis and Clark 99, Rogers 59 | Dec. 7, 1990 | 7:30 p.m. |
| Central Valley 79, Rogers 45 | Dec. 11, 1990 | 7:30 p.m. |
| Mead 82, Rogers 53 | Dec. 14, 1990 | 7:30 p.m. |
| Shadle Park 78, Rogers 58 | Dec. 18, 1990 | 7:30 p.m. |
| Ferris 103, Rogers 48 | Dec. 21, 1990 | 7:30 p.m. |
| North Central 83, Rogers 57 | Dec. 28, 1990 | 7:30 p.m. |
| Gonzaga Prep 100, Rogers 45 | Jan. 1, 1991 | 7:30 p.m. |
| University 83, Rogers 58 | Jan. 1, 1991 | 7:30 p.m. |
| Lewis and Clark 81, Rogers 65 | Jan. 4, 1991 | 7:30 p.m. |
| Central Valley 66, Rogers 52 | Jan. 8, 1991 | 7:30 p.m. |
Players
| Jersey | Name | Grade | Position | Height |
|---|---|---|---|---|
| - | Chris Coffield | - | - | - |
About This Data
Bill Pierce has been collecting Spokane-area sports stats and facts for years, piecing together the most comprehensive history of your favorite teams, players and coaches going back to the early 1900s.
NWPrepsNow is excited to share his wealth of knowledge, combining his historical data with The Spokesman-Review’s own sports archives, including photos, stories and stats from around the region. To start, we’re rolling out info from the GSL since 1976, but expect more to come as data becomes available.