Northwest Christian 12, Springdale 5
April 23, 2016
Bryant Carrozzo had a triple and a homerun in the first inning to help Northwest Christian have an 11 run inning.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Colfax | 18 | 0 | 19 | 1 |
| St. George's | 15 | 6 | 16 | 7 |
| Northwest Christian | 15 | 6 | 15 | 8 |
| Wilbur-Creston | 14 | 6 | 15 | 8 |
| Liberty | 13 | 7 | 13 | 8 |
| Davenport | 8 | 10 | 8 | 11 |
| Kettle Falls | 8 | 12 | 8 | 12 |
| Springdale | 4 | 12 | 4 | 12 |
| Tekoa-Rosalia | 4 | 14 | 4 | 14 |
| Lind-Ritzville/Sprague | 3 | 15 | 3 | 15 |
| Reardan | 3 | 17 | 3 | 17 |
April 23, 2016
Bryant Carrozzo had a triple and a homerun in the first inning to help Northwest Christian have an 11 run inning.
April 23, 2016
Freshman Gunnar Kuehl pitched a two hitter game to help lead Northwest Christian to an 11-1 win over Springdale.