Riverside Christian def. Tekoa-Rosalia
Oct. 30, 2025
What happened: The visiting top-seeded Crusaders (12-5) eliminated the fourth-seeded Timberwolves (8-10) in a SE1B loser-out match on Thursday.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Oakesdale | 15 | 0 | 24 | 2 |
| Garfield-Palouse | 12 | 2 | 23 | 3 |
| Pomeroy | 10 | 4 | 12 | 8 |
| Dayton | 6 | 8 | 8 | 8 |
| Tekoa-Rosalia | 5 | 8 | 6 | 10 |
| St. John-Endicott | 5 | 10 | 5 | 11 |
| Colton | 3 | 11 | 3 | 12 |
| Waitsburg | 0 | 14 | 0 | 17 |
| Teams | Date | Time |
|---|---|---|
| Pomeroy def. Tekoa-Rosalia | Sept. 8 | 6 p.m. |
| Tekoa-Rosalia def. Dayton | Sept. 11 | 6 p.m. |
| Tekoa-Rosalia def. Valley Christian | Sept. 15 | 6 p.m. |
| Oakesdale def. Tekoa-Rosalia | Sept. 16 | 6 p.m. |
| Garfield-Palouse def. Tekoa-Rosalia | Sept. 18 | 6 p.m. |
| Tekoa-Rosalia def. Waitsburg | Sept. 23 | 6 p.m. |
| Tekoa-Rosalia def. St. John-Endicott | Sept. 25 | 6 p.m. |
| Tekoa-Rosalia def. Colton | Sept. 30 | 6 p.m. |
| Pomeroy def. Tekoa-Rosalia | Oct. 2 | 6 p.m. |
| Dayton def. Tekoa-Rosalia | Oct. 7 | 6 p.m. |
| Oakesdale def. Tekoa-Rosalia | Oct. 9 | 6 p.m. |
| Garfield-Palouse def. Tekoa-Rosalia | Oct. 14 | 6 p.m. |
| St. John-Endicott def. Tekoa-Rosalia | Oct. 21 | 6 p.m. |
| Tekoa-Rosalia def. Colton | Oct. 23 | 6 p.m. |
| Liberty Christian def. Tekoa-Rosalia | Oct. 28 | 6 p.m. |
| Riverside Christian def. Tekoa-Rosalia | Oct. 30 | 6 p.m. |
Oct. 30, 2025
What happened: The visiting top-seeded Crusaders (12-5) eliminated the fourth-seeded Timberwolves (8-10) in a SE1B loser-out match on Thursday.
Oct. 28, 2025
What happened: The top-seeded Patriots (16-4) beat the visiting fourth-seeded Timberwolves (8-9) in a first round match of the SE1B volleyball tournament on Tuesday. Yekoa-Rosalia plays third-seeded Riverside Christian on Thursday in a loser-out game.