Colton def. Tekoa-Rosalia
Oct. 20, 2022
What happened: The visiting Wildcats (3-5, 3-4) beat the Timberwolves (2-9, 0-8) in a Southeast 1B Wheat League match on Thursday. Clare Wilkins had five kills and 4 digs for the Timberwolves.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Oakesdale | 8 | 0 | 20 | 0 |
| Pomeroy | 5 | 2 | 9 | 7 |
| St. John-Endicott/LaCrosse | 7 | 3 | 11 | 5 |
| Colton | 3 | 4 | 4 | 7 |
| Garfield-Palouse | 2 | 7 | 2 | 9 |
| Tekoa-Rosalia | 0 | 9 | 2 | 10 |
| Teams | Date | Time |
|---|---|---|
| Tekoa-Rosalia def. Chesterton Academy | Sept. 8, 2022 | 6 p.m. |
| Tekoa-Rosalia def. Selkirk | Sept. 14, 2022 | 4:30 p.m. |
| Upper Columbia Academy def. Tekoa-Rosalia | Sept. 20, 2022 | 6:30 p.m. |
| St. John-Endicott/LaCrosse def. Tekoa-Rosalia | Sept. 21, 2022 | 4 p.m. |
| Oakesdale def. Tekoa-Rosalia | Sept. 27, 2022 | 6 p.m. |
| Garfield-Palouse def. Tekoa-Rosalia | Sept. 29, 2022 | 6 p.m. |
| Pomeroy def. Tekoa-Rosalia | Oct. 4, 2022 | 6 p.m. |
| Colton def. Tekoa-Rosalia | Oct. 6, 2022 | 6 p.m. |
| Oakesdale def. Tekoa-Rosalia | Oct. 11, 2022 | 6 p.m. |
| Garfield-Palouse def. Tekoa-Rosalia | Oct. 13, 2022 | 6 p.m. |
| Colton def. Tekoa-Rosalia | Oct. 20, 2022 | 6 p.m. |
| St. John-Endicott/LaCrosse def. Tekoa-Rosalia | Oct. 25, 2022 | 6 p.m. |
Oct. 20, 2022
What happened: The visiting Wildcats (3-5, 3-4) beat the Timberwolves (2-9, 0-8) in a Southeast 1B Wheat League match on Thursday. Clare Wilkins had five kills and 4 digs for the Timberwolves.
Oct. 13, 2022
What happened: Kara Blomgren had 11 kills and the Vikings (2-7, 2-5) beat the visiting Timberwolves (2-8, 0-7) in a Southeast 1B Wheat League match on Thursday. Angelina Nocker had six kills for the Timberwolves.