League Standings
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Colton | 10 | 0 | 18 | 5 |
| Dayton | 3 | 4 | 7 | 9 |
| Tekoa-Rosalia | 2 | 5 | 2 | 11 |
| Pomeroy | 0 | 6 | 0 | 10 |
| Waitsburg | 0 | 2 | 0 | 2 |
Schedule
| Teams | Date | Time |
|---|---|---|
| Colton 19, Waitsburg 2 | March 19 | 2 p.m. |
| Colton 23, Waitsburg 6 | March 19 | 4 p.m. |