Almira/Coulee-Hartline def. Wellpinit
Oct. 25, 2025
What happened: The Warriors (15-3, 12-2) defeated visiting Wellpinit (4-14, 1-13) in a NE1B match on Saturday.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Wilbur-Creston-Keller | 11 | 2 | 20 | 5 |
| Almira/Coulee-Hartline | 10 | 2 | 19 | 6 |
| Springdale | 9 | 4 | 13 | 9 |
| Valley Christian | 8 | 6 | 13 | 12 |
| Odessa | 4 | 8 | 7 | 9 |
| Chesterton Academy | 3 | 9 | 3 | 10 |
| Wellpinit | 1 | 13 | 4 | 14 |
| Teams | Date | Time |
|---|---|---|
| Odessa def. Wellpinit | Sept. 9 | 6 p.m. |
| Wellpinit def. Inchelium | Sept. 10 | 6 p.m. |
| Cusick def. Wellpinit | Sept. 16 | 6 p.m. |
| Wilbur-Creston-Keller def. Wellpinit | Sept. 23 | 6 p.m. |
| Springdale def. Wellpinit | Sept. 25 | 6 p.m. |
| Chesterton Academy def. Wellpinit | Sept. 27 | 1 p.m. |
| Valley Christian def. Wellpinit | Sept. 30 | 6 p.m. |
| Wellpinit def. Cusick | Oct. 4 | noon |
| Almira/Coulee-Hartline def. Wellpinit | Oct. 7 | 6 p.m. |
| Wilbur-Creston-Keller def. Wellpinit | Oct. 9 | 6 p.m. |
| Inchelium def. Wellpinit | Oct. 11 | noon |
| Chesterton Academy def. Wellpinit | Oct. 14 | 6 p.m. |
| Wellpinit def. Columbia-Hunters | Oct. 15 | 6 p.m. |
| Springdale def. Wellpinit | Oct. 16 | 5:30 p.m. |
| Valley Christian def. Wellpinit | Oct. 18 | 1 p.m. |
| Odessa def. Wellpinit | Oct. 21 | 6 p.m. |
| Wellpinit def. Selkirk | Oct. 23 | 6 p.m. |
| Almira/Coulee-Hartline def. Wellpinit | Oct. 25 | 1 p.m. |
Oct. 25, 2025
What happened: The Warriors (15-3, 12-2) defeated visiting Wellpinit (4-14, 1-13) in a NE1B match on Saturday.
Oct. 23, 2025
What happened: Wellpinit (4-13) defeated the visiting Rangers (7-7) in a nonleague match on Thursday.