West Valley 67, Shadle Park 56
Dec. 5, 2025
What happened: Noah Willard scored 21 points, Jayce Lagerstrom added 18 and the Eagles (2-0) beat the visiting Highlanders (0-2) in a nonleague game on Friday. Christian Groth scored 11 points for Shadle.
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Pullman | 0 | 0 | 2 | 0 |
| Rogers | 0 | 0 | 2 | 0 |
| West Valley | 0 | 0 | 1 | 0 |
| North Central | 0 | 0 | 1 | 1 |
| Deer Park | 0 | 0 | 0 | 1 |
| East Valley | 0 | 0 | 0 | 1 |
| Teams | Date | Time |
|---|---|---|
| West Valley 66, Cheney 60 | Dec. 2 | 7 p.m. |
| West Valley 67, Shadle Park 56 | Dec. 5 | 7 p.m. |
| West Valley at Rogers | Dec. 9 | 7 p.m. |
| Ephrata at West Valley | Dec. 12 | 7 p.m. |
| West Valley at Sandpoint | Dec. 16 | 7 p.m. |
| West Valley at Riverside | Dec. 18 | 5:30 p.m. |
| Colfax at West Valley | Dec. 29 | 8 p.m. |
| West Valley at Central Valley | Dec. 30 | 6:30 p.m. |
| West Valley at Deer Park | Jan. 2, 2026 | 7 p.m. |
| North Central at West Valley | Jan. 6, 2026 | 5:30 p.m. |
| Pullman at West Valley | Jan. 9, 2026 | 7 p.m. |
| East Valley at West Valley | Jan. 16, 2026 | 7 p.m. |
| West Valley at Clarkston | Jan. 20, 2026 | 5:30 p.m. |
| Rogers at West Valley | Jan. 23, 2026 | 7 p.m. |
| West Valley at Freeman | Jan. 24, 2026 | 5 p.m. |
| Deer Park at West Valley | Jan. 27, 2026 | 7 p.m. |
| West Valley at North Central | Jan. 30, 2026 | 7 p.m. |
| West Valley at Pullman | Feb. 3, 2026 | 7 p.m. |
| West Valley at East Valley | Feb. 10, 2026 | 7 p.m. |
| Clarkston at West Valley | Feb. 13, 2026 | 7 p.m. |
Dec. 5, 2025
What happened: Noah Willard scored 21 points, Jayce Lagerstrom added 18 and the Eagles (2-0) beat the visiting Highlanders (0-2) in a nonleague game on Friday. Christian Groth scored 11 points for Shadle.
Dec. 2, 2025
What happened: Nathan Zettle scored 27 points, going 10 of 12 at the line, and the visiting Eagles topped the Blackhawks in the nonleague season opener for both teams on Tuesday. Noah Willard added 16 points for West Valley. Juleon Horyst paced Cheney with 15 points and Ashton Huse added 14.
| Jersey | Name | Grade | Position | Height |
|---|---|---|---|---|
| 1 | Nathan Zettle | 11 | PG | - |
| 2 | Robert Avery | 11 | W | - |
| 3 | Jordan Johnson | 10 | W | - |
| 4 | David Baker | 10 | P | - |
| 11 | Ollie O.Spencer | 12 | W | - |
| 12 | Chance Deharo | 11 | G | - |
| 14 | Hewson H.Spencer | 10 | G | - |
| 20 | Jayce Lagerstrom | 9 | W | - |
| 21 | Noah Willard | 12 | G | - |
| 23 | Gavin Maney | 10 | W | - |
| 24 | Logan Stewart | 10 | G | - |
| 32 | Marcus Juarez | 10 | G | - |
| 33 | JT Sutherland | 1 | W | - |