Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

College Football Top 25 Polls

Associated Press poll

The Top Twenty Five teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

Record Pts Pv

1. Florida St. (40) 5-0-0 1,527 1

2. Nebraska (16) 5-0-0 1,490 2

3. Florida (2) 5-0-0 1,406 3

4. Ohio St. (4) 5-0-0 1,386 5

5. Southern Cal 5-0-0 1,321 5

6. Tennessee 5-1-0 1,187 10

7. Auburn 4-1-0 1,177 11

8. Kansas St. 5-0-0 1,044 13

9. Colorado 5-1-0 1,017 4

10. Kansas 5-0-0 895 24

11. Michigan 5-1-0 809 7

12. Alabama 4-1-0 765 16

13. Oklahoma 4-1-0 757 14

14. Northwestern 4-1-0 682 25

15. Oregon 4-1-0 663 17

16. Stanford 4-0-1 565 19

17. Notre Dame 4-2-0 508 23

18. Texas 4-1-0 490 20

19. Virginia 5-2-0 482 9

20. Penn St. 3-2-0 447 12

21. Wisconsin 2-1-1 385 22

22. Texas A&M 2-2-0 360 8

23. Iowa 4-0-0 199

24. Washington 3-2-0 103 15

25. Texas Tech 2-2-0 81

Others receiving votes: Baylor 80, Arkansas 79, Syracuse 52, LSU 40, Illinois 37, Maryland 32, Washington St. 30, UCLA 21, North Carolina 18, Toledo 9, Arizona 4, San Diego St. 1, Virginia Tech 1.

BERGUM’S PICKS

Spokesman-Review staff writer Steve Bergum’s picks for the AP poll:

1. Nebraska, 2. Florida State, 3. Southern California, 4. Florida, 5. Ohio State, 6. Tennessee, 7. Virginia, 8. Auburn, 9. Kansas, 10. Colorado, 11. Oklahoma, 12. Kansas State, 13. Northwestern, 14. Notre Dame, 15. Alabama, 16. Penn State, 17. Oregon, 18. Michigan, 19. Washington State, 20. Texas, 21. Texas A&M, 22. Iowa, 23. Washington, 24. Stanford, 25. LSU

USA-CNN poll

The USA TODAY-CNN football coaches’ poll, with first-place votes in parentheses, records through Oct. 8, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

Record Pts Pv

1. Florida State (33) 5-0-0 1,513 1

2. Nebraska (24) 5-0-0 1,500 2

3. Florida 5-0-0 1,404 3

4. Ohio State (3) 5-0-0 1,372 5

5. Southern Cal (2) 5-0-0 1,341 4

6. Auburn 4-1-0 1,160 10

7. Tennessee 5-1-0 1,136 11

8. Kansas State 5-0-0 1,015 13

9. Kansas 5-0-0 976 19

10. Colorado 5-1-0 930 6

11. Michigan 5-1-0 852 7

12. Oklahoma 4-1-0 778 14

13. Texas 4-1-0 670 16

14. Alabama 4-1-0 662 17

15. Oregon 4-1-0 629 18

16. Virginia 5-2-0 536 9

17. Northwestern 4-1-0 530

18. Texas A&M 2-2-0 453 8

19. Stanford 4-0-1 444 20

20. Penn State 3-2-0 439 12

21. Notre Dame 4-2-0 381 23

22. Iowa 4-0-0 259

23. Baylor 3-1-0 198 24

24. Syracuse 4-1-0 153

25. Wisconsin 2-1-1 140

Others receiving votes: Washington 136, UCLA 111, Arkansas 86, Texas Tech 61, Maryland 59, Arizona 36, Louisiana State 35

Virginia Tech 35, Illinois 34, North Carolina 31, Washington State 18, Clemson 10, Minnesota 5, Toledo 5, Georgia 4, Southern Mississippi 4

Brigham Young 3, Fresno State 3, Boston College 2, Miami, Ohio 1.