Ap Top 25
The Top Twenty Five teams in The Associated Press college football poll:
Record Pts Pv
1. Michigan (69) 11-0 1,749 1
2. Nebraska (1) 11-0 1,680 2
3. Tennessee 10-1 1,574 3
4. Florida St. 10-1 1,531 5
5. UCLA 9-2 1,385 6
6. Florida 9-2 1,356 7
7. North Carolina 10-1 1,304 8
8. Washington St. 10-1 1,275 10
9. Ohio St. 10-2 1,238 9
10. Kansas St. 10-1 1,198 11
11. Auburn 9-2 1,001 13
12. Penn St. 9-2 990 4
13. Georgia 9-2 939 14
14. Texas A&M 9-2 816 15
15. Syracuse 9-3 726 16
16. LSU 8-3 656 17
17. Arizona St. 8-3 568 12
18. Purdue 8-3 551 18
19. Missouri 7-4 448 19
20. Colorado St. 9-2 395 20
21. Washington 7-4 286 21
22. So. Miss. 8-3 271 23
23. Air Force 10-2 192 24
24. Oklahoma St. 8-3 180 25
25. Michigan St. 7-4 104 -
Others receiving votes:Iowa 55, New Mexico 52, Mississippi 45, Virginia 42, Wisconsin 35, Marshall 28, Louisiana Tech 24, Clemson 19, Notre Dame 14, Mississippi St. 10, Arizona 4, West Virginia 3, N. Carolina St. 2, Virginia Tech 2, Miami, Ohio 1, Oregon 1.
How staff writer Mike Sando voted:
1, Michigan. 2, Nebraska. 3, Florida. 4, Florida State. 5, Tennessee.
6, Washington State. 7, UCLA. 8, North Carolina. 9, Ohio State. 10, Kansas State.
11, Auburn. 12, Georgia. 13, Penn State. 14, Texas A&M. 15, Purdue.
16, Syracuse. 17, LSU. 18, Missouri. 19, Southern Missippi. 20, Arizona State. 21, Colorado State. 22, Iowa. 23, Michigan State. 24, Clemson. 25, Oklahoma State.
USA Today/ESPN Top 25
The Top Twenty Five teams in the USA Today/ESPN college football poll:
Record Pts Pv
1. Michigan (58) 11-0 1,546 1
2. Nebraska (4) 11-0 1,483 2
3. Tennessee 10-1 1,359 3
4. Florida State 10-1 1,356 5
5. North Carolina 10-1 1,242 6
6. UCLA 9-2 1,181 7
7. Washington St. 10-1 1,156 10
8. Florida 9-2 1,128 8
9. Kansas State 10-1 1,091 9
10. Ohio State 10-2 1,054 11
11. Auburn 9-2 872 13
12. Penn State 9-2 843 4
13. Georgia 9-2 821 14
14. Texas A&M 9-2 746 15
15. Syracuse 9-3 656 16
16. LSU 8-3 574 17
17. Purdue 8-3 464 18
18. Colorado State 9-2 438 19
19. Arizona State 8-3 414 12
20. Missouri 7-4 310 20
21. Air Force 10-2 280 23
22. Washington 7-4 233 22
23. So. Miss. 8-3 196 24
24. Oklahoma St. 8-3 189 25
25. New Mexico 9-2 92 NR
Others receiving votes: Michigan State 81, Iowa 69, Wisconsin 48, Clemson 36, Virginia 35, Louisiana Tech 25, Notre Dame 23, Virginia Tech 20, West Virginia 20, Mississippi State 18, Mississippi 17, Marshall 10, Tulane 9, Arizona 4, Georgia Tech 4, Pittsburgh 3, Wyoming 3, Toledo 1.