Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Ap Top 25

The Top Twenty Five teams in The Associated Press college football poll:

Record Pts Pv

1. Michigan (69) 11-0 1,749 1

2. Nebraska (1) 10-0 1,679 3

3. Tennessee 9-1 1,570 5

4. Penn St. 9-1 1,497 6

5. Florida St. 10-1 1,470 2

6. UCLA 9-2 1,311 7

7. Florida 9-2 1,285 10

8. North Carolina 10-1 1,236 8

9. Ohio St. 10-2 1,206 4

10. Washington St. 10-1 1,178 11

11. Kansas St. 10-1 1,163 9

12. Arizona St. 8-2 978 12

13. Auburn 9-2 907 13

14. Georgia 8-2 865 14

15. Texas A&M 8-2 727 16

16. Syracuse 8-3 648 18

17. LSU 7-3 589 20

18. Purdue 8-3 473 23

19. Missouri 7-4 433 21

20. Colorado St. 9-2 359 25

21. Washington 7-4 270 17

22. Mississippi St. 7-3 257 15

23. So. Miss. 8-3 192 -

24. Air Force 10-2 148 -

25. Oklahoma St. 8-3 118 -

Others receiving votes:Virginia Tech 112, Iowa 70, West Virginia 60, Wisconsin 44, New Mexico 41, Louisiana Tech 30, Marshall 30, Clemson 23, Notre Dame 20, Virginia 6, Southern Cal 4, N. Carolina St. 2.

How staff writer Mike Sando voted:

1. Michigan; 2. Nebraska; 3. Penn State; 4. Florida; 5. Tennessee; 6. Florida St.; 7. Washington St.; 8. UCLA; 9. Arizona St.; 10. Ohio St.; 11. North Carolina; 12. Kansas State; 13. Auburn; 14. Georgia; 15. Texas A&M 17. Purdue; 18. Missouri; 19. So. Mississippi; 20. Syracuse; 21. LSU; 22. Colorado St.; 23. Notre Dame; 24. Iowa; 25. Clemson.

USA Today/ESPN Top 25

The Top Twenty Five teams in the USA Today/ESPN college football poll:

Record Pts Pv

1. Michigan (46) 11-0 1,534 2

2. Nebraska (13) 10-0 1,502 3

3. Tennessee 9-1 1,350 5

4. Penn State 9-1 1,300 6

5. Florida State 10-1 1,259 1

6. North Carolina 10-1 1,176 8

7. UCLA 9-2 1,113 9

8. Florida 9-2 1,112 10

9. Kansas State 10-1 1,107 7

10. Washington St. 10-1 1,057 11

11. Ohio State 10-2 1,016 4

12. Arizona State 8-2 860 12

13. Auburn 9-2 777 13

14. Georgia 8-2 755 14

15. Texas A&M 8-2 655 16

16. Syracuse 8-3 586 17

17. LSU 7-3 505 18

18. Purdue 8-3 370 25

19. Colorado State 9-2 354 22

20. Missouri 7-4 270 23

21. Virginia Tech 7-3 228 15

22. Washington 7-4 202 20

23. Air Force 10-2 180 NR

24. Southern Miss 8-3 168 NR

25. Oklahoma St. 8-3 124 NR

Others receiving votes: West Virginia 121, Mississippi State 118, Iowa 98, New Mexico 94, Wisconsin 38, Clemson 35, Notre Dame 29, Louisiana Tech 21, Michigan State 13, Marshall 8, Tulane 7, Virginia 4, Georgia Tech 2, Cincinnati 1, Toledo 1.