Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Valley Junior High Activities

Final fall standings

Football

League Overall

W L T W L T

Ninth Grade

Horizon 4 0 0 7 0 0

Bowdish 3 1 0 5 2 0

Evergreen 2 2 0 2 5 0

Greenacres 1 3 0 2 4 0

North Pines 0 4 0 0 7 0

SCORES: North Pines 28, Evergreen 0. Bowdish 26, Lakeside 20. Chewelah 18, North Pines 6. Ferris 31, Evergreen 12. Horizon 38, West Valley 20. Lakeside 40, North Pines 0. Deer Park 41, Evergreen 13. Greenacres 12, Chewelah 6. Horizon 33, East Valley 13. Bowdish 47, Riverside 28.

Middleweight

Evergreen 5 0 1 5 0 1

Horizon 5 0 1 5 0 1

Mountain View 4 2 0 4 2 0

Bowdish 3 3 0 3 3 0

East Valley 3 3 0 3 3 0

Greenacres 2 4 0 2 4 0

Centennial 1 5 0 1 5 0

North Pines 0 6 0 0 6 0

SCORES: Mountain View 19, East Valley 12. Bowdish 6, East Valley 0. Mountain View 22, Bowdish 6. Evergreen 26, North Pines 18. East Valley 36, Centennial 6. Horizon 32, Greenacres 8. Bowdish 35, Centennial 12. Evergreen 16, Horizon 16 (tie). EV 18, Greenacres 6. Mountain View 22, North Pines 8.

Lightweight

Bowdish 5 1 0 5 1 0

East Valley 5 1 0 5 1 0

Evergreen 4 2 0 4 2 0

Mountain View 4 2 0 4 2 0

Greenacres 3 3 0 3 3 0

North Pines 2 4 0 2 4 0

Horizon 1 5 0 1 5 0

Centennial 0 6 0 0 6 0

SCORES: Greenacres 16, Centennial 6. Mountain View 12, Greenacres 0. Mountain View 7, Bowdish 6. Evergreen 16, North Pines 6. East Valley 28, Centennial 0. Greenacres 13, Horizon 6. Bowdish 34, Centennial 0. Evergreen 24, Horizon 0. EV 20, Greenacres 6. Mountain View 21, North Pines 8.

Softball

League Overall

W L T W L T

Ninth Grade

Evergreen 7 1 0 7 3 0

North Pines 6 1 1 7 2 1

Greenacres 4 4 0 5 4 0

Bowdish 3 4 1 5 4 1

Horizon 0 9 0 0 10 0

SCORES: Bowdish 9, North Pines 7. Bowdish 28, Horizon 3. Bowdish 13, Evergreen 11. North Pines 20, Horizon 10. Evergreen 12, North Pines 5. North Pines 10, Horizon 2. North Pines 4, Bowdish 1. Evergreen 17, Bowdish 9. North Pines 21, Greenacres 10. Bowdish 15, Horizon 12. Evergreen 9, Greenacres 7. North Pines 8, Evergreen 2. Greenacres 8, Horizon 3. Greenacres 16, Horizon 9.

Eighth Grade

Centennial 6 1 0 9 1 0

Mountain View 6 1 0 8 2 0

Evergreen 4 3 0 4 6 0

Horizon 4 3 0 7 3 0

Greenacres 3 4 0 6 4 0

East Valley 3 4 0 3 6 1

Bowdish 2 5 0 3 6 1

North Pines 0 7 0 0 10 0

SCORES: East Valley 5, North Pines 2. Horizon 10, North Pines 7. Mountain View 25, Horizon 1. Centennial 15, Evergreen 6. Greenacres 27, North Pines 16. EV 5, Bowdish 3. Mountain View 10, Evergreen 1. Centennial 21, North Pines 6. Greenacres 5, EV 2. Horizon 7, Bowdish 5.

Seventh Grade

Horizon 6 1 0 8 2 0

Mountain View 5 2 0 8 2 0

Bowdish 5 2 0 6 3 1

East Valley 5 2 0 6 3 1

Centennial 3 4 0 5 5 0

Evergreen 2 5 0 2 8 0

Greenacres 2 5 0 3 7 0

North Pines 0 7 0 1 9 0

SCORES: Horizon 17, Greenacres 14. East Valley 9, Mountain View 6. Centennial 16, Greenacres 7. Mountain View 15, Horizon 12. Centennial 14, Evergreen 7. Greenacres 19, North Pines 11. EV 14, Bowdish 8 (eight innings). Mountain View 20, Evergreen 6. Centennial 14, North Pines 9. Greenacres 12, EV 7. Horizon 8, Bowdish 4.

Boys cross country

League Overall

W L T W L T A-L Pts

Eighth Grade

North Pines 6 1 0 7 1 0 1st 31

Centennial 7 0 0 8 0 0 2nd 30

Horizon 5 2 0 6 2 0 3rd 23

East Valley 4 3 0 4 4 0 4th 18

Evergreen 3 4 0 3 5 0 5th 13

Bowdish 2 5 0 2 6 0 6th 8

Mountain View 1 6 0 2 6 0 7th 3

Greenacres 0 7 0 0 8 0 8th 0

SCORES: Horizon 10, Greenacres 26. North Pines 10, Greenacres 16. North Pines 12, Horizon 24. Centennial 10, Bowdish 26. Evergreen 14, Bowdish 22. Centennial 10, Evergreen 26. EV 10, Mountain View 26.

Seventh Grade

North Pines 7 0 0 7 0 1 1st 33

Centennial 6 1 0 7 1 0 2nd 28

Horizon 4 2 1 5 2 1 3rd 22

Greenacres 4 3 0 4 3 1 5th 15

Bowdish 1 4 2 1 5 2 4th 14

Mountain View 3 4 0 4 4 0 7th 7

East Valley 1 5 1 1 6 1 6th 7

Evergreen 0 7 0 0 8 0 8th 0

SCORES: Horizon 17, Greenacres 19. North Pines 12, Greenacres 24. North Pines 11, Horizon 25. Centennial 17, Bowdish 19. Bowdish 3, Evergreen 7. Centennial 11, Evergreen 25. Mountain View 10, EV 13.

Girls cross country

Eighth Grade

North Pines 7 0 0 7 1 0 1st 31

Horizon 6 1 0 7 1 0 2nd 28

Centennial 6 1 0 7 1 0 3rd 25

Greenacres 3 4 0 4 4 0 4th 16

Mountain View 3 4 0 4 4 0 5th 13

East Valley 3 4 0 3 5 0 6th 10

Evergreen 0 6 1 0 7 1 7th 2

Bowdish 0 6 1 0 7 1 8th 1

SCORES: Horizon 11, Greenacres 25. North Pines 11, Greenacres 25. North Pines 15, Horizon 21. Centennial 12, Bowdish 24. Evergreen 5, Bowdish 5 (tie). Centennial 12, Evergreen 24. EV 11, Mountain View 15.

Seventh Grade

Centennial 7 0 0 8 0 0 1st 33

North Pines 5 1 1 6 1 1 2nd 27

Horizon 5 2 0 6 2 0 3rd 23

Bowdish 2 3 2 3 3 2 4th 16

Greenacres 3 3 1 3 4 1 6th 11

Evergreen 2 5 0 2 6 0 5th 11

Mountain View 2 5 0 2 6 0 7th 5 East Valley 0 7 0 0 8 0 8th 0

SCORES: Horizon 12, Greenacres 24. North Pines 11, Greenacres 25. North Pines 14, Horizon 22. Centennial 16, Bowdish 20. Bowdish 8, Evergreen 13. Centennial 14, Evergreen 22. Mountain View 10, East Valley 26.

Gymnastics

Evergreen 4 0 5 0

Greenacres 3 1 3 2

Bowdish 1 3 1 4

North Pines 1 3 1 4

Horizon 1 3 1 4

SCORES: Moscow 170, North Pines 130. Greenacres 169, Horizon 146. Evergreen 153, North Pines 118. Moscow 131.25, Bowdish 117.85. Evergreen 141, Bowdish 110. Moscow 177, Horizon 149. Greenacres 160, North Pines 132.

Boys tennis

W L W L

7th and 8th

Centennial 9 1 9 1

Greenacres 9 1 9 1

Bowdish 6 4 7 4

Horizon 3 7 3 7

Evergreen 3 7 3 8

North Pines 0 10 0 10

7th-8th-9th

Greenacres 8 0 8 0

Bowdish 7 2 7 2

Horizon 3 5 3 5

Evergreen 3 5 3 5

North Pines 0 8 0 8

SCORES: Greenacres 5, Centennial 4. Centennial 8, North Pines 1. Centennial 5, Bowdish 3. Horizon 9, North Pines 0. Bowdish 5, Horizon 4. Centennial 8, Evergreen 0. Greenacres 9, North Pines 0. Greenacres 9, Evergreen 0. Evergreen 5, Horizon 4. Bowdish 9, North Pines 0. Centennial 5, Greenacres 4.