Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Polls

AP Top 25

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 17, total points based on 25 points for a first place vote through one point for a 25th place vote and ranking in previous poll:

Rec Pts Pv

1. Florida St. (62) 7-0 1,742 1

2. Penn St. (6) 7-0 1,678 2

3. Nebraska 6-0 1,580 3

4. Virginia Tech (2) 6-0 1,561 4

5. Tennessee 4-1 1,419 6

6. Florida 6-1 1,368 7

7. Kansas St. 6-0 1,297 9

8. Georgia Tech 5-1 1,247 8

9. Michigan 5-1 1,157 10

10. Alabama 5-1 1,089 11

11. Michigan St. 6-1 987 5

12. Mississippi St. 6-0 976 12

13. Texas A&M 5-1 934 13

14. Georgia 5-1 813 14

15. Marshall 6-0 758 15

16. Purdue 5-2 754 20

17. Wisconsin 5-2 717 17

18. Texas 5-2 532 19

19. BYU 5-1 446 21

20. East Carolina 5-1 301 23

21. Southern Miss. 4-2 282 25

22. Ohio St. 4-3 220 18

23. Miami 2-3 186 24

24. Minnesota 5-1 162 —

25. Mississippi 5-2 126 22

Others receiving votes: Notre Dame 108, Syracuse 95, Arizona 61, Kentucky 52, Arkansas 38, Utah 32, Stanford 11, Air Force 9, Virginia 6, Wyoming 3, Boston College 2, Iowa St. 1.

USA Today/ESPN Top 25

The Top 25 teams in the USA Today/ESPN college football poll, with first-place votes in parentheses, records through Oct. 17, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and last week’s ranking:

Rec Pts Pv

1. Florida State (52) 7-0 1,468 1

2. Penn State (7) 7-0 1,412 2

3. Nebraska 6-0 1,321 3

4. Virginia Tech 6-0 1,313 4

5. Tennessee 4-1 1,193 5

6. Florida 6-1 1,179 6

7. Kansas State 6-0 1,127 8

8. Georgia Tech 5-1 1,046 9

9. Michigan 5-1 945 10

10. Texas A&M 5-1 926 11

11. Mississippi State 6-0 859 12

12. Alabama 5-1 847 13

13. Michigan State 6-1 744 7

14. Georgia 5-1 715 14

15. Marshall 6-0 625 16

16. Wisconsin 5-2 618 18

17. Purdue 5-2 514 21

18. Texas 5-2 503 19

19. Brigham Young 5-1 443 20

20. East Carolina 5-1 250 23

21. So. Mississippi 4-2 176 —

22. Ohio State 4-3 173 17

23. Miami 2-3 130 24

24. Syracuse 5-2 125 15

25. Minnesota 5-1 120 —

Others receiving votes: Mississippi 89, Kentucky 70, Arkansas 67, Arizona 51, Utah 33, Notre Dame 24, Boston College 21, Stanford 13, Air Force 12, Virginia 6, Colorado State 5, Maryland 3, Wyoming 3, Clemson 2, North Carolina State 2, Missouri 1, Western Michigan 1.