Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Money Winners

Add Spokesman-Review on Google

Here are Bloomsday money winners, according to race officials. U.S. citizens in elite divisions could claim double prize money. Top runner finishers living in Washington state were eligible for state awards.

Elite Women

1. Jane Omoro, Kenya, 40:08 $7,000

2. Jane Ngotho, Kenya, 40:08 $4,500

3. Hellen Kimaiyo-Kipkoskei, Kenya, 40:12 $3,000

4. Firaya Sultanova-Zhdanova, Ukraine, 40:23 $2,500

5. Pauline Konga, Kenya, 40:37 $1,800

6. Sylvia Mosqueda, California, 40:40 $2,700

7. Libbie Hickman, Colorado, 40:47 $2,000

8. Nadia Prasad, Colorado, 41:43 $1,800

9. Christine Junkermann, Connecticut, 41:43 $1,400

10. Kamila Gradus, Poland, 41:45 $600

11. Nicole Hunt, Montana, 41:45 $1,000

12. Elena Viazova, Ukraine, 42:26 $1,000

13. Nancy Tinari, Canada, 42:38 $800

14. Tatyana Pozdnyakova, Ukraine, 43:18 $600

15. Laura LaMena-Coll, Oregon, 43:28 $800

16. Tatiana Salazar, Washington, 43:48 $1,000

17. Shelley Smathers, Washington, 44:04 $750

18. Maria Trujillo de Rios, California, 44:21 $600

19. Kimball Bender, Washington, 44:26 $500

20. Janet Collar, Washington, 44:31 $500

21 Ulla Marquette, Canada, 45:02 $400

22. Kari McKay, Washington, 45:15 $400

Elite Men

1. Reuben Cheruiyot, Kenya, 34:10 $7,000

2. Lazarus Nyakeraka, Kenya, 34:30 $4,500

3. Dominic Kirui, Kenya, 34:35 $3,000

4. Stephen Kiogora, Kenya, 34:49 $2,500

5. Armando Quintanilla, Mexico, 35:43 $1,800

6. Josphat Machuka, Kenya, 35:56 $1,350

7. Charles Mulinga, Zambia, 36:04 $1,000

8. Janko Bensa, Yugoslavia, 36:08 $900

9. Eric Tollefson, Tacoma, 36:10 $1,400

10. Rolando DaCosta, Brazil, 36:13 $600

11. Simon Karori, Kenya, 36:14 $1,000

12. Carleton “Buck” Jones, Ohio, 36:37 $1,000

13. Peter Tanui, Kenya, 36:48 $400

14. Graeme Fell, Canada, 37:01 $800

15. John Tuttle, Georgia, 37:37 $600

16. Corey Brantley, Spokane, 37:59 $1,000

17. Ryan Craig, Spokane, 38:06(collegiate)

18. Ryan Pauling, Tacoma, 38:07 $800

19. Chris Charles, Pullman, 38:51 $600

20. Joseph Miller, Seattle, 38:56 $500

21. Chris Morlan, Spokane, 38:58 $500

22. Destry Johnson, Renton, 39:05 $400

Masters Women

1. Elena Viazova, Ukraine, 42:26 $1,000

2. Nancy Tinari, Canada, 42:38 $800

3. Tatyana Pozdnyakova, Ukraine, 43:18 $600

4. Maria Trujillo de Rios, California, 44:21 $600

5. Kimball Bender, Washington, 44:26 $500

6. Ulla Marquette, Canada, 45:02 $400

7. Kim Jones, Colorado, 45:45 $200

8. Gail Hall, Washington, 46:09 $250

Masters Men

1. Simon Karori, Kenya, 36:14 $1,000

2. Graeme Fell, Canada, 37:01 $800

3. John Tuttle, Georgia, 37:37 $600

4. Jon Sinclair, Colorado, 39:25 $400

5. Ted Jaleta, Canada, 39:30 $200

Washington Road Running Championships - Women

1. Tatiana Salazar, Washington, 43:48 $1,000

2. Shelley Smathers, Washington, 44:04 $750

3. Kimball Bender, Washington, 44:26 $500

4. Janet Collar, Washington, 44:31 $500

5. Kari McKay, Washington, 45:15 $400

6. Gail Hall, Washington, 46:09 $250

Washington Road Running Championships - Men

1. Eric Tollefson, Tacoma, 36:10 $1,400

2. Corey Brantley, Spokane, 37:59 $1,000

3. Ryan Craig, Spokane, 38:06 (collegiate)

4. Ryan Pauling, Tacoma, 38:07 $800

5. Chris Charles, Pullman, 38:51 $600

5. Joseph Miller, Seattle, 38:56 $500

7. Chris Morlan, Spokane, 38:58 $500

8. Destry Johnson, Renton, 39:05 $400

9. Steve Andersen, Seattle, 39:11 $250

Wheelchair Women

1. Jean Driscoll, Champaign, Ill., 34:17 $2,000

2. Chantal Petitcleric, Montreal, 35:33 $900

3. Cheri Blauwet, Tucson, Ariz., 35:57 $500

4. Amie Stanton, Gurnee, Ill., 41:26 $100

Wheelchair Men

1. Saul Mendosa, Warm Springs, Ga., 26:01 $2,000

2. Aaron Gordian, Mexico City, 27:47 $1,500

3. Jacob Heilveil, Bothell, Wash., 29:54 $1,000

4. Kelly Smith, Vancouver, B.C., 30:44 $700

5. Tyler Byers, Spokane, 31:23 $500

6. Scott Parson, San Jose, Calif., 32:02 $400

7. Eric Kaiser, Santa Barbara, Calif., $250

8. Luis Betts, Medical Lake, 32:57 $150

Quad T-1

(Insufficient entries for prize money.)

Quad T-2

1. Clayton Gerein, Pilot Butte, Saskatchewan, 40:43 $2,000

2. Paul Nitz, Avon, Conn., 42:42 $1,300

3. John Brewer, Kaysville, Utah, 48:00 $700

4. James Hustvedt, North Vancouver, B.C., 50:59 $300

Wheelchair Masters Men

1. Jerry Martin, Spokane, 36:34 $400

2. Jim Hudec, Salmo, B.C., 38:08 $300