Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

This Week’S Polls

Add Spokesman-Review on Google

AP Top 25

The Top Twenty Five teams in the Associated Press college football poll, with first-place votes in parentheses, records through Oct. 15, total points based on 25 points for a first-place vote through one point for a 25th-place vote and ranking in the previous poll:

Rec Pts Pvs

1. Nebraska (66) 6-0 1,770 1

2. Virginia Tech (1) 6-0 1,656 3

3. Oklahoma (4) 6-0 1,603 8

4. Miami 4-1 1,546 4

5. Clemson 7-0 1,523 5

6. Florida St. 6-1 1,439 7

7. Oregon 5-1 1,290 9

8. Florida 6-1 1,242 10

9. Washington 5-1 1,147 11

10. Kansas St. 6-1 1,118 2

11. TCU 5-0 1,042 12

12. Georgia 5-1 898 14

13. Mississippi St. 4-1 865 15

14. Ohio St. 5-1 854 6

15. Southern Miss. 5-1 845 16

16. Michigan 5-2 737 18

17. Purdue 5-2 586 21

18. South Carolina 6-1 517 24

19. Oregon St. 5-1 493 23

20. Notre Dame 4-2 458 20

21. Arizona 5-1 378 22

22. Minnesota 5-2 227 —

23. UCLA 4-2 210 13

24. N.C. State 5-1 183 —

25. Northwestern 5-2 146 17

Others receiving votes: Texas 134, Auburn 74, Colorado St. 25, Iowa St. 19, W. Michigan 16, Arizona St. 10, Tennessee 9, Alabama 5, Toledo 4, Air Force 2, Pittsburgh 2, Louisville 1, Wisconsin 1.

Carter Strickland’s ballot

1. Nebraska; 2. Virginia Tech; 3. Miami; 4. Oklahoma; 5. Clemson; 6. Florida State; 7. Florida; 8. Oregon; 9. Washington; 10. Kansas State; 11. Ohio State; 12. TCU; 13. Mississippi State; 14. Michigan; 15. Georgia; 16. Southern Mississippi; 17. Oregon State; 18. Arizona; 19. Notre Dame; 20. Purdue; 21. South Carolina; 22. N.C. State; 23. Northwestern; 24. Minnesota; 25. Colorado State.

USA Today/ESPN Top 25 poll

The Top Twenty Five teams in the USA Today/ ESPN college football poll, with first-place votes in parentheses, records through Oct. 15, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:

Rec Pts Pvs

1. Nebraska (57) 6-0 1,473 1

2. Virginia Tech (1) 6-0 1,412 2

3. Clemson 7-0 1,308 4

4. Oklahoma 6-0 1,276 8

5. Miami 4-1 1,262 6

6. Florida State 6-1 1,166 7

7. Florida 6-1 1,116 9

8. Kansas State 6-1 943 3

9. Washington 5-1 934 10

10. Texas Christian 5-0 897 11

11. Oregon 5-1 894 12

12. Georgia 5-1 794 13

13. Ohio State 5-1 790 5

14. Mississippi State 4-1 731 14

15. So. Mississippi 5-1 713 16

16. Michigan 5-2 621 17

17. Purdue 5-2 434 21

18. Oregon State 5-1 433 20

19. South Carolina 6-1 362 24

20. Arizona 5-1 346 22

21. Texas 4-2 193 23

22. Notre Dame 4-2 162 —

23. Minnesota 5-2 158 —

24. UCLA 4-2 145 15

25. N. Carolina St. 5-1 130 —

Others receiving votes: Northwestern 99, Auburn 81, Colorado State 81, Iowa State 35, Western Michigan 33, Alabama 24, Mississippi 22, Arizona State 21, Tennessee 18, Air Force 11, Louisville 10, Southern California 9, East Carolina 8, Georgia Tech 7, Toledo 7, Wisconsin 7, Illinois 3, Michigan State 2, Texas A&M 2, Virginia 2.