N.L. standings
NATIONAL LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Atlanta | 62 | 47 | .569 | — | z-9-1 | W-4 | 30-22 | 32-25 | 8-10 |
| Philadelphia | 57 | 53 | .518 | 5 1/2 | 5-5 | L-1 | 29-24 | 28-29 | 9-8 |
| Florida | 55 | 54 | .505 | 7 | z-6-4 | W-3 | 30-24 | 25-30 | 7-11 |
| New York | 52 | 57 | .477 | 10 | 4-6 | L-2 | 27-23 | 25-34 | 10-8 |
| Montreal | 43 | 66 | .394 | 19 | 5-5 | W-1 | 23-29 | 20-37 | 7-11 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| St. Louis | 71 | 38 | .651 | — | z-8-2 | W-4 | 35-21 | 36-17 | 11-1 |
| Chicago | 61 | 49 | .555 | 10 1/2 | 7-3 | W-1 | 31-21 | 30-28 | 8-4 |
| Houston | 55 | 55 | .500 | 16 1/2 | z-5-5 | L-1 | 29-30 | 26-25 | 7-5 |
| Cincinnati | 53 | 57 | .482 | 18 1/2 | 3-7 | L-2 | 29-23 | 24-34 | 5-7 |
| Milwaukee | 51 | 58 | .468 | 20 | z-3-7 | L-5 | 28-27 | 23-31 | 8-4 |
| Pittsburgh | 50 | 58 | .463 | 20 1/2 | 2-8 | W-1 | 26-26 | 24-32 | 2-10 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Los Angeles | 65 | 44 | .596 | — | 7-3 | W-1 | 36-20 | 29-24 | 10-8 |
| San Diego | 59 | 51 | .536 | 6 1/2 | z-4-6 | L-1 | 31-28 | 28-23 | 8-10 |
| San Francisco | 59 | 53 | .527 | 7 1/2 | 3-7 | L-1 | 32-27 | 27-26 | 11-7 |
| Colorado | 49 | 61 | .445 | 16 1/2 | z-6-4 | W-2 | 29-30 | 20-31 | 8-10 |
| Arizona | 35 | 77 | .313 | 31 1/2 | 3-7 | L-3 | 18-40 | 17-37 | 6-12 |
z-first game was a win
Saturday’s Results
St. Louis 2, N.Y. Mets 1
Atlanta 6, Arizona 2
Chicago Cubs 8, San Francisco 4
Florida 5, Milwaukee 0
Montreal 8, Houston 3
Colorado 9, Cincinnati 5
Pittsburgh 3, San Diego 1
Los Angeles 6, Philadelphia 3
Today’s Games
Montreal (Tucker 1-1) at Houston (Clemens 12-3), 11:05 a.m.
N.Y. Mets (Leiter 8-3) at St. Louis (Marquis 11-4), 11:15 a.m.
Cincinnati (Lidle 6-10) at Colorado (Fassero 2-7), 12:05 p.m.
Milwaukee (Capuano 5-6) at Florida (Willis 8-7), 12:05 p.m.
Pittsburgh (Ol.Perez 6-6) at San Diego (Lawrence 11-8), 1:05 p.m.
Philadelphia (Myers 6-8) at Los Angeles (Penny 9-8), 1:10 p.m.
Atlanta (Ru.Ortiz 12-6) at Arizona (Fossum 2-10), 1:35 p.m.
Chicago Cubs (Wood 6-4) at San Francisco (Lowry 1-0), 5:05 p.m.