Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10159.54 | 10046.72 | 10073.05 | -37.09 |
| 20Trn | 3128.01 | 3052.12 | 3068.09 | -22.78 |
| 15Utl | 288.10 | 285.21 | 285.79 | -1.18 |
| 65Stk | 3026.61 | 2982.57 | 2992.20 | -14.34 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 574.74 | 569.72 | 569.76 | -3.20 |
| SmllCap | 279.27 | 276.14 | 276.21 | -2.18 |
| 500 Stks | 1101.40 | 1094.73 | 1095.68 | -2.67 |
| 100 Stks | 537.72 | 534.33 | 534.89 | -1.15 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 543.47 | -4.45 |
| Wilshire 5000 Index | 10,631.83 | -33.50 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | n/a | n/a |
| Retail-Wholesale | n/a | n/a |
| Tech.-Mfg.-Constr. | n/a | n/a |
| Transportation | n/a | n/a |
| Natural Resources | n/a | n/a |
| Finance-Insurance | n/a | n/a |
| Utilities | n/a | n/a |
Currency
| U.S. | Foreign | |
| Britain | 1.8092 | .5527 |
| Canada | .7646 | 1.3078 |
| Euro | 1.2148 | .8232 |
| Japan | .009105 | 109.83 |
| Mexico | .087889 | 11.3780 |
NYSE leaders
| Volume | Last | Change | |
| NortelNet lf | 33,015,800 | 4.00 | +.14 |
| LucentTech | 20,444,400 | 3.11 | +.01 |
| GenlElec | 13,268,400 | 32.51 | -.14 |
| Pfizer | 13,026,900 | 31.65 | -.09 |
| EMC Corp | 11,816,000 | 10.82 | +.32 |
| WalMart | 11,156,700 | 53.80 | -.85 |
| TexasInst | 9,957,100 | 20.26 | +.36 |
| Citigroup | 9,805,200 | 45.82 | -.13 |
| ExxonMobil | 9,720,200 | 44.99 | -.26 |
| HewlettPk | 9,103,500 | 17.88 | -.23 |
| Motorola | 8,788,100 | 16.16 | +.11 |
| Agere Sys | 8,316,500 | 1.33 | -.07 |
| AT&T Wirelss | 8,271,500 | 14.44 | +.01 |
| NokiaCorp | 8,186,000 | 11.75 | -.15 |
| SBC Comm | 7,670,000 | 25.61 | +.04 |
Nasdaq leaders
| Volume | Last | Change | |
| Intel | 50,293,684 | 21.89 | +.27 |
| Microsoft | 39,167,030 | 27.24 | +.12 |
| Cisco | 37,974,506 | 19.18 | +.30 |
| Oracle | 27,006,009 | 10.30 | -.01 |
| ApldMatl | 26,346,426 | 16.22 | +.20 |
| SiriusS | 24,773,612 | 2.34 | +.11 |
| Qualcom s | 18,672,930 | 37.97 | +.77 |
| SunMicro | 17,353,486 | 3.67 | -.03 |
Amex leaders
| Volume | Last | Change | |
| Nasdaq100Tr | 81,991,700 | 34.10 | +.10 |
| SPDR | 32,170,300 | 110.15 | -.29 |
| SemiconHTr | 18,741,800 | 30.59 | +.30 |
| iShRus2000 | 6,166,800 | 108.46 | -.56 |
| DJIA Diamnds | 4,486,000 | 100.86 | -.39 |
| iShareJapan | 3,922,500 | 9.74 | -.13 |