Spokane Girls Fastpitch 18 U League
| Team | W | L | T |
| Spokane Impact | 9 | 1 | 0 |
| Spokane Illusion | 7 | 1 | 0 |
| Shock | 4 | 4 | 0 |
| Screamin’ Eagles | 2 | 6 | 0 |
| 16 U League |
| Spokane Storm | 6 | 2 | 0 |
| Valley Blast | 6 | 2 | 0 |
| Xplosion | 3 | 3 | 0 |
| Mustangs | 3 | 5 | 0 |
| Fusion | 0 | 8 | 0 |
| Invasion | 0 | 8 | 0 |
14 U League
| Spokane Crash | 9 | 1 | 0 |
| Freeman Force | 9 | 3 | 0 |
| Spokane Thunder | 6 | 4 | 0 |
| River City Stars | 5 | 7 | 0 |
| Club Spokane | 2 | 8 | 0 |
| Patriots | 1 | 9 | 0 |
Scores: Freeman Force 2-10, Spokane Crash 7-2. Spokane Thunder 5-6, River City Stars 7-2. Club Spokane 11-5, Patriots 7-10. Spokane Thunder 10-5, Club Spokane 5-1. Spokane Crash 22-11, River City Stars 1-1. Freeman Force 24-13, Patriots 1-2.
12 U League
| Villains No. 1 | 9 | 1 | 0 |
| Cozza Optical | 5 | 3 | 1 |
| Spokane Sliders | 5 | 4 | 1 |
| Spokane Crash | 5 | 5 | 2 |
| Villains No. 2 | 0 | 11 | 0 |
Scores: Spokane Crash 6, Villains No. 2 1. Villains No. 1, Spokane Sliders 4. Cozza Optical 7, Spokane Crash 5. Villains 18, Spokane Sliders 10. Villains No. 1 15, Villains No. 2 1. Spokane Sliders 8, Spokane Crash 7. Cozza Optical 10, Villains No. 2 9.
10 U League
| Crash | 9 | 1 | 0 |
| Dawgs | 7 | 3 | 0 |
| Villains | 5 | 6 | 0 |
| Cruisers | 3 | 6 | 0 |
| Cheney Extreme | 1 | 9 | 0 |
Scores: Crash 9, Dawgs 5. Crash 13, Cruisers 6. Dawgs 16, Cheney Extreme 11. Cruisers 26, Cheney Extreme 9. Villains 17, Dawgs 7. Villains 13, Cheney Extreme 7. Dawgs 14, Crash 7. Crash 13, Villains 3.
American Legion BaseballSenior
| Team (Thru July 12) | W | L | T |
| Bandits | 13 | 4 | 0 |
| Blue Devils | 7 | 7 | 0 |
| Patriots | 9 | 9 | 0 |
| Cannons | 7 | 9 | 0 |
| North Stars | 3 | 10 | 0 |
Junior North
| Team | W | L | T |
| Colville | 16 | 2 | 0 |
| Shadle Park | 15 | 3 | 0 |
| Newport | 13 | 4 | 0 |
| Mead | 11 | 6 | 0 |
| Mt. Spokane | 9 | 7 | 0 |
| Garco Construction (G-Prep) | 7 | 8 | 0 |
| Rogers | 5 | 10 | 0 |
| North Central | 3 | 14 | 0 |
| Lakeside | 2 | 14 | 0 |
| Deer Park | 2 | 15 | 0 |
Junior South
| Team | W | L | T |
| Spokane Athletic (CV) | 16 | 2 | 0 |
| Kimmel Athletic (U-Hi) | 15 | 4 | 0 |
| Lewis and Clark | 14 | 4 | 0 |
| East Valley | 12 | 6 | 0 |
| Medical Lake | 10 | 8 | 0 |
| Pullman | 9 | 9 | 0 |
| Kimmel Athletic (Ferris) | 9 | 10 | 0 |
| Spokane Athletic (WV) | 7 | 11 | 0 |
| Cheney Free Press | 4 | 14 | 0 |
| Whitman County | 2 | 15 | 0 |
| Freeman/Liberty | 2 | 17 | 0 |
Colt A (16-U)
| Team (Final) | W | L | T |
| East Division | | | |
| University No. 1 | 18 | 2 | 0 |
| Southside Kiwanis (LC) | 14 | 6 | 0 |
| Central Valley | 10 | 9 | 0 |
| East Valley | 8 | 9 | 0 |
| GJ’s Contractors (WV) | 10 | 10 | 0 |
| University | 0 | 19 | 0 |
| West Division | | | |
| Mead | 15 | 4 | 0 |
| Arby’s (G-Prep) | 15 | 4 | 0 |
| Mt. Spokane | 9 | 11 | 0 |
| North Central | 7 | 11 | 0 |
| Shadle Park | 8 | 10 | 0 |
| Cheney | 7 | 12 | 0 |
| Medical Lake | 3 | 17 | 0 |