Spokane Girls Fastpitch 18 U League
| Team (Final Standings) | W | L | T |
| Spokane Impact | 11 | 1 | 0 |
| Spokane Illusion | 11 | 1 | 0 |
| Shock | 5 | 7 | 0 |
| Screamin’ Eagles | 3 | 9 | 0 |
| 16 U League |
| Valley Blast | 10 | 2 | 0 |
| Spokane Storm | 6 | 6 | 0 |
| Xplosion | 6 | 6 | 0 |
| Mustangs | 6 | 6 | 0 |
| Fusion | 1 | 11 | 0 |
| Invasion | 1 | 11 | 0 |
SCORES: Invasion 15-10, Fusion 18-0. Screamin’ Eagles 3-12, Mustangs 8-4. Valley Blast 8-4, Xplosion 4-2. Mustangs 22-17, Invasion 2-2. Spokane Illusion 7-7, Screamin’ Eagles 0-0. Shock 6-12, Xplosion 10-5. Valley Blast 2-10, Spokane Storm 1-5. Spokane Impact 7-4, Spokane Storm 6-1. Spokane Illusion 5-13, Shock 4-1. Xplosion 15-15, Fusion 0-6.
14 U League
| Spokane Crash | 11 | 1 | 0 |
| Freeman Force | 9 | 3 | 0 |
| Spokane Thunder | 8 | 4 | 0 |
| River City Stars | 5 | 7 | 0 |
| Club Spokane | 2 | 10 | 0 |
| Patriots | 1 | 11 | 0 |
SCORES: Spokane Thunder 17-13, Patriots 0-1. Spokane Crash 13-11, Club Spokane 0-0.
12 U League
| Villains No. 1 | 10 | 2 | 0 |
| Cozza Optical | 6 | 4 | 1 |
| Spokane Sliders | 6 | 4 | 1 |
| Spokane Crash | 5 | 5 | 2 |
| Villains No. 2 | 0 | 12 | 0 |
SCORES: Villains No. 1 10, Cozza Optical 0. Spokane Sliders 7, Villains No. 2 5. Cozza Optical 10, Villains No. 1 7.
10 U League
| Crash | 11 | 1 | 0 |
| Dawgs | 8 | 4 | 0 |
| Villains | 6 | 6 | 0 |
| Cruisers | 4 | 8 | 0 |
| Cheney Extreme | 1 | 11 | 0 |
SCORES: Crash 5, Cheney Extreme 2. Villains 10, Cruisers 6. Dawgs 15, Cheney Extreme 14. Crash 12, Cruisers 5. Cruisers 7, Dawgs 5.
American Legion BaseballSenior
| Team (Final) | W | L | T |
| Bandits | 15 | 5 | 0 |
| Cannons | 11 | 9 | 0 |
| Patriots | 9 | 11 | 0 |
| North Stars | 8 | 12 | 0 |
| Blue Devils | 7 | 13 | 0 |
Junior North
| Team (Final) | W | L | T |
| Colville | 16 | 2 | 0 |
| Shadle Park | 14 | 4 | 0 |
| Newport | 14 | 4 | 0 |
| Mead | 11 | 7 | 0 |
| Mt. Spokane | 11 | 7 | 0 |
| Garco Construction (GPrep) | 8 | 9 | 0 |
| Rogers | 5 | 12 | 0 |
| North Central | 5 | 13 | 0 |
| Lakeside | 3 | 15 | 0 |
| Deer Park | 2 | 16 | 0 |
Junior South
| Team (Final) | W | L | T |
| Lewis and Clark | 16 | 4 | 0 |
| Kimmel Athletic (U-Hi) | 16 | 4 | 0 |
| Spokane Athletic (CV) | 16 | 4 | 0 |
| East Valley | 12 | 8 | 0 |
| Medical Lake | 11 | 9 | 0 |
| Pullman | 11 | 9 | 0 |
| Kimmel Athletic (Ferris) | 9 | 11 | 0 |
| Spokane Athletic (WV) | 9 | 11 | 0 |
| Cheney Free Press | 5 | 15 | 0 |
| Whitman County | 3 | 17 | 0 |
| Freeman/Liberty | 2 | 18 | 0 |
Colt A (16-U)
| Team (Final) | W | L | T |
| East Division | | | |
| University No. 1 | 18 | 2 | 0 |
| Southside Kiwanis (LC) | 14 | 6 | 0 |
| Central Valley | 10 | 9 | 0 |
| GJ’s Contractors (WV) | 10 | 10 | 0 |
| East Valley | 8 | 9 | 0 |
| University | 0 | 19 | 0 |
| West Division | | | |
| Mead | 15 | 4 | 0 |
| Arby’s (GPrep) | 15 | 4 | 0 |
| Mt. Spokane | 9 | 11 | 0 |
| North Central | 7 | 11 | 0 |
| Shadle Park | 8 | 10 | 0 |
| Cheney | 7 | 12 | 0 |
| Medical Lake | 3 | 17 | 0 |