NO HEADLINE
Baseball
MLB playoffs
All Times PDT
LEAGUE CHAMPIONSHIP SERIES
American League
Tuesday, Oct. 12
New York 10, Boston 7
Wednesday, Oct. 13
New York 3, Boston 1
Friday, Oct. 15
New York at Boston, ppd., rain
Saturday, Oct. 16
New York 19, Boston 8, New York leads series 3-0
Sunday, Oct. 17
Boston 6, New York 4, 12 innings, New York leads series 3-1
Monday, Oct. 18
New York (Mussina 12-9) at Boston (Martinez 16-9), 2:10 p.m.
Tuesday, Oct. 19
Boston at New York, 5:19 p.m., if necessary
Wednesday, Oct. 20
Boston at New York, 5:19 p.m., if necessary
National League
Wednesday, Oct. 13
St. Louis 10, Houston 7
Thursday, Oct. 14
St. Louis 6, Houston 4
Saturday, Oct. 16
Houston 5, St. Louis 2
Sunday, Oct. 17
Houston 6, St. Louis 5, series tied 2-2
Monday, Oct. 18
St. Louis (Williams 11-8) at Houston (Backe 5-3), 5:19 p.m.
Wednesday, Oct. 20
Houston at St. Louis, 1:19 p.m.
Thursday, Oct. 21
Houston at St. Louis, 5:19 p.m., if necessary
Basketball
NBA preseason
All Times PDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
| Philadelphia | 3 | 0 | 1.000 | — |
| New York | 2 | 0 | 1.000 | 1/2 |
| New Jersey | 1 | 1 | .500 | 1 1/2 |
| Boston | 1 | 2 | .333 | 2 |
| Toronto | 0 | 2 | .000 | 2 1/2 |
Central Division
| W | L | Pct | GB | |
| Indiana | 2 | 0 | 1.000 | — |
| Milwaukee | 2 | 1 | .667 | 1/2 |
| Cleveland | 1 | 1 | .500 | 1 |
| Chicago | 1 | 2 | .333 | 1 1/2 |
| Detroit | 1 | 2 | .333 | 1 1/2 |
Southeast Division
| W | L | Pct | GB | |
| Miami | 2 | 1 | .667 | — |
| Atlanta | 1 | 1 | .500 | 1/2 |
| Washington | 1 | 2 | .333 | 1 |
| Orlando | 1 | 3 | .250 | 1 1/2 |
| Charlotte | 0 | 2 | .000 | 1 1/2 |
WESTERN CONFERENCE
Pacific Division
| W | L | Pct | GB | |
| Phoenix | 2 | 0 | 1.000 | — |
| Golden State | 2 | 1 | .667 | 1/2 |
| L.A. Lakers | 1 | 1 | .500 | 1 |
| Sacramento | 1 | 2 | .333 | 1 1/2 |
| L.A. Clippers | 0 | 2 | .000 | 2 |
Southwest Division
| W | L | Pct | GB | |
| Houston | 2 | 1 | .667 | — |
| Memphis | 2 | 1 | .667 | — |
| New Orleans | 2 | 1 | .667 | — |
| San Antonio | 0 | 1 | .000 | 1 |
| Dallas | 0 | 2 | .000 | 1 1/2 |
Northwest Division
| W | L | Pct | GB | |
| Utah | 1 | 0 | 1.000 | — |
| Minnesota | 2 | 1 | .667 | — |
| Portland | 2 | 1 | .667 | — |
| Denver | 1 | 1 | .500 | 1/2 |
| Seattle | 1 | 3 | .250 | 1 1/2 |
Sunday’s Games
Philadelphia 108, Toronto 103
Orlando 114, Dallas 93
Minnesota 76, Detroit 70
L.A. Lakers 94, Golden State 80
Utah 100, Seattle 84
Monday’s Games
Atlanta at Miami, 4:30 p.m.
New Jersey at Cleveland, 4:30 p.m.
Jazz 100, SuperSonics 84
UTAH (100)
Okur 5-10 4-5 14, Kirilenko 3-7 8-9 14, Collins 2-2 0-0 4, Giricek 1-3 0-0 2, Arroyo 4-6 2-3 10, Snyder 4-8 2-2 11, Miskiri 0-1 0-0 0, Harpring 6-9 5-8 18, McLeod 2-5 5-6 9, Humphries 3-5 8-10 14, Henderson 2-6 0-0 4, Radojevic 0-0 0-0 0, Cornell 0-0 0-0 0. Totals 32-62 34-43 100.
SEATTLE (84)
Evans 1-2 1-3 3, Radmanovic 2-11 9-12 13, Kotapenko 6-9 1-1 13, Daniels 1-6 3-4 5, Allen 6-13 4-6 18, Collison 1-4 0-2 2, Young 1-6 2-2 4, Ridnour 2-6 4-5 8, Kutluay 2-9 10-10 15, Cleaves 0-2 0-0 0, Swift 1-2 1-1 3. Totals 23-70 35-46 84.
| Utah | 31 | 22 | 31 | 16 | — | 100 |
| Seattle | 23 | 23 | 18 | 20 | — | 84 |
3-Point Goals—Utah 2-3 (Snyder 1-1, Harpring 1-1, McLeod 0-1). Seattle 3-14 (Radmanovic 0-5, Daniels 0-2, Allen 2-4, Kutluay 1-3). Rebounds—
Utah 48 (Okur 8, Harpring 8), Seattle 38 (Evans 9). Assists—Utah 27 (Arroyo 10), Seattle 17 (Daniels 3, Allen 3, Ridnour 3). Total fouls—Utah 34, Seattle 34. Technicals—None. A—4,507.
Football
CFL
All Times PDT
East Division
| W | L | T | OTL | Pts | PF | PA | |
| y-Montreal | 12 | 4 | 0 | 0 | 24 | 484 | 330 |
| x-Toronto | 9 | 6 | 1 | 0 | 19 | 364 | 325 |
| x-Hamilton | 8 | 7 | 1 | 0 | 17 | 400 | 485 |
| Ottawa | 5 | 11 | 0 | 1 | 10 | 361 | 484 |
West Division
| W | L | T | OTL | Pts | PF | PA | |
| y-Brit. Col. | 11 | 5 | 0 | 0 | 22 | 525 | 391 |
| x-Saskatchewan | 9 | 8 | 0 | 0 | 18 | 438 | 404 |
| Edmonton | 8 | 9 | 0 | 1 | 16 | 492 | 438 |
| Winnipeg | 6 | 10 | 0 | 0 | 12 | 377 | 451 |
| Calgary | 4 | 12 | 0 | 0 | 8 | 363 | 496 |
x-clinched playoff spot
y-clinched division
Note: Two points for a regulation or overtime win and one point for a tie.
Sunday’s Games
British Columbia 32, Montreal 29
Saskatchewan 40, Edmonton 16
Thursday, Oct. 21
Hamilton at Toronto, 4:30 p.m.
Friday, Oct. 22
Calgary at British Columbia, 7 p.m.
Saturday, Oct. 23
Ottawa at Montreal, noon
Sunday, Oct. 24
Winnipeg at Edmonton, 1 p.m.
College
The AP Top 25
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 16, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pvs | |
| 1. Southern Cal (50) | 6-0 | 1,610 | 1 |
| 2. Oklahoma (13) | 6-0 | 1,567 | 2 |
| 3. Auburn (2) | 7-0 | 1,478 | 4 |
| 4. Miami | 5-0 | 1,448 | 3 |
| 5. Florida St. | 5-1 | 1,304 | 7 |
| 6. Wisconsin | 7-0 | 1,240 | 10 |
| 7. California | 4-1 | 1,215 | 8 |
| 8. Texas | 5-1 | 1,081 | 9 |
| 9. Utah | 6-0 | 1,072 | 11 |
| 10. Georgia | 5-1 | 1,040 | 12 |
| 11. Tennessee | 5-1 | 999 | 13 |
| 12. Purdue | 5-1 | 957 | 5 |
| 13. Michigan | 6-1 | 895 | 14 |
| 14. Virginia | 5-1 | 738 | 6 |
| 15. Louisville | 4-1 | 627 | 18 |
| 15. West Virginia | 5-1 | 627 | 17 |
| 17. Texas A&M | 5-1 | 561 | 23 |
| 18. LSU | 4-2 | 528 | 20 |
| 19. Boise St. | 6-0 | 467 | 21 |
| 20. Florida | 4-2 | 450 | 22 |
| 21. Arizona St. | 5-1 | 305 | 15 |
| 22. Oklahoma St. | 5-1 | 273 | 16 |
| 23. Virginia Tech | 5-2 | 194 | — |
| 24. Notre Dame | 5-2 | 134 | — |
| 25. Iowa | 4-2 | 62 | — |
Others receiving votes: Texas Tech 54, UAB 41, Alabama 37, N.C. State 36, Minnesota 26, Missouri 24, Stanford 12, Memphis 7, South Carolina 7, N. Illinois 3, Southern Miss. 2, UCLA 2, Georgia Tech 1, Pittsburgh 1.
USA Today/ESPN Top 25
The top 25 teams in the USA Today-ESPN college football poll, with first-place votes in parentheses, records through Oct. 16, points based on 25 points for a first-place vote, through one point for a 25th-place vote and previous ranking:
| Record | Pts | Pvs | |
| 1. Southern California (50) | 6-0 | 1514 | 1 |
| 2. Oklahoma (10) | 6-0 | 1470 | 2 |
| 3. Miami (1) | 5-0 | 1380 | 3 |
| 4. Auburn | 7-0 | 1359 | 4 |
| 5. Florida State | 5-1 | 1234 | 7 |
| 6. Georgia | 5-1 | 1124 | 8 |
| 7. Wisconsin | 7-0 | 1088 | 12 |
| 8. California | 4-1 | 1071 | 9 |
| 9. Texas | 5-1 | 1026 | 11 |
| 10. Utah | 6-0 | 1015 | 10 |
| 11. Michigan | 6-1 | 943 | 13 |
| 12. Purdue | 5-1 | 832 | 5 |
| 13. Tennessee | 5-1 | 815 | 14 |
| 14. West Virginia | 5-1 | 669 | 16 |
| 15. Virginia | 5-1 | 665 | 6 |
| 16. Boise State | 6-0 | 557 | 18 |
| 17. LSU | 4-2 | 489 | 21 |
| 18. Louisville | 4-1 | 482 | 17 |
| 19. Florida | 4-2 | 447 | 22 |
| 20. Texas A&M | 5-1 | 404 | — |
| 21. Oklahoma State | 5-1 | 272 | 15 |
| 22. Virginia Tech | 5-2 | 253 | — |
| 23. Arizona State | 5-1 | 194 | 19 |
| 24. Texas Tech | 4-2 | 121 | — |
| 25. Notre Dame | 5-2 | 92 | — |
Others receiving votes: Minnesota 61; North Carolina State 59; Missouri 44; Alabama 34; Memphis 26; Iowa 23; UAB 19; South Carolina 12; Northern Illinois 10; Southern Mississippi 8; Georgia Tech 7; Bowling Green 4; Ohio State 2.
Hockey
WHL
Eastern Conference
East Division
| G | W | L | T | OTL | F | A | P | |
| Saskatoon | 9 | 6 | 3 | 0 | 0 | 40 | 30 | 12 |
| Brandon | 8 | 5 | 2 | 0 | 1 | 31 | 24 | 11 |
| Regina | 11 | 5 | 6 | 0 | 0 | 27 | 33 | 10 |
| Prince Albert | 11 | 4 | 7 | 0 | 0 | 29 | 38 | 8 |
| Moose Jaw | 9 | 0 | 8 | 1 | 0 | 24 | 51 | 1 |
Central Division
| G | W | L | T | OTL | F | A | P | |
| Medicine Hat | 9 | 8 | 1 | 0 | 0 | 32 | 8 | 16 |
| Red Deer | 12 | 7 | 3 | 1 | 1 | 40 | 33 | 16 |
| Calgary | 11 | 5 | 4 | 1 | 1 | 32 | 27 | 12 |
| Lethbridge | 12 | 4 | 6 | 2 | 0 | 25 | 30 | 10 |
| Swift Current | 10 | 2 | 6 | 1 | 1 | 20 | 33 | 6 |
Western Conference
B.C. Division
| G | W | L | T | OTL | F | A | P | |
| Vancouver | 10 | 7 | 2 | 0 | 1 | 30 | 25 | 15 |
| Kootenay | 12 | 7 | 4 | 1 | 0 | 30 | 22 | 15 |
| Kelowna | 10 | 6 | 3 | 1 | 0 | 28 | 23 | 13 |
| Kamloops | 10 | 3 | 7 | 0 | 0 | 20 | 28 | 6 |
| Prince George | 10 | 2 | 7 | 0 | 1 | 12 | 35 | 5 |
U.S. Division
| G | W | L | T | OTL | F | A | P | |
| Everett | 10 | 5 | 2 | 2 | 1 | 27 | 20 | 13 |
| Seattle | 9 | 6 | 3 | 0 | 0 | 24 | 10 | 12 |
| Portland | 10 | 5 | 5 | 0 | 0 | 30 | 29 | 10 |
| Spokane | 8 | 4 | 4 | 0 | 0 | 29 | 27 | 8 |
| Tri-City | 7 | 2 | 3 | 2 | 0 | 17 | 21 | 6 |
Note: A team scoring a goal in overtime is credited with two points and a victory in the W column; the team giving up a goal in overtime gets one point and the game is counted in the OTL (Overtime Loss) column.
Sunday’s Results
Brandon 3, Prince Albert 1
Kelowna 4, Kootenay 3
Lethbridge 2, Kamloops 1
Regina 4, Moose Jaw 3
Seattle 5, Prince George 1
Monday’s Games
No games scheduled.
Tuesday’s Game
Kamloops at Kootenay
Wednesday’s Games
Moose Jaw at Regina
Tri-City at Kelowna
Calgary at Lethbridge
Vancouver at Portland (MC)
Saskatoon at Prince George
KIJHL
Grand Forks 3, Spokane 2
| Grand Forks | 1 | 1 | 1 | – | 3 |
| Spokane | 0 | 1 | 1 | – | 2 |
SCORING: Grand Forks–Dickie, Materi, Dryden. Spokane–Pajimola, Senseman.
Saves–Grand Forks, Cruden 16-15-15–46. Spokane, Tyer 13-4-5–22.
Auto racing
Chevy 500
INDY RACING LEAGUE
At Texas Motor Speedway
Fort Worth, Texas
Lap length: 1.5 miles
(Pole position in parentheses)
1. (1) Helio Castroneves, Dallara-Toyota, 200
2. (8) Tony Kanaan, Dallara-Honda, 200
3. (7) Dan Wheldon, Dallara-Honda, 200
4. (3) Vitor Meira, Panoz G Force-Honda, 200
5. (10) Adrian Fernandez, Panoz G Force-Honda, 200
6. (5) Scott Dixon, Panoz G Force-Toyota, 200
7. (14) Mark Taylor, Panoz G Force-Honda, 200
8. (13) Scott Sharp, Dallara-Toyota, 200
9. (21) Townsend Bell, Dallara-Chevrolet, 200
10. (11) A.J. Foyt IV, Dallara-Toyota, 200
11. (18) Felipe Giaffone, Dallara-Chevrolet, 199
12. (16) Tora Takagi, Dallara-Toyota, 198
13. (15) Tomas Enge, Dallara-Chevrolet, 198
14. (9) Alex Barron, Dallara-Chevrolet, 185, Accident
15. (19) Dario Franchitti, Dallara-Honda, 184, Accident
16. (6) Bryan Herta, Dallara-Honda, 173, Handling
17. (2) Sam Hornish Jr., Dallara-Toyota, 163, Electrical
18. (20) Tomas Scheckter, Dallara-Chevrolet, 105, Mechanical
19. (12) Kosuke Matsuura, Panoz G Force-Honda, 59, Gearbox
20. (4) Buddy Rice, Panoz G Force-Honda, 42, Electrical
21. (17) Ed Carpenter, Dallara-Chevrolet, 3, Accident
Race Statistics
Winner’s average speed: 159.397 mph
Time of race: 1:49:32.2547
Margin of victory: 0.3732 of a second.
Cautions: 4 for 35 laps.
Lead changes: 13 among 8 drivers.
Lap leaders: 1-56 Castroneves, 57-59 Hornish Jr., 60-62 Sharp, 63-64 Franchitti, 65 Wheldon, 66-91 Castroneves, 92 Fernandez, 93 Castroneves, 94-110 Fernandez, 111-160 Hornish, 161 Meira, 162-166 Kanaan, 167-179 Wheldon, 180-200 Castroneves.
Golf
Chrysler Classic of Greensboro
PGA TOUR
At Forest Oaks Country Club course
Greensboro, N.C.
Purse: $4.6 million
Yardage: 7,311; Par: 72
Final Round
a-amateur
| Brent Geiberger, $828,000 | 66-67-71-66—270 |
| Michael Allen, $496,800 | 70-67-68-67—272 |
| Chris Smith, $312,800 | 70-69-67-67—273 |
| David Toms, $202,400 | 69-65-71-69—274 |
| Tom Lehman, $202,400 | 69-66-69-70—274 |
| Arjun Atwal, $165,600 | 71-70-68-66—275 |
| Tom Pernice, Jr., $154,100 | 66-68-73-69—276 |
| Ted Purdy, $110,975 | 71-68-74-64—277 |
| Jeff Brehaut, $110,975 | 68-66-73-70—277 |
| Jason Dufner, $110,975 | 65-70-73-69—277 |
| Jerry Kelly, $110,975 | 70-65-72-70—277 |
| Richard S. Johnson, $110,975 | 67-71-69-70—277 |
| Ben Crane, $110,975 | 68-69-70-70—277 |
| Joe Ogilvie, $110,975 | 68-67-70-72—277 |
| Matt Gogel, $110,975 | 70-69-66-72—277 |
| Rod Pampling, $73,600 | 69-71-70-68—278 |
| Bo Van Pelt, $73,600 | 66-69-74-69—278 |
| Cameron Beckman, $73,600 | 71-67-71-69—278 |
| Jay Delsing, $55,752 | 67-72-73-68—280 |
| Hank Kuehne, $55,752 | 67-69-73-71—280 |
| Brett Quigley, $55,752 | 66-71-72-71—280 |
| Carlos Franco, $55,752 | 70-70-69-71—280 |
| Shigeki Maruyama, $55,752 | 68-70-68-74—280 |
| a-Ryan Moore | 68-69-73-71—281 |
| Blaine McCallister, $42,320 | 67-70-70-74—281 |
| David Frost, $42,320 | 70-66-71-74—281 |
| John Rollins, $31,970 | 68-73-72-69—282 |
| Roland Thatcher, $31,970 | 70-69-73-70—282 |
| Steve Stricker, $31,970 | 70-71-71-70—282 |
| Jeff Sluman, $31,970 | 68-71-72-71—282 |
| Jason Bohn, $31,970 | 70-70-71-71—282 |
| Brad Faxon, $31,970 | 68-70-71-73—282 |
| Jesper Parnevik, $31,970 | 72-68-69-73—282 |
| Fred Funk, $31,970 | 69-71-69-73—282 |
| Kevin Sutherland, $20,825.46 | 70-71-72-70—283 |
| Mike Springer, $20,825.46 | 70-68-74-71—283 |
| Arron Oberholser, $20,825.46 | 71-70-71-71—283 |
| Tag Ridings, $20,825.46 | 69-71-72-71—283 |
| Todd Fischer, $20,825.46 | 67-74-71-71—283 |
| Carl Pettersson, $20,825.45 | 67-72-72-72—283 |
| Corey Pavin, $20,825.45 | 70-69-72-72—283 |
| Cliff Kresge, $20,825.45 | 69-72-70-72—283 |
| Billy Andrade, $20,825.45 | 67-71-72-73—283 |
| Deane Pappas, $20,825.45 | 70-70-70-73—283 |
| Mark Calcavecchia, $20,825.45 | 69-69-71-74—283 |
| Danny Ellis, $13,468.80 | 69-72-73-70—284 |
| Dan Olsen, $13,468.80 | 67-73-74-70—284 |
| Brenden Pappas, $13,468.80 | 66-71-76-71—284 |
| Robert Allenby, $13,468.80 | 71-69-73-71—284 |
| Skip Kendall, $13,468.80 | 70-71-71-72—284 |
| D.J. Brigman, $11,009.34 | 67-74-77-67—285 |
| Tim Petrovic, $11,009.34 | 69-69-79-68—285 |
| Steve Pate, $11,009.33 | 69-70-75-71—285 |
| Ken Duke, $11,009.33 | 72-69-72-72—285 |
| Fredrik Jacobson, $11,009.33 | 70-69-73-73—285 |
| Mark Wilson, $11,009.33 | 68-72-72-73—285 |
| Geoff Ogilvy, $10,350 | 69-72-78-67—286 |
| Hunter Mahan, $10,350 | 70-69-75-72—286 |
| Chris Stroud, $10,350 | 69-71-73-73—286 |
| Lucas Glover, $10,350 | 70-68-73-75—286 |
| Zach Johnson, $10,120 | 68-73-72-74—287 |
| Scott Hend, $9,844 | 71-69-77-71—288 |
| Guy Boros, $9,844 | 70-70-75-73—288 |
| Frank Lickliter II, $9,844 | 70-70-74-74—288 |
| Niclas Fasth, $9,844 | 70-71-73-74—288 |
| Rocco Mediate, $9,844 | 70-71-73-74—288 |
| Craig Parry, $9,568 | 69-69-75-76—289 |
| Jose Coceres, $9,476 | 69-72-71-79—291 |
| Robert Damron, $9,384 | 71-70-79-73—293 |
| Billy Mayfair, $9,292 | 73-68-81-73—295 |
World Match Play
At Wentworth Club, West Course
Virginia Water, England
Purse: $4.38 million
Yardage: 7,072; Par: 72
Championship
Ernie Els (1), South Africa, def. Lee Westwood (11), England, 2 and 1.
SBC Championship
CHAMPIONS TOUR
Oak Hills Country Club
San Antonio
Purse: $1.25 million
Yardage: 6,661 Par: 71
Final Round
| Mark McNulty, $225,000 | 67-63-65—195 |
| Gary McCord, $132,000 | 68-66-69—203 |
| Bobby Wadkins, $108,000 | 70-67-67—204 |
| Tom Kite, $74,000 | 66-71-68—205 |
| Dave Stockton, $74,000 | 66-71-68—205 |
| Bruce Fleisher, $74,000 | 69-66-70—205 |
| Larry Nelson, $48,000 | 70-69-67—206 |
| Dana Quigley, $48,000 | 68-66-72—206 |
| Morris Hatalsky, $48,000 | 68-66-72—206 |
| Hale Irwin, $37,500 | 68-70-69—207 |
| Darrell Kestner, $37,500 | 70-67-70—207 |
| Mike Hill, $28,800 | 71-70-67—208 |
| Tom Jenkins, $28,800 | 66-73-69—208 |
| Wayne Levi, $28,800 | 73-67-68—208 |
| Craig Stadler, $28,800 | 74-64-70—208 |
| Allen Doyle, $28,800 | 68-67-73—208 |
| Jim Thorpe, $19,462.50 | 67-76-66—209 |
| J.C. Snead, $19,462.50 | 71-70-68—209 |
| Jay Sigel, $19,462.50 | 68-72-69—209 |
| Des Smyth, $19,462.50 | 68-71-70—209 |
| Bruce Lietzke, $19,462.50 | 72-67-70—209 |
| John Bland, $19,462.50 | 71-68-70—209 |
| Doug Tewell, $19,462.50 | 70-68-71—209 |
| Bob Gilder, $19,462.50 | 69-68-72—209 |
| Fuzzy Zoeller, $14,300 | 70-73-67—210 |
| Lonnie Nielsen, $14,300 | 68-72-70—210 |
| Gil Morgan, $14,300 | 77-62-71—210 |
| Walter Hall, $12,150 | 71-70-70—211 |
| Vicente Fernandez, $12,150 | 69-70-72—211 |
| Bob Murphy, $12,150 | 70-69-72—211 |
| Ron Streck, $12,150 | 69-69-73—211 |
| Mike Smith, $9,900 | 71-72-69—212 |
| Joe Inman, $9,900 | 68-73-71—212 |
| Gary Koch, $9,900 | 71-70-71—212 |
| Dave Barr, $9,900 | 68-72-72—212 |
| James Mason, $9,900 | 66-73-73—212 |
| Bill Rogers, $7,350 | 75-72-66—213 |
| Bob Charles, $7,350 | 69-76-68—213 |
| Jerry Pate, $7,350 | 68-76-69—213 |
| Ed Fiori, $7,350 | 74-70-69—213 |
| Isao Aoki, $7,350 | 71-70-72—213 |
| Leonard Thompson, $7,350 | 71-70-72—213 |
| Ed Dougherty, $7,350 | 73-68-72—213 |
| Peter Jacobsen, $7,350 | 70-70-73—213 |
| Ben Crenshaw, $7,350 | 70-69-74—213 |
| Keith Fergus, $5,250 | 72-75-67—214 |
| Raymond Floyd, $5,250 | 68-75-71—214 |
| Mark James, $5,250 | 73-69-72—214 |
| Lanny Wadkins, $5,250 | 69-72-73—214 |
| Tom Wargo, $5,250 | 72-68-74—214 |
| Don Pooley, $3,750 | 69-77-69—215 |
| Mark McCumber, $3,750 | 74-72-69—215 |
| Graham Marsh, $3,750 | 72-74-69—215 |
| Stewart Ginn, $3,750 | 71-74-70—215 |
| John Jacobs, $3,750 | 71-72-72—215 |
| Mike McCullough, $3,750 | 73-69-73—215 |
| Bob Eastwood, $3,000 | 75-70-71—216 |
| Andy Bean, $3,000 | 73-70-73—216 |
| Hugh Baiocchi, $3,000 | 72-71-73—216 |
| David Eger, $2,550 | 74-73-70—217 |
| Jim Ahern, $2,550 | 75-71-71—217 |
| Jim Dent, $2,550 | 73-72-72—217 |
| Kermit Zarley, $2,250 | 76-73-69—218 |
| Mike Reid, $2,100 | 74-74-71—219 |
| Jose Maria Canizares, $1,725 | 71-77-72—220 |
| Hubert Green, $1,725 | 77-72-71—220 |
| Pete Oakley, $1,725 | 74-73-73—220 |
| Bruce Summerhays, $1,725 | 68-79-73—220 |
| Dave Eichelberger, $1,410 | 76-74-71—221 |
| John Harris, $1,230 | 76-75-71—222 |
| Charles Coody, $1,230 | 72-77-73—222 |
| Sammy Rachels, $1,230 | 71-73-78—222 |
| Dale Douglass, $1,020 | 75-74-74—223 |
| John Mahaffey, $1,020 | 73-73-77—223 |
| Al Geiberger, $930 | 75-75-74—224 |
| Rocky Thompson, $870 | 81-75-75—231 |
| Miller Barber, $810 | 77-81-75—233 |
| Chi Chi Rodriguez, $750 | 85-76-79—240 |
Samsung World Championship
LPGA TOUR
At Bighorn Golf Club, Canyons course
Palm Desert, Calif.
Purse: $825,000
Yardage: 6,462; Par: 72
Final
a-amateur
| Annika Sorenstam, $206,250 | 66-68-69-67—270 |
| Grace Park, $131,000 | 62-67-71-73—273 |
| Lorena Ochoa, $88,000 | 66-68-71-70—275 |
| Sophie Gustafson, $52,000 | 66-70-70-71—277 |
| Cristie Kerr, $42,000 | 66-68-69-75—278 |
| Jeong Jang, $29,313 | 67-70-70-72—279 |
| Juli Inkster, $29,313 | 67-70-69-73—279 |
| Shi Hyun Ahn, $23,000 | 68-65-78-69—280 |
| Karen Stupples, $23,000 | 68-65-74-73—280 |
| Mi Hyun Kim, $20,000 | 70-70-71-70—281 |
| Christina Kim, $17,500 | 68-70-71-73—282 |
| Catriona Matthew, $17,500 | 64-70-72-76—282 |
| a-Michelle Wie | 74-72-67-70—283 |
| Jennifer Rosales, $16,000 | 68-73-70-72—283 |
| Hee-Won Han, $15,000 | 71-72-72-69—284 |
| Karrie Webb, $14,000 | 71-69-68-77—285 |
| Wendy Doolan, $13,000 | 70-71-76-69—286 |
| Meg Mallon, $12,000 | 73-72-71-71—287 |
| Laura Davies, $11,500 | 76-71-69-72—288 |
| Se Ri Pak, $11,000 | 74-71-80-78—303 |
College women
Stanford Intercollegiate
At Stanford GC, Stanford, Calif., Par 70
TEAM SCORING–Arizona State 282-282-288–852, Pepperdine 284-291-282–857, Washington 284-294-283–861, UCLA 287-289-286–862, Stanford 295-285-289–869, Washington State 292-290-288–870.
INDIVIDUALS–1, Anastasia Kostina (WSU) 68-68-69–205. Also: 5, Paige Mackenzie (UW) 67-72-71–210. 6, Sung Ea Lee (UW) 71-74-67–212. 20, Kim Shin (UW) 72-75-72–219. 20, Kim Welch (WSU) 74-72-73–219. 41, Maria Kostina (WSU) 76-75-73–224. 54, Jay Lee Longbottom (WSU) 79-75-73–227. 61, Courtney McCracken (UW) 83-73-73–229. 61, Stephanie Parsley (WSU) 74-77-78–229. 69, Amber Prange (UW) 74-78-81–233.
Running
Spokane Marathon
MEN, 26.21875 miles
Overall Winner–Michael Berquist 2:59:52. Ages 25-29–1, Keats McGonigal 3:08:39. 2, Evan Simms 3:52.:37. 3, Charles Joy 4:20:07. 30-34–1, Roger Thompson 3:06:11. 2, Matt Nelson 3:11:33. 3, Robert Hester 3:28:04. 35-39–1, Troy Nelson 3:05:14. 2, Sam Neal 3:17:47. 3, Ken Blauvelt 3:19:34. 40-44–1, Gregg Walchi 3:04:42. 2, Scott Middleton 3:06:23. 3, Andrew Kolman 3:16:09. 45-49–1, Bill Erller 3:39:22. 2, Bob Peregoy 3:39:57. 3, Steven Yee 3:46:21. 50-54–1, Alan Zeuge 3:19:00. 2, Brian Kingsbury 3:22:58. 3, Kevin Carroll 3:28:29. 55-59–1, Dan Bonogofski 3:25:23. 2, Clark Richards 3:48:38. 3, Martin Bavuso 3:57:29. 60-64–1, Larry Carroll 3:42:20. 2, Steve Moe 4:24:11. 65-69–1, Robert Massie 4:59:59. 70-99–1, Jack Swanson 4:45:24. 2, Bob Dolphin 4:46:00. 3, Ralph Riddick 5:36:09.
WOMEN, 26.21875 miles
Overall Winner–Lori Buratto 3:12:28. Ages 1-19–1, Jenna Michels 3:54:26. 2, Heather Dutton 4:12:23. 20-24–1, Susan Pevovar (3:26:47. 2, Jamie Stearns 3:40:32. 3, Karla Smetana 4:38:07. 25-29–1, Jennifer Yogi 3:37:50. 2, Glenda Tyler-Kappen 4:43:11. 3, Melissa Sanborn 4:55:59. 30-34–1, Karice Scott 4:08:46. 2, Heather Pierce 4:41:19. 3, Stephanie Allen 4:56:34. 35-39–1, Vadine Rispens 3:48:11. 40-44–1, Karen Grossman 3:58:09. 2, Vickie Repp 4:34:42. 3, Lori Kelly 4:40:25. 45-49–1, Janice “Kay” Moyer 4:02:22. 2, Helen Hedges 4:14:13. 3, Tonya Townsend 4:14:15. 50-54–1, Rena Brunko 5:05:04. 2, Susan Collins 5:28:40. 60-64–1, Gunhild Swanson 3:39:40.
Soccer
MLS
Eastern Conference
| W | L | T | Pts | GF | GA | |
| y-Columbus | 12 | 5 | 13 | 49 | 40 | 32 |
| x-D.C. United | 11 | 10 | 9 | 42 | 43 | 42 |
| x-MetroStars | 11 | 12 | 7 | 40 | 47 | 49 |
| x-New England | 8 | 13 | 9 | 33 | 42 | 43 |
| Chicago | 8 | 13 | 9 | 33 | 36 | 44 |
Western Conference
| W | L | T | Pts | GF | GA | |
| y-Kansas City | 14 | 9 | 7 | 49 | 38 | 30 |
| x-Los Angeles | 11 | 9 | 10 | 43 | 42 | 40 |
| x-Colorado | 10 | 9 | 11 | 41 | 29 | 32 |
| x-San Jose | 9 | 10 | 11 | 38 | 41 | 35 |
| Dallas | 10 | 14 | 6 | 36 | 34 | 45 |
NOTE: Three points for victory, one point for tie.
x-clinched playoff spot
y-clinched division
Sunday’s Game
D.C. United 3, MetroStars 2
END REGULAR SEASON
MLS playoffs
All Times PST
