NO HEADLINE
Baseball
MLB playoffs
All Times PDT
WORLD SERIES
Saturday, Oct. 23
Boston 11, St. Louis 9
Sunday, Oct. 24
Boston 6, St. Louis 2, Boston leads series 2-0
Tuesday, Oct. 26
Boston (Martinez 16-9) at St. Louis (Suppan 16-9), 5:30 p.m.
Wednesday, Oct. 27
Boston (Lowe 14-12) at St. Louis (Marquis 15-7), 5:25 p.m.
Thursday, Oct. 28
Boston at St. Louis, 5:25 p.m., if necessary
Saturday, Oct. 30
St. Louis at Boston, 4:55 p.m., if necessary
Sunday, Oct. 31
St. Louis at Boston, 4:55 p.m. EST, if necessary
Basketball
NBA preseason
All Times PDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
| Philadelphia | 5 | 1 | .833 | — |
| New Jersey | 3 | 3 | .500 | 2 |
| New York | 3 | 3 | .500 | 2 |
| Toronto | 1 | 3 | .250 | 3 |
| Boston | 1 | 5 | .167 | 4 |
Southeast Division
| W | L | Pct | GB | |
| Miami | 4 | 1 | .800 | — |
| Orlando | 3 | 3 | .500 | 1 1/2 |
| Washington | 3 | 3 | .500 | 1 1/2 |
| Atlanta | 1 | 5 | .167 | 3 1/2 |
| Charlotte | 1 | 5 | .167 | 3 1/2 |
Central Division
| W | L | Pct | GB | |
| Cleveland | 4 | 1 | .800 | — |
| Indiana | 4 | 1 | .800 | — |
| Detroit | 3 | 3 | .500 | 1 1/2 |
| Milwaukee | 3 | 3 | .500 | 1 1/2 |
| Chicago | 2 | 4 | .333 | 2 1/2 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
| Memphis | 5 | 1 | .833 | — |
| Houston | 3 | 2 | .600 | 1 1/2 |
| New Orleans | 3 | 4 | .429 | 2 1/2 |
| Dallas | 2 | 4 | .333 | 3 |
| San Antonio | 1 | 3 | .250 | 3 |
Northwest Division
| W | L | Pct | GB | |
| Denver | 4 | 1 | .800 | — |
| Portland | 3 | 2 | .600 | 1 |
| Utah | 3 | 2 | .600 | 1 |
| Minnesota | 3 | 3 | .500 | 1 1/2 |
| Seattle | 1 | 4 | .200 | 3 |
Pacific Division
| W | L | Pct | GB | |
| Phoenix | 4 | 1 | .800 | — |
| L.A. Lakers | 4 | 2 | .667 | 1/2 |
| Golden State | 3 | 3 | .500 | 1 1/2 |
| L.A. Clippers | 2 | 4 | .333 | 2 1/2 |
| Sacramento | 2 | 4 | .333 | 2 1/2 |
Sunday’s Games
Detroit 82, Utah 75
Washington 97, Charlotte 85
New York 102, Dallas 86
Denver 98, Indiana 80
L.A. Clippers 97, New Orleans 93
L.A. Lakers 111, Phoenix 103
Monday’s Games
Boston vs. Cleveland at Columbus, Ohio, 4:30 p.m.
Washington at Chicago, 5:30 p.m.
Golden State at Portland, 7 p.m.
Seattle vs. L.A. Lakers at San Diego, 7:30 p.m.
Tuesday’s Games
Miami at Charlotte, 8 a.m.
Utah at Philadelphia, 4 p.m.
Memphis at Indiana, 5 p.m.
New York at New Jersey, 5 p.m.
San Antonio at Dallas, 5:30 p.m.
Toronto at Denver, 6 p.m.
Seattle at Phoenix, 7 p.m.
Football
CFL
All Times PDT
East Division
| W | L | T | OTL | Pts | PF | PA | |
| y-Montreal | 13 | 4 | 0 | 0 | 26 | 526 | 351 |
| x-Toronto | 10 | 6 | 1 | 0 | 21 | 402 | 356 |
| x-Hamilton | 8 | 8 | 1 | 0 | 17 | 431 | 523 |
| Ottawa | 5 | 12 | 0 | 1 | 10 | 382 | 536 |
West Division
| W | L | T | OTL | Pts | PF | PA | |
| y-Brit. Col. | 12 | 5 | 0 | 0 | 24 | 544 | 398 |
| x-Saskatchewan | 9 | 8 | 0 | 0 | 18 | 438 | 404 |
| x-Edmonton | 9 | 9 | 0 | 1 | 18 | 532 | 472 |
| Winnipeg | 6 | 11 | 0 | 0 | 12 | 411 | 491 |
| Calgary | 4 | 13 | 0 | 0 | 8 | 380 | 515 |
x-clinched playoff spot
y-clinched division
Note: Two points for a regulation or overtime win and one point for a tie.
Sunday’s Game
Edmonton 40, Winnipeg 34
Thursday, Oct. 28
Montreal at Toronto, 4:30 p.m.
Friday, Oct. 29
Calgary at Winnipeg, 5:30 p.m.
Saturday, Oct. 30
Hamilton at Ottawa, noon
Saskatchewan at British Columbia, 7 p.m.
END REGULAR SEASON
College
The AP Top 25
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 23, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pvs | |
| 1. Southern Cal (50) | 7-0 | 1,610 | 1 |
| 2. Oklahoma (13) | 7-0 | 1,567 | 2 |
| 3. Auburn (2) | 8-0 | 1,486 | 3 |
| 4. Miami | 6-0 | 1,441 | 4 |
| 5. Florida St. | 6-1 | 1,266 | 5 |
| 6. Wisconsin | 8-0 | 1,265 | 6 |
| 7. California | 5-1 | 1,234 | 7 |
| 8. Texas | 6-1 | 1,125 | 8 |
| 9. Utah | 7-0 | 1,103 | 9 |
| 10. Georgia | 6-1 | 1,039 | 10 |
| 11. Tennessee | 6-1 | 1,006 | 11 |
| 12. Michigan | 7-1 | 985 | 13 |
| 13. Virginia | 6-1 | 765 | 14 |
| 14. Louisville | 5-1 | 728 | 15 |
| 15. West Virginia | 6-1 | 686 | 15 |
| 16. Texas A&M | 6-1 | 639 | 17 |
| 17. Purdue | 5-2 | 553 | 12 |
| 18. Boise St. | 7-0 | 552 | 19 |
| 19. LSU | 5-2 | 461 | 18 |
| 20. Arizona St. | 6-1 | 425 | 21 |
| 20. Oklahoma St. | 6-1 | 425 | 22 |
| 22. Virginia Tech | 5-2 | 289 | 23 |
| 23. Iowa | 5-2 | 191 | 25 |
| 24. Minnesota | 6-2 | 93 | — |
| 25. Southern Miss. | 5-1 | 39 | — |
Others receiving votes: Boston College 37, South Carolina 34, Alabama 14, N. Illinois 14, Pittsburgh 11, Missouri 7, N.C. State 7, UTEP 5, Georgia Tech 3, Michigan St. 3, Navy 3, Ohio St. 3, Texas Tech 3, Toledo 3, UAB 3, Florida 1, Oregon 1.
USA Today/ESPN Top 25
The top 25 teams in the USA Today-ESPN college football poll, with first-place votes in parentheses, records through Oct. 23, points based on 25 points for a first-place vote, through one point for a 25th-place vote and previous ranking:
| Record | Pts | Pvs | |
| 1.Southern California (49) | 7-0 | 1,513 | 1 |
| 2.Oklahoma (11) | 7-0 | 1,469 | 2 |
| 3.Miami (Fla.) (1) | 6-0 | 1,380 | 3 |
| 4.Auburn | 8-0 | 1,358 | 4 |
| 5.Florida State | 6-1 | 1,218 | 5 |
| 6.Wisconsin | 8-0 | 1,152 | 7 |
| 7.Georgia | 6-1 | 1,127 | 6 |
| 8.California | 5-1 | 1,066 | 8 |
| 9.Texas | 6-1 | 1,032 | 9 |
| 10.Utah | 7-0 | 1,001 | 10 |
| 11.Michigan | 7-1 | 970 | 11 |
| 12.Tennessee | 6-1 | 864 | 13 |
| 13.West Virginia | 6-1 | 738 | 14 |
| 14.Virginia | 6-1 | 660 | 15 |
| 15.Boise State | 7-0 | 638 | 16 |
| 16.Louisville | 5-1 | 582 | 18 |
| 17.Texas A&M | 6-1 | 503 | 20 |
| 18.LSU | 5-2 | 477 | 17 |
| 19.Purdue | 5-2 | 457 | 12 |
| 20.Oklahoma State | 6-1 | 415 | 21 |
| 21.Arizona State | 6-1 | 346 | 23 |
| 22.Virginia Tech | 5-2 | 338 | 22 |
| 23.Minnesota | 6-2 | 176 | — |
| 24.Iowa | 5-2 | 89 | — |
| 25.Southern Mississippi | 5-1 | 52 | — |
Others receiving votes: Northern Illinois 30; South Carolina 27; North Carolina State 19; Boston College 18; Georgia Tech 17; Florida 14; Texas Tech 13; Bowling Green 12; Missouri 11; Notre Dame 11; UAB 9; Alabama 8; Navy 5; Ohio State 3; Texas-El Paso 3; Marshall 2; Pittsburgh 1; UCLA 1.
Saturday’s results
FAR WEST
Arizona St. 48, UCLA 42
BYU 41, Air Force 24
Boise St. 33, Fresno St. 16
Cal Lutheran 45, Claremont-Mudd 12
California 38, Arizona 0
Carroll, Mont. 29, Montana St.-Northern 6
Cent. Washington 13, Humboldt St. 3
Colorado Mines 42, N.M Highlands 17
E. Oregon 47, Rocky Mountain 0
E. Washington 51, Weber St. 7
Fort Lewis 28, Nebraska-Kearney 16
Hawaii 46, San Jose St. 28
Idaho St. 29, Sacramento St. 24
Montana St. 27, S. Dakota St. 24
Montana Tech 19, Montana-Western 9
N. Arizona 21, Portland St. 20
Nevada 54, Tulsa 48, 3OT
New Mexico 19, San Diego St. 9
Oregon 16, Stanford 13
Oregon St. 38, Washington St. 19
S. Utah 19, UC Davis 15
San Diego 56, Davidson 0
Southern Cal 38, Washington 0
Utah 63, UNLV 28
W. Washington 49, W. Oregon 0
Hockey
WHL
Eastern Conference
East Division
| G | W | L | T | OTL | F | A | P | |
| Saskatoon | 19 | 9 | 3 | 1 | 0 | 56 | 39 | 19 |
| Brandon | 10 | 6 | 3 | 0 | 1 | 36 | 30 | 13 |
| Regina | 14 | 5 | 8 | 1 | 0 | 29 | 43 | 11 |
| Prince Albert | 14 | 4 | 9 | 1 | 0 | 32 | 44 | 9 |
| Moose Jaw | 12 | 0 | 9 | 3 | 0 | 32 | 60 | 3 |
Central Division
| G | W | L | T | OTL | F | A | P | |
| Medicine Hat | 12 | 10 | 1 | 1 | 0 | 44 | 13 | 21 |
| Red Deer | 14 | 8 | 3 | 1 | 2 | 46 | 38 | 19 |
| Calgary | 14 | 8 | 3 | 1 | 1 | 40 | 31 | 18 |
| Lethbridge | 15 | 5 | 6 | 3 | 1 | 33 | 34 | 14 |
| Swift Current | 12 | 3 | 7 | 1 | 1 | 24 | 41 | 8 |
Western Conference
B.C. Division
| G | W | L | T | OTL | F | A | P | |
| Kootenay | 15 | 8 | 5 | 2 | 0 | 38 | 28 | 18 |
| Kelowna | 12 | 7 | 4 | 1 | 0 | 33 | 26 | 15 |
| Vancouver | 13 | 7 | 5 | 0 | 1 | 35 | 37 | 15 |
| Prince George | 13 | 4 | 7 | 1 | 1 | 23 | 42 | 10 |
| Kamloops | 13 | 4 | 8 | 1 | 0 | 31 | 36 | 7 |
U.S. Division
| G | W | L | T | OTL | F | A | P | |
| Seattle | 12 | 9 | 3 | 0 | 0 | 34 | 13 | 18 |
| Everett | 12 | 5 | 4 | 2 | 1 | 30 | 27 | 13 |
| Portland | 13 | 6 | 6 | 0 | 1 | 38 | 39 | 13 |
| Spokane | 9 | 5 | 4 | 0 | 0 | 31 | 28 | 10 |
| Tri-City | 11 | 3 | 6 | 2 | 0 | 24 | 34 | 8 |
Note: A team scoring a goal in overtime is credited with two points and a victory in the W column; the team giving up a goal in overtime gets one point and the game is counted in the OTL (Overtime Loss) column.
Sunday’s Results
Brandon 4, Kootenay 3
Calgary 2, Prince Albert 1
Medicine Hat 4, Moose Jaw 4
Saskatoon 4, Vancouver 1
Seattle 3, Tri-City 0
Monday’s Games
No Games Scheduled.
Tuesday’s Games
Kootenay at Moose Jaw
Swift Current at Regina (rescheduled from Oct. 13)
Wednesday’s Games
Kamloops at Everett
Kootenay at Prince Albert
Brandon at Prince George
Thursday’s Games
No Games Scheduled.
Friday’s Games
Prince George at Kelowna
Swift Current at Lethbridge
Calgary at Medicine Hat
Kamloops at Portland (MC)
Moose Jaw at Red Deer
Prince Albert at Regina
Kootenay at Saskatoon
Seattle at Spokane
Everett at Tri-City
Brandon at Vancouver
Saturday, Oct. 30
Portland at Everett
Moose Jaw at Calgary
Brandon at Kelowna
Saskatoon at Prince Albert
Swift Current at Red Deer
Kamloops at Seattle
Spokane at Tri-City
KIJHL
Eddie Mountain Division
| G | W | L | T | OTL | F | A | P | |
| Kimberley | 15 | 12 | 1 | 0 | 2 | 88 | 42 | 26 |
| Columbia Valley | 15 | 6 | 7 | 1 | 1 | 51 | 50 | 14 |
| Fernie | 13 | 4 | 8 | 0 | 1 | 40 | 54 | 9 |
| Golden | 13 | 4 | 9 | 0 | 0 | 42 | 60 | 8 |
| Creston Valley | 12 | 3 | 8 | 1 | 0 | 36 | 61 | 7 |
Neil Murdoch Division
| G | W | L | T | OTL | F | A | P | |
| Castlegar | 15 | 12 | 3 | 0 | 0 | 63 | 43 | 24 |
| Beaver Valley | 14 | 11 | 1 | 1 | 1 | 61 | 33 | 24 |
| Spokane | 17 | 5 | 11 | 1 | 0 | 55 | 72 | 11 |
| Nelson | 13 | 3 | 8 | 2 | 0 | 38 | 49 | 8 |
| Grand Forks | 12 | 2 | 9 | 0 | 1 | 24 | 77 | 5 |
Okanagan Shuswap Division
| G | W | L | T | OTL | F | A | P | |
| Osoyoos | 17 | 13 | 3 | 0 | 1 | 109 | 54 | 27 |
| Summerland | 14 | 11 | 1 | 0 | 2 | 67 | 38 | 24 |
| Sicamous | 15 | 9 | 5 | 0 | 1 | 57 | 49 | 19 |
| Revelstoke | 15 | 8 | 7 | 0 | 0 | 59 | 66 | 16 |
| Princeton | 14 | 1 | 11 | 0 | 2 | 43 | 85 | 4 |
Note: A team scoring a goal in overtime is credited with two points and a victory in the W column; the team giving up a goal in overtime gets one point and the game is counted in the OTL (Overtime Loss) column.
Auto racing
Subway 500
NASCAR NEXTEL CUP
At Martinsville Speedway
Martinsville, Va.
Lap length: 0.526 miles
(Start position in parentheses)
1. (18) Jimmie Johnson, Chevrolet, 500, 66.103 mph, $157,440.
2. (8) Jamie McMurray, Dodge, 500, $104,025.
3. (1) Ryan Newman, Dodge, 500, $132,517.
4. (16) Sterling Marlin, Dodge, 500, $113,545.
5. (7) Kurt Busch, Ford, 500, $107,175.
6. (11) Jeremy Mayfield, Dodge, 500, $95,350.
7. (10) Jeff Green, Dodge, 500, $93,600.
8. (19) Kevin Harvick, Chevrolet, 500, $101,903.
9. (15) Jeff Gordon, Chevrolet, 500, $107,853.
10. (2) Rusty Wallace, Dodge, 500, $106,308.
11. (12) Jeff Burton, Chevrolet, 500, $73,175.
12. (23) Mark Martin, Ford, 500, $70,550.
13. (38) Kasey Kahne, Dodge, 500, $99,350.
14. (9) Ricky Rudd, Ford, 500, $87,681.
15. (13) Tony Stewart, Chevrolet, 500, $105,903.
16. (25) Matt Kenseth, Ford, 500, $108,203.
17. (21) Greg Biffle, Ford, 500, $68,925.
18. (17) Bobby Labonte, Chevrolet, 500, $101,813.
19. (30) Michael Waltrip, Chevrolet, 500, $92,131.
20. (24) Scott Wimmer, Dodge, 500, $84,425.
21. (5) Travis Kvapil, Dodge, 500, $55,975.
22. (26) Kyle Petty, Dodge, 500, $72,025.
23. (36) Robby Gordon, Chevrolet, 500, $91,487.
24. (22) Carl Edwards, Ford, 500, $92,042.
25. (27) Terry Labonte, Chevrolet, 500, $85,500.
26. (6) Scott Riggs, Chevrolet, 500, $83,287.
27. (34) Brian Vickers, Chevrolet, 498, $65,835.
28. (4) Ward Burton, Chevrolet, 497, $58,085.
29. (28) Casey Mears, Dodge, 496, $67,950.
30. (29) Joe Nemechek, Chevrolet, 488, $73,764.
31. (20) Ken Schrader, Dodge, 484, $54,275.
32. (33) Elliott Sadler, Ford, 475, accident, $93,033.
33. (3) Dale Earnhardt Jr., Chevrolet, 449, accident, $103,173.
34. (14) Brendan Gaughan, Dodge, 424, $62,020.
35. (39) Jimmy Spencer, Chevrolet, 421, $53,975.
36. (35) Bobby Hamilton Jr., Chevrolet, 404, accident, $61,925.
37. (32) Dale Jarrett, Ford, 403, $84,792.
38. (31) Hermie Sadler, Chevrolet, 159, electrical, $53,825.
39. (37) Chad Chaffin, Ford, 100, rear end, $53,765.
40. (41) Kirk Shelmerdine, Ford, 86, engine failure, $53,690.
41. (42) Mario Gosselin, Ford, 74, suspension, $53,640.
42. (43) Kevin Lepage, Dodge, 11, vibration, $53,590.
43. (40) Todd Bodine, Dodge, 1, accident, $52,891.
Race Statistics
Time of Race: 3 hours, 58 minutes, 43 seconds.
Margin of Victory: 1.225 seconds.
Caution Flags: 17 for 125 laps.
Lead Changes: 22 among 12 drivers.
Lap Leaders: Newman 1-9, Wallace 10-42, Labonte 43-50, Kahne 51-67, Labonte 68-89, Stewart 90-107, Busch 108, Marlin 109-130, Busch 131-184, Kenseth 185, Busch 186-249, Harvick 250-292, Wallace 293, Kenseth 294, Harvick 295-355, Busch 356, McMurray 357-376, Gordon 377-382, McMurray 383-404, Johnson 405-410, McMurray 411, Marlin 412-439, Johnson 440-500.
Point Standings: Busch 6,015, Gordon 5,919, Earnhardt Jr. 5,890, Johnson 5,808, Martin 5,791, Stewart 5,769, Sadler 5,760, Kenseth 5,755, Newman 5,749, Mayfield 5,651.
Brazilian Grand Prix
FORMULA ONE
At Interlagos circuit
Sao Paulo, Brazil
Lap length: 2.678 miles
1. Juan Pablo Montoya, Colombia, Williams-BMW, 71 laps, 1 hour, 28 minutes, 1.451 second, 129.57 mph.
2. Kimi Raikkonen, Finland, McLaren-Mercedes, 71, 1:28:02.473.
3. Rubens Barrichello, Brazil, Ferrari, 71, 1:28:25.550.
4. Fernando Alonso, Spain, Renault, 71, 1:28:50.359.
5. Ralf Schumacher, Germany, Williams-BMW, 71, 1:28:51.191.
6. Takuma Sato, Japan, BAR-Honda, 71, 128:51.699.
7. Michael Schumacher, Germany, Ferrari, 71, 1:28:52.077.
8. Felipe Massa, Brazil, Sauber-Petronas, 71, 1:29:03.761.
9. Giancarlo Fisichella, Italy, Sauber-Petronas, 71, 1:29:05.293.
10. Jacques Villeneuve, Canada, Renault, 70, 1:28:04.721.
11. David Coulthard, Britain, McLaren-Mercedes, 70, 1:28:18.905.
12. Jarno Trulli, Italy, Toyota, 70, 1:28:32.201.
13. Ricardo Zonta, Brazil, Toyota, 70, 1:28:56.280.
14. Christian Klien, Austria, Jaguar-Cosworth, 69, 1:28:12.131.
15. Timo Glock, Germany, Jordan-Ford, 69, 1:29:03.524.
16. Zsolt Baumgartner, Hungary, Minardi-Cosworth, 67, 1:28:02.126.
17. Gianmaria Bruni, Italy, Minardi-Cosworth, 67, 1:28:18.523.
Not classified
18. Mark Webber, Australia, Jaguar-Cosworth, 23, 33:08.368
19. Nick Heidfeld, Germany, Jordan-Ford, 15, 20:44.34577
20 Jenson Button, England, BAR-Honda, 3, 4:21.354.
Drivers Standings
Final
1. Michael Schumacher, 148 points.
2. Rubens Barrichello, 114
3. Jenson Button, 85.
4. Fernando Alonso, 59.
5. Juan Pablo Montoya, 58.
6. Jarno Trulli, 46.
7. Kimi Raikkonen, 45.
8. Takuma Sato, 34.
9. Ralf Schumacher, 24.
10. David Coulthard, 24.
11. Giancarlo Fisichella, 22.
12. Felipe Massa, 12.
13. Mark Webber, 7.
14. Olivier Panis, 6.
14. Antonio Pizzonia, 6.
16. Christian Klien, 3.
16. Cristiano Da Matta, 3.
16. Nick Heidfeld, 3.
19. Timo Glock, 2.
20. Zsolt Baumgartner, 1.
Constructors Standings
Final
1. Ferrari, 262 points.
2. BAR-Honda, 119.
3. Renault, 105.
4. Williams-BMW, 88.
5. McLaren-Mercedes, 69.
6. Sauber-Petronas, 34.
7. Jaguar, 10.
8. Toyota, 9.
9. Jordan-Ford, 5
10. Minardi, 1.
Lexmark Indy 300
CART CHAMP CAR WORLD SERIES
Surfers Paradise, Australia
Australian Street Circuit
Race distance: 159.315 miles, 57 laps
With starting position in parentheses, driver, type of car, laps completed and reason out, if any:
1.(3) Bruno Junqueira, Ford-Cosworth/Lola/Bridgestone, 57
2.(2) Sebastien Bourdais, Ford-Cosworth/Lola/Bridgestone, 57
3.(5) Mario Dominguez, Ford-Cosworth/Lola/Bridgestone, 57
4.(1) Paul Tracy, Ford-Cosworth/Lola/Bridgestone, 57
5.(6) Ryan Hunter-Reay, Ford-Cosworth/Lola/Bridgestone, 57
6.(4) A.J. Allmendinger, Ford-Cosworth/Lola/Bridgestone, 57
7.(17) David Besnard, Ford-Cosworth/Reynard/Bridgestone, 57
8.(7) Justin Wilson, Ford-Cosworth/Lola/Bridgestone, 57
9.(18) Guy Smith, Ford-Cosworth/Lola/Bridgestone, 57
10.(14) Nelson Philippe, Ford-Cosworth/Lola/Bridgestone, 57
11.(15) Roberto Gonzalez, Ford-Cosworth/Lola/Bridgestone, 57
12.(8) Jimmy Vasser, Ford-Cosworth/Lola/Bridgestone, 57
13.(19) Oriol Servia, Ford-Cosworth/Lola/Bridgestone, 57
14.(13) Mario Haberfeld, Ford-Cosworth/Reynard/Bridgestone, 56
15.(12) Rodolfo Lavin, Ford-Cosworth/Lola/Bridgestone, 54
16.(11) Patrick Carpentier, Ford-Cosworth/Lola/Bridgestone, 52, contact
17.(9) Michel Jourdain Jr., Ford-Cosworth/Lola/Bridgestone, 31, contact
18.(16) Jarek Janis, Ford-Cosworth/Lola/Bridgestone, 28, mechanical
19.(10) Alex Tagliani, Ford-Cosworth/Lola/Bridgestone, 19, contact
Time of race: 1:46:45.941
Margin of victory: 1.199 seconds
Winner’s average speed: 89.532 mph.
Caution flags: 5 for 15 laps
Lead changes: 3 between 4 drivers
Lap leaders: Tracy, 1-31; Allmendinger, 32-37; Carpentier, 38-39; Junqueira, 40-57.
Series points leaders: (1) Bourdais, 335; (2) Junqueira, 313; (3) Carpentier, 247; (4) Tracy, 243; (5) Dominguez, 228; (6) Tagliani, 208; (7) Allmendinger, 204; (8) Hunter-Reay, 197; (9) Servia, 182; (10) Vasser, 180.
Golf
Funai Classic at Disney
PGA TOUR
At Walt Disney World Resort Courses
Purse: $4.2 million
Magnolia Course, 7,200 yards, par 72
Palm Course, 6,957 yards, par 72
Lake Buena Vista, Fla.
Final Round
| Ryan Palmer, $756,000 | 68-68-68-62—266 |
| Vijay Singh, $369,600 | 66-71-65-67—269 |
| Briny Baird, $369,600 | 65-66-68-70—269 |
| Joey Sindelar, $184,800 | 66-70-67-67—270 |
| Cameron Beckman, $184,800 | 68-65-68-69—270 |
| Mark Hensby, $135,975 | 64-71-68-68—271 |
| Tim Clark, $135,975 | 69-69-64-69—271 |
| Mark Calcavecchia, $135,975 | 71-66-65-69—271 |
| Tom Lehman, $135,975 | 66-66-67-72—271 |
| Carl Pettersson, $93,100 | 70-70-68-64—272 |
| Vaughn Taylor, $93,100 | 68-66-72-66—272 |
| Neal Lancaster, $93,100 | 69-69-67-67—272 |
| John Huston, $93,100 | 64-71-69-68—272 |
| Lucas Glover, $93,100 | 68-68-68-68—272 |
| Geoff Ogilvy, $93,100 | 68-67-67-70—272 |
| Billy Andrade, $57,015 | 69-69-69-66—273 |
| Jerry Kelly, $57,015 | 67-68-71-67—273 |
| Skip Kendall, $57,015 | 66-67-72-68—273 |
| Chris DiMarco, $57,015 | 69-65-70-69—273 |
| Bart Bryant, $57,015 | 66-71-67-69—273 |
| Dan Forsman, $57,015 | 68-70-66-69—273 |
| Ben Curtis, $57,015 | 66-71-66-70—273 |
| Scott Verplank, $57,015 | 70-65-65-73—273 |
| Justin Rose, $35,805 | 71-68-69-66—274 |
| J.L. Lewis, $35,805 | 62-73-72-67—274 |
| Kirk Triplett, $35,805 | 66-67-72-69—274 |
| Loren Roberts, $35,805 | 71-67-66-70—274 |
| Spike McRoy, $28,560 | 68-72-71-64—275 |
| Zach Johnson, $28,560 | 68-72-68-67—275 |
| Richard S. Johnson, $28,560 | 68-67-71-69—275 |
| Scott McCarron, $28,560 | 69-67-68-71—275 |
| Stephen Ames, $28,560 | 65-71-67-72—275 |
| Arjun Atwal, $21,262.50 | 68-71-73-64—276 |
| Steve Allan, $21,262.50 | 67-72-71-66—276 |
| Joe Durant, $21,262.50 | 69-70-71-66—276 |
| Craig Perks, $21,262.50 | 73-65-70-68—276 |
| Stephen Leaney, $21,262.50 | 70-69-68-69—276 |
| Steve Lowery, $21,262.50 | 72-67-67-70—276 |
| Pat Perez, $21,262.50 | 69-71-66-70—276 |
| Brian Bateman, $21,262.50 | 68-70-67-71—276 |
| Steve Flesch, $14,301 | 67-71-71-68—277 |
| Fred Funk, $14,301 | 69-69-71-68—277 |
| Brenden Pappas, $14,301 | 67-67-74-69—277 |
| Michael Allen, $14,301 | 73-67-69-68—277 |
| Bob Estes, $14,301 | 69-70-69-69—277 |
| Brian Gay, $14,301 | 67-72-68-70—277 |
| Fredrik Jacobson, $14,301 | 69-70-68-70—277 |
| Jose Maria Olazabal, $14,301 | 65-72-69-71—277 |
| John Rollins, $10,262 | 68-71-70-69—278 |
| Carlos Franco, $10,262 | 69-71-69-69—278 |
| Omar Uresti, $10,262 | 67-71-70-70—278 |
| Daniel Chopra, $10,262 | 67-71-68-72—278 |
| Paul Goydos, $10,262 | 70-70-66-72—278 |
| Hank Kuehne, $10,262 | 69-64-71-74—278 |
| Michael Clark II, $9,408 | 67-71-72-69—279 |
| Danny Ellis, $9,408 | 69-71-70-69—279 |
| Robert Gamez, $9,408 | 68-71-70-70—279 |
| Deane Pappas, $9,408 | 70-70-69-70—279 |
| J.J. Henry, $9,408 | 69-68-70-72—279 |
| Chad Campbell, $9,408 | 69-67-70-73—279 |
| Harrison Frazar, $9,408 | 67-67-70-75—279 |
| Charles Howell III, $8,862 | 67-71-72-70—280 |
| Matt Kuchar, $8,862 | 69-70-71-70—280 |
| John Cook, $8,862 | 68-70-71-71—280 |
| Jeff Maggert, $8,862 | 68-71-70-71—280 |
| Dean Wilson, $8,862 | 69-71-68-72—280 |
| David Frost, $8,862 | 71-68-68-73—280 |
| Ben Crane, $8,358 | 71-69-72-69—281 |
| Hunter Mahan, $8,358 | 69-70-71-71—281 |
| Kent Jones, $8,358 | 69-70-71-71—281 |
| Lee Janzen, $8,358 | 71-69-70-71—281 |
| Rod Pampling, $8,358 | 69-69-71-72—281 |
| Stuart Appleby, $8,358 | 69-66-73-73—281 |
| Bob Tway, $7,896 | 69-71-72-70—282 |
| Shaun Micheel, $7,896 | 69-71-72-70—282 |
| Arron Oberholser, $7,896 | 69-71-72-70—282 |
| Tom Pernice, Jr., $7,896 | 67-69-74-72—282 |
| Rich Beem, $7,896 | 70-70-70-72—282 |
| Bob Burns, $7,602 | 69-70-75-70—284 |
| Esteban Toledo, $7,602 | 73-67-71-73—284 |
| Jay Williamson, $7,434 | 68-68-76-73—285 |
| Tom Carter, $7,434 | 69-70-72-74—285 |
| David Branshaw, $7,266 | 67-73-73-73—286 |
| Jose Coceres, $7,266 | 70-70-70-76—286 |
| Gene Sauers, $7,140 | 69-71-73-75—288 |
| Ken Duke, $7,056 | 72-64-75-80—291 |
Charles Schwab Cup
CHAMPIONS TOUR
At Sonoma Golf Club
Sonoma, Calif.
Purse: $2.5 million
Yardage: 7,069; Par: 72
Final Round
| Mark McNulty, $440,000 | 69-74-68-66—277 |
| Tom Kite, $254,000 | 64-70-72-72—278 |
| Allen Doyle, $213,000 | 71-73-67-69—280 |
| Peter Jacobsen, $176,000 | 69-70-76-67—282 |
| David Eger, $128,500 | 74-67-73-69—283 |
| Jose Maria Canizares, $128,500 | 68-70-70-75—283 |
| D.A. Weibring, $85,200 | 71-75-73-65—284 |
| Jim Thorpe, $85,200 | 76-67-72-69—284 |
| Craig Stadler, $85,200 | 68-73-73-70—284 |
| Morris Hatalsky, $85,200 | 68-67-77-72—284 |
| Hale Irwin, $85,200 | 66-69-74-75—284 |
| Dana Quigley, $64,000 | 65-70-77-73—285 |
