Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10312.99 | 10129.01 | 10290.28 | +121.82 |
| 20Trn | 3166.99 | 3098.30 | 3162.49 | +55.96 |
| 15Utl | 293.74 | 290.40 | 293.03 | +1.92 |
| 65Stk | 3072.57 | 3018.09 | 3066.34 | +38.31 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 587.32 | 580.98 | 586.57 | +5.20 |
| SmllCap | 283.82 | 279.53 | 283.82 | +3.97 |
| 500 Stks | 1119.11 | 1105.60 | 1118.31 | +12.40 |
| 100 Stks | 544.54 | 538.35 | 544.15 | +5.55 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 559.78 | +7.32 |
| Wilshire 5000 Index | 10,873.25 | +116.59 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,422.90 | 1.27 |
| Retail-Wholesale | 2,732.14 | 1.53 |
| Tech.-Mfg.-Constr. | 3,044.23 | 0.91 |
| Transportation | 1,235.19 | 2.29 |
| Natural Resources | 712.40 | 2.05 |
| Finance-Insurance | 1,205.58 | 0.50 |
| Utilities | 493.36 | 0.34 |
Currency
| U.S. | Foreign | |
| Britain | 1.7892 | .5589 |
| Canada | .7688 | 1.3008 |
| Euro | 1.2157 | .8226 |
| Japan | .009136 | 109.46 |
| Mexico | .087078 | 11.4840 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 32,573,500 | 3.11 | +.03 |
| Pfizer | 16,918,100 | 32.70 | +.35 |
| NokiaCorp | 15,835,000 | 12.34 | +.52 |
| Gap | 15,333,900 | 20.08 | +1.08 |
| GenlElec | 15,132,500 | 33.12 | +.24 |
| NortelNet lf | 13,724,100 | 3.83 | -.07 |
| WalMart | 12,291,800 | 53.02 | +.39 |
| TimeWarner | 10,598,300 | 16.20 | +.03 |
| HomeDepot | 10,461,500 | 37.93 | +1.05 |
| QwestComm | 10,262,700 | 3.03 | +.10 |
| Bank of Am s | 10,257,400 | 43.85 | +.20 |
| TexasInst | 10,117,600 | 20.13 | +.36 |
| FordMot | 9,914,600 | 14.36 | +.46 |
| ExxonMobil | 9,151,500 | 46.98 | +.54 |
| Citigroup | 8,830,300 | 46.99 | +.54 |
Nasdaq leaders
| Volume | Last | Change | |
| Intel | 60,030,194 | 21.63 | +.20 |
| Microsoft | 41,368,529 | 27.62 | +.23 |
| Cisco | 40,636,202 | 19.30 | +.21 |
| Oracle | 39,801,131 | 10.29 | +.24 |
| SunMicro | 29,852,869 | 3.97 | +.10 |
| SiriusS | 25,470,393 | 2.36 | +.09 |
| Conexant | 22,552,781 | 1.46 | -.02 |
| ApldMatl | 20,354,184 | 16.33 | +.28 |
Amex leaders
| Volume | Last | Change | |
| Nasdaq100Tr | 74,775,000 | 34.80 | +.53 |
| SPDR | 39,155,500 | 112.66 | +1.34 |
| SemiconHTr | 12,827,300 | 30.00 | +.45 |
| RetailHT | 5,026,600 | 90.76 | +2.28 |
| iShRus2000 | 4,617,400 | 112.14 | +1.89 |
| DJIA Diamnds | 4,544,800 | 103.23 | +1.35 |