A.L. Standings
AMERICAN LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 86 | 52 | .623 | — | z-6-4 | W-3 | 48-21 | 38-31 | 10-8 |
| Boston | 84 | 54 | .609 | 2 | z-9-1 | W-4 | 49-22 | 35-32 | 9-9 |
| Baltimore | 64 | 74 | .464 | 22 | z-7-3 | L-2 | 30-37 | 34-37 | 5-13 |
| Tampa Bay | 59 | 77 | .434 | 26 | z-1-9 | L-9 | 36-34 | 23-43 | 15-3 |
| Toronto | 58 | 81 | .417 | 28 1/2 | 5-5 | W-1 | 35-37 | 23-44 | 8-10 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Minnesota | 79 | 60 | .568 | — | 7-3 | W-2 | 43-29 | 36-31 | 11-7 |
| Chicago | 70 | 68 | .507 | 8 1/2 | z-7-3 | W-1 | 39-32 | 31-36 | 8-10 |
| Cleveland | 69 | 71 | .493 | 10 1/2 | 4-6 | W-2 | 40-31 | 29-40 | 10-8 |
| Detroit | 63 | 73 | .463 | 14 1/2 | 3-7 | L-1 | 33-33 | 30-40 | 9-9 |
| Kansas City | 49 | 88 | .358 | 29 | 4-6 | W-1 | 30-37 | 19-51 | 6-12 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Oakland | 81 | 58 | .583 | — | z-5-5 | L-4 | 45-22 | 36-36 | 10-8 |
| Anaheim | 79 | 59 | .572 | 1 1/2 | 5-5 | L-1 | 39-29 | 40-30 | 7-11 |
| Texas | 75 | 63 | .543 | 5 1/2 | 2-8 | L-1 | 43-24 | 32-39 | 10-8 |
| Seattle | 51 | 87 | .370 | 29 1/2 | z-3-7 | L-7 | 32-36 | 19-51 | 9-9 |
z-first game was a win
Wednesday’s results
Tampa Bay at N.Y. Yankees, ppd., rain, 1st game
Tampa Bay at N.Y. Yankees, ppd., rain, 2nd game
Minnesota 9, Baltimore 0
Kansas City at Detroit, ppd., rain
Chicago White Sox 5, Texas 2
Cleveland 9, Seattle 5
Toronto 1, Anaheim 0
Boston 8, Oakland 3
Today’s games
Kansas City (Greinke 7-9) at Detroit (J.Johnson 8-12), 9:05 a.m., 1st
Kansas City (May 9-16) at Detroit (Bonderman 8-11), 2nd
Tampa Bay (Brazelton 6-6) at NewYork (Mussina 9-9), 12:05 p.m., 1st
Tampa Bay (Bell 6-7) at N.Y. Yankees (Halsey 1-2), 2nd game
Chicago White Sox (Buehrle 13-8) at Texas (C.Young 1-1), 5:05 p.m.
Boston (Wakefield 11-8) at Seattle (Madritsch 3-2), 7:05 p.m.
Toronto (Lilly 9-10) at Anaheim (Washburn 11-5), 7:05 p.m.