A.L. Wild Card Standings
AMERICAN LEAGUE
Wild Card standings
| W | L | Pct | GB | |
| Boston | 86 | 56 | .606 | — |
| Anaheim | 82 | 61 | .573 | 4 1/2 |
Monday’s Games
Anaheim 5, Seattle 1
Angels 5, Mariners 1
| Anaheim | AB | R | H | BI | BB | SO | Avg. |
| Eckstein ss | 4 | 1 | 1 | 0 | 1 | 0 | .281 |
| Figgins 3b | 4 | 0 | 0 | 0 | 0 | 2 | .295 |
| VGuerrero rf | 4 | 1 | 2 | 1 | 0 | 0 | .328 |
| GAnderson cf | 3 | 1 | 1 | 3 | 1 | 1 | .319 |
| Glaus dh | 3 | 0 | 0 | 0 | 1 | 1 | .273 |
| JGuillen lf | 4 | 1 | 1 | 0 | 0 | 1 | .303 |
| Kotchman 1b | 4 | 0 | 1 | 0 | 0 | 1 | .218 |
| BMolina c | 4 | 0 | 2 | 1 | 0 | 0 | .286 |
| AKennedy 2b | 3 | 1 | 0 | 0 | 1 | 2 | .274 |
| Totals | 33 | 5 | 8 | 5 | 4 | 8 |
| Seattle | AB | R | H | BI | BB | SO | Avg. |
| ISuzuki rf | 4 | 0 | 0 | 0 | 1 | 0 | .371 |
| Winn cf | 4 | 0 | 1 | 0 | 1 | 0 | .283 |
| EMartinez dh | 4 | 0 | 1 | 0 | 0 | 0 | .272 |
| Ibanez lf | 4 | 0 | 2 | 0 | 0 | 1 | .280 |
| BBoone 2b | 3 | 0 | 1 | 0 | 1 | 1 | .250 |
| Spiezio 1b | 3 | 0 | 0 | 0 | 0 | 2 | .203 |
| a-JoCabrera ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| Olivo c | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| Dobbs 3b | 4 | 0 | 1 | 0 | 0 | 1 | .158 |
| Lopez ss | 3 | 1 | 1 | 1 | 1 | 0 | .241 |
| Totals | 34 | 1 | 7 | 1 | 4 | 7 |
| Anaheim | 013 | 000 | 100 | — | 5 | 8 | 0 |
| Seattle | 000 | 000 | 100 | — | 1 | 7 | 1 |
a-fouled out for Spiezio in the 8th. E—Spiezio (11). LOB—Anaheim 5, Seattle 10. 2B—VGuerrero (36), JGuillen (28), BMolina (13). HR—Lopez (5), off KEscobar; GAnderson (13), off Baek. RBIs—VGuerrero (111), GAnderson 3 (67), BMolina (52), Lopez (15). SB—Winn (19). Runners left in scoring position—Anaheim 3 (GAnderson 2, AKennedy); Seattle 7 (Winn 2, EMartinez, Ibanez, Spiezio, JoCabrera, Olivo). Runners moved up—VGuerrero, Kotchman, AKennedy, ISuzuki, EMartinez, Ibanez, Spiezio.
DP—Seattle 1 (Ibanez and Olivo).
| Anaheim | IP | H | R | ER | BB | SO | NP | ERA |
| KEscobar W, 10-10 | 7 | 6 | 1 | 1 | 1 | 7 | 110 | 3.86 |
| Shields | 2/3 | 0 | 0 | 0 | 2 | 0 | 23 | 3.30 |
| FRodriguez S, 12 | 1 1/3 | 1 | 0 | 0 | 1 | 0 | 21 | 1.89 |
| Seattle | IP | H | R | ER | BB | SO | NP | ERA |
| Baek L, 1-3 | 7 | 8 | 5 | 5 | 4 | 5 | 120 | 7.13 |
| Hasegawa | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 5.31 |
| Thornton | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 5.13 |
Inherited runners-scored—FRodriguez 2-0. WP—KEscobar, FRodriguez. PB—BMolina. T—2:51. A—30,432 (47,447).
Orioles 9, Blue Jays 1
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
| BRoberts 2b | 5 | 1 | 1 | 2 | 0 | 2 | .285 |
| Newhan dh | 3 | 0 | 0 | 1 | 1 | 1 | .322 |
| Mora 3b-ss | 5 | 1 | 1 | 0 | 0 | 0 | .345 |
| Tejada ss | 4 | 1 | 1 | 1 | 0 | 1 | .305 |
| a-LLopez ph | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| JLeon 3b | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
| RPalmeiro 1b | 5 | 1 | 1 | 2 | 0 | 1 | .256 |
| JvLopez c | 4 | 2 | 2 | 0 | 1 | 1 | .310 |
| Surhoff lf | 3 | 1 | 1 | 0 | 1 | 0 | .304 |
| Gibbons rf | 4 | 1 | 3 | 2 | 0 | 0 | .228 |
| McDonald rf | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| Bigbie cf | 4 | 1 | 2 | 1 | 0 | 1 | .282 |
| Totals | 38 | 9 | 12 | 9 | 3 | 8 |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
| Johnson lf | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| OHudson 2b | 4 | 1 | 0 | 0 | 0 | 0 | .268 |
| VWells cf | 4 | 0 | 1 | 1 | 0 | 1 | .270 |
| CDelgado 1b | 4 | 0 | 0 | 0 | 0 | 2 | .259 |
| Rios rf | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| Hinske 3b | 3 | 0 | 1 | 0 | 0 | 0 | .254 |
| Menechino dh | 3 | 0 | 1 | 0 | 0 | 0 | .281 |
| Quiroz c | 3 | 0 | 1 | 0 | 0 | 0 | .235 |
| Adams ss | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
| Totals | 31 | 1 | 5 | 1 | 0 | 5 |
| Baltimore | 500 | 000 | 040 | — | 9 | 12 | 0 |
| Toronto | 000 | 001 | 000 | — | 1 | 5 | 0 |
a-struck out for Tejada in the 9th. LOB—Baltimore 6, Toronto 3. 2B—Mora (36), Bigbie (18). 3B—BRoberts (2), VWells (1). HR—RPalmeiro (18), off JMiller. RBIs—BRoberts 2 (49), Newhan (43), Tejada (126), RPalmeiro 2 (77), Gibbons 2 (41), Bigbie (56), VWells (55). SB—Newhan (7). SF—Newhan. GIDP—Adams. Runners left in scoring position—Baltimore 3 (BRoberts, RPalmeiro, Bigbie); Toronto 2 (CDelgado, Quiroz). Runners moved up—Mora, Surhoff. DP—Baltimore 1 (Tejada, BRoberts and RPalmeiro).
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA |
| BChen W, 1-0 | 9 | 5 | 1 | 1 | 0 | 5 | 104 | 1.73 |
| Toronto | IP | H | R | ER | BB | SO | NP | ERA |
| JMiller L, 3-4 | 1 | 6 | 5 | 5 | 1 | 1 | 44 | 5.57 |
| Douglass | 5 | 2 | 0 | 0 | 1 | 4 | 74 | 5.71 |
| Frederick | 1 1/3 | 4 | 4 | 4 | 1 | 1 | 31 | 6.83 |
| File | 1 2/3 | 0 | 0 | 0 | 0 | 2 | 16 | 5.08 |
Inherited runners-scored—File 1-1. T—2:15. A—18,372 (50,598).
Twins 5, Tigers 3
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
| ShStewart lf | 3 | 0 | 0 | 0 | 2 | 0 | .311 |
| JJones rf | 4 | 0 | 2 | 0 | 1 | 0 | .263 |
| THunter cf | 5 | 1 | 1 | 0 | 0 | 0 | .274 |
| Morneau 1b | 3 | 0 | 1 | 0 | 1 | 1 | .261 |
| LFord dh | 4 | 1 | 2 | 2 | 0 | 0 | .299 |
| CGuzman ss | 4 | 1 | 1 | 0 | 0 | 1 | .282 |
| Cuddyer 2b-3b | 3 | 1 | 1 | 0 | 1 | 0 | .247 |
| Tiffee 3b | 2 | 0 | 1 | 1 | 0 | 0 | .289 |
| Ojeda 2b | 2 | 1 | 2 | 1 | 0 | 0 | .333 |
| Borders c | 4 | 0 | 0 | 0 | 0 | 1 | .219 |
| Totals | 34 | 5 | 11 | 4 | 5 | 3 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
| Infante ss | 4 | 0 | 2 | 0 | 0 | 0 | .264 |
| Inge lf | 4 | 1 | 1 | 0 | 0 | 1 | .292 |
| IRodriguez c | 4 | 0 | 2 | 0 | 0 | 0 | .342 |
| DYoung dh | 4 | 0 | 1 | 1 | 0 | 1 | .269 |
| CPena 1b | 3 | 1 | 0 | 0 | 1 | 0 | .249 |
| Monroe rf | 4 | 0 | 1 | 0 | 0 | 1 | .299 |
| Munson 3b | 3 | 1 | 0 | 0 | 1 | 0 | .216 |
| JSmith 2b | 4 | 0 | 1 | 2 | 0 | 1 | .257 |
| Granderson cf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 34 | 3 | 8 | 3 | 2 | 5 |
| Minnesota | 100 | 300 | 001 | — | 5 | 11 | 0 |
| Detroit | 000 | 001 | 002 | — | 3 | 8 | 1 |
E—Munson (14). LOB—Minnesota 7, Detroit 6. 2B—Infante 2 (22), JSmith (6). 3B—CGuzman (4). HR—Ojeda (2), off Levine; LFord (15), off JJohnson. RBIs—LFord 2 (65), Tiffee (8), Ojeda (4), DYoung (44), JSmith 2 (16). SB—ShStewart (6). CS—Cuddyer (5). GIDP—THunter, LFord, DYoung. Runners left in scoring position—Minnesota 2 (THunter, CGuzman); Detroit 4 (DYoung, CPena, Granderson 2). Runners moved up—Munson. DP—Minnesota 1 (CGuzman, Ojeda and Morneau); Detroit 2 (JSmith, Infante and CPena), (JJohnson, JSmith and CPena).
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA |
| Radke W, 11-7 | 7 | 7 | 1 | 1 | 0 | 2 | 92 | 3.43 |
| JRincon H, 16 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 2.74 |
| Roa | 2/3 | 1 | 2 | 2 | 2 | 2 | 22 | 4.03 |
| Nathan S, 43 | 1/3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.52 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA |
| JJohnson L, 8-14 | 7 | 10 | 4 | 3 | 3 | 2 | 93 | 4.95 |
| Colyer | 1/3 | 0 | 0 | 0 | 0 | 1 | 3 | 6.67 |
| Levine | 1 2/3 | 1 | 1 | 1 | 2 | 0 | 30 | 4.45 |
Inherited runners-scored—Nathan 1-0. T—2:31. A—9,962 (40,120).
Royals 17, Yankees 8
| New York | AB | R | H | BI | BB | SO | Avg. |
| Jeter ss | 4 | 1 | 2 | 0 | 0 | 0 | .285 |
| EWilson ss | 2 | 0 | 0 | 0 | 0 | 0 | .216 |
| ARodriguez 3b | 3 | 2 | 3 | 1 | 2 | 0 | .290 |
| Sheffield rf | 4 | 0 | 1 | 0 | 0 | 0 | .301 |
| Crosby rf | 1 | 0 | 0 | 0 | 0 | 0 | .163 |
| Posada c | 3 | 0 | 0 | 1 | 0 | 0 | .267 |
| Flaherty c | 1 | 1 | 1 | 0 | 0 | 0 | .241 |
| Matsui lf | 3 | 0 | 1 | 1 | 0 | 1 | .300 |
| Karsay p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| b-Navarro ph | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| BWilliams cf | 4 | 1 | 2 | 0 | 1 | 0 | .259 |
| Olerud 1b | 3 | 0 | 0 | 0 | 0 | 0 | .259 |
| a-TClark ph-1b | 2 | 0 | 1 | 0 | 0 | 1 | .231 |
| Sierra dh-lf | 5 | 1 | 1 | 3 | 0 | 0 | .256 |
| Cairo 2b | 4 | 1 | 3 | 1 | 1 | 0 | .291 |
| Totals | 40 | 8 | 16 | 8 | 4 | 2 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| DeJesus cf | 5 | 2 | 1 | 0 | 1 | 0 | .273 |
| Berroa ss | 5 | 5 | 5 | 1 | 0 | 0 | .272 |
| Nunez rf | 3 | 3 | 1 | 0 | 2 | 1 | .276 |
| Gomez rf | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
| Harvey 1b | 4 | 1 | 2 | 3 | 2 | 0 | .291 |
| Randa 3b | 5 | 1 | 2 | 3 | 0 | 0 | .294 |
| WGuerrero 3b | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| Stairs dh | 3 | 2 | 0 | 0 | 2 | 1 | .265 |
| Buck c | 5 | 2 | 4 | 5 | 0 | 0 | .233 |
| Phillips c | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| DBrown lf | 5 | 0 | 0 | 1 | 0 | 0 | .266 |
| Gotay 2b | 5 | 1 | 3 | 1 | 0 | 0 | .278 |
| Totals | 41 | 17 | 18 | 14 | 8 | 2 |
| New York | 002 | 010 | 005 | — | 8 | 16 | 1 |
| Kansas City | 101 | 0(10)0 | 50x | — | 17 | 18 | 0 |
a-singled for Olerud in the 8th. a-singled for Olerud in the 8th. b-singled for Karsay in the 9th. b-singled for Karsay in the 9th. E—Halsey (1). LOB—New York 11, Kansas City 9. 2B—ARodriguez (22), Sheffield (30), Matsui (30), BWilliams (26), Buck 2 (7). 3B—Sierra (1). HR—Buck (9), off Sturtze. RBIs—ARodriguez (93), Posada (67), Matsui (99), Navarro (1), Sierra 3 (61), Cairo (39), Berroa (40), Harvey 3 (54), Randa 3 (51), Buck 5 (25), DBrown (24), Gotay (10). SB—Berroa (12). SF—Matsui. GIDP—EWilson, Posada, WGuerrero, Gotay. Runners left in scoring position—New York 4 (Jeter, Matsui, BWilliams, Sierra); Kansas City 1 (Stairs). Runners moved up—Sheffield, Olerud, Nunez, Harvey, DBrown. DP—New York 2 (ARodriguez, Cairo and Olerud), (Cairo, EWilson and TClark); Kansas City 2 (Berroa, Gotay and Harvey), (Gotay, Berroa and Harvey).
| New York | IP | H | R | ER | BB | SO | NP | ERA |
| Halsey L, 1-3 | 4 | 6 | 4 | 4 | 1 | 2 | 82 | 7.62 |
| Sturtze | 2/3 | 5 | 7 | 7 | 2 | 0 | 36 | 6.47 |
| Prinz | 0 | 1 | 1 | 1 | 2 | 0 | 16 | 5.47 |
| Nitkowski | 1 1/3 | 1 | 0 | 0 | 0 | 0 | 17 | 7.59 |
| Quantrill | 1/3 | 2 | 3 | 3 | 1 | 0 | 21 | 4.33 |
| Heredia | 2/3 | 2 | 2 | 2 | 1 | 0 | 22 | 6.75 |
| Karsay | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 4.50 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| BriAnderson W, 4-11 | 6 | 9 | 3 | 3 | 1 | 0 | 101 | 5.94 |
| Camp | 1 | 0 | 0 | 0 | 1 | 1 | 24 | 3.02 |
| George | 2 | 7 | 5 | 5 | 2 | 1 | 45 | 8.07 |
Halsey pitched to 2 batters in the 5th, Prinz pitched to 3 batters in the 5th. Inherited runners-scored—Sturtze 2-2, Prinz 2-2, Nitkowski 2-0, Heredia 2-2. IBB—off Sturtze (Stairs) 1. HBP—by Camp (Posada), by Halsey (Berroa). WP—Sturtze, Prinz. Balk—Sturtze. T—3:41. A—23,951 (40,785).
NATIONAL LEAGUE
Wild Card standings
| W | L | Pct | GB | |
| San Fran | 79 | 65 | .549 | — |
| Chi. Cubs | 77 | 64 | .546 | 1/2 |
| Houston | 78 | 66 | .542 | 1 |
| Florida | 75 | 65 | .536 | 2 |
| San Diego | 76 | 67 | .531 | 2 1/2 |
| Phila | 74 | 70 | .514 | 5 |
Monday’s Results
Florida 6, Montreal 3
Cincinnati 4, Philadelphia 3
Chicago Cubs 7, Pittsburgh 2
San Diego at Los Angeles (n)
Marlins 6, Expos 3
| Montreal | AB | R | H | BI | BB | SO | Avg. |
| Wilkerson 1b | 2 | 1 | 0 | 0 | 2 | 0 | .253 |
| EnChavez cf | 4 | 1 | 2 | 0 | 0 | 0 | .282 |
| TBatista 3b | 4 | 1 | 1 | 2 | 0 | 0 | .235 |
| Sledge lf | 4 | 0 | 1 | 1 | 0 | 1 | .255 |
| JRivera rf | 4 | 0 | 0 | 0 | 0 | 0 | .290 |
| Schneider c | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
| ASGonzalez ss | 3 | 0 | 0 | 0 | 0 | 1 | .229 |
| Izturis 2b | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
| SKim p | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| b-Harris ph | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| Horgan p | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Majewski p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 3 | 5 | 3 | 2 | 6 |
| Florida | AB | R | H | BI | BB | SO | Avg. |
| Pierre cf | 5 | 1 | 3 | 0 | 0 | 0 | .324 |
| LCastillo 2b | 4 | 1 | 2 | 0 | 0 | 0 | .294 |
| Lo Duca c | 3 | 1 | 1 | 0 | 0 | 0 | .298 |
| Cabrera lf | 3 | 1 | 1 | 1 | 0 | 0 | .308 |
| Lowell 3b | 4 | 0 | 0 | 0 | 0 | 0 | .290 |
| Conine 1b | 3 | 0 | 1 | 1 | 0 | 1 | .278 |
| JEncarnacion rf | 3 | 1 | 0 | 0 | 0 | 1 | .235 |
| AGonzalez ss | 3 | 1 | 0 | 0 | 1 | 0 | .237 |
| Beckett p | 2 | 0 | 1 | 0 | 0 | 0 | .162 |
| a-Easley ph | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| Perisho p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| c-LHarris ph | 1 | 0 | 1 | 1 | 0 | 0 | .241 |
| Benitez p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 6 | 10 | 3 | 1 | 2 |
| Montreal | 200 | 000 | 001 | — | 3 | 5 | 4 |
| Florida | 000 | 000 | 06x | — | 6 | 10 | 0 |
a-flied out for Beckett in the 7th. b-grounded out for Kim in the 8th. c-singled for Perisho in the 8th. E—EnChavez (5), TBatista (16), JRivera (4), Majewski (1). LOB—Montreal 3, Florida 7. 3B—Sledge (3), LCastillo (7). HR—TBatista (25), off Benitez. RBIs—TBatista 2 (90), Sledge (46), Cabrera (98), Conine (68), LHarris (14). S—Lo Duca. SF—Conine. GIDP—TBatista, LCastillo, Lowell. Runners left in scoring position—Montreal 1 (Schneider); Florida 2 (Pierre, Lo Duca). Runners moved up—TBatista, LCastillo. DP—Montreal 3 (TBatista and Izturis), (Izturis, ASGonzalez and Wilkerson), (Wilkerson and TBatista); Florida 1 (Lowell, LCastillo and Conine).
| Montreal | IP | H | R | ER | BB | SO | NP | ERA |
| SKim | 7 | 7 | 0 | 0 | 1 | 2 | 90 | 4.79 |
| Horgan | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 3.67 |
| Majewski L, 0-1 | BS, 1 | 1 | 1 | 4 | 0 | 0 | 0 | 21 |
| Florida | IP | H | R | ER | BB | SO | NP | ERA |
| Beckett | 7 | 4 | 2 | 2 | 2 | 6 | 103 | 3.72 |
| Perisho W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.96 |
| Benitez | 1 | 1 | 1 | 1 | 0 | 0 | 16 | 1.16 |
Horgan pitched to 2 batters in the 8th. Inherited runners-scored—Majewski 2-2. HBP—by Majewski (JEncarnacion), by SKim (Cabrera). WP—Beckett. T—2:27. A—4,003 (40,615).
Mets 9-1, Braves 7-7
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
| Furcal ss | 4 | 2 | 1 | 1 | 1 | 1 | .291 |
| MGiles 2b | 5 | 1 | 3 | 1 | 0 | 1 | .299 |
| JDrew rf | 4 | 1 | 2 | 1 | 1 | 1 | .308 |
| CJones 3b | 4 | 0 | 1 | 2 | 1 | 1 | .259 |
| JEstrada c | 5 | 0 | 0 | 0 | 0 | 1 | .315 |
| Laroche 1b | 3 | 1 | 2 | 0 | 0 | 1 | .274 |
| b-JuFranco ph-1b | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| AJones cf | 4 | 1 | 1 | 2 | 0 | 1 | .268 |
| Thomas lf | 4 | 1 | 1 | 0 | 0 | 1 | .298 |
| JSWright p | 2 | 0 | 0 | 0 | 0 | 0 | .115 |
| Gryboski p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| TSmith p | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| TDrew p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-DWise ph | 1 | 0 | 0 | 0 | 0 | 0 | .228 |
| Totals | 37 | 7 | 11 | 7 | 3 | 9 |
| New York | AB | R | H | BI | BB | SO | Avg. |
| Cameron cf | 4 | 0 | 1 | 1 | 1 | 1 | .236 |
| Keppinger 2b | 4 | 0 | 0 | 0 | 0 | 0 | .260 |
| Floyd lf | 2 | 1 | 1 | 0 | 1 | 0 | .259 |
| Piazza c | 4 | 1 | 2 | 2 | 0 | 0 | .266 |
| 1-Williams pr | 0 | 1 | 0 | 0 | 0 | 0 | .239 |
| VWilson c | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Wright 3b | 4 | 2 | 2 | 0 | 0 | 0 | .304 |
| Hidalgo rf | 4 | 1 | 2 | 3 | 0 | 1 | .251 |
| Valent 1b | 4 | 1 | 1 | 0 | 0 | 1 | .270 |
| Looper p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| WDelgado ss | 4 | 1 | 1 | 1 | 0 | 2 | .267 |
| Heilman p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Brazell ph | 1 | 1 | 1 | 2 | 0 | 0 | .182 |
| Bottalico p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stanton p | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Fortunato p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| c-Zeile ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| Totals | 34 | 9 | 11 | 9 | 2 | 6 |
| Atlanta | 000 | 400 | 102 | — | 7 | 11 | 0 |
| New York | 001 | 005 | 30x | — | 9 | 11 | 0 |
a-doubled for Heilman in the 6th. b-struck out for LaRoche in the 8th. c-grounded out for Fortunato in the 8th. d-lined out for T.Drew in the 9th. 1-ran for Piazza in the 7th. LOB—Atlanta 7, New York 4. 2B—MGiles (18), JDrew (26), CJones (16), Laroche (25), Brazell (2). 3B—Furcal (5). HR—Hidalgo (24), off TSmith; Piazza (19), off JSWright; AJones (28), off Heilman; WDelgado (2), off JSWright. RBIs—Furcal (56), MGiles (39), JDrew (84), CJones 2 (85), AJones 2 (87), Cameron (71), Piazza 2 (49), Hidalgo 3 (78), WDelgado (11), Brazell 2 (2). SB—Floyd (10). CS—Cameron (6). S—JSWright. Runners left in scoring position—Atlanta 4 (JDrew, JEstrada 3); New York 2 (Piazza, Valent). Runners moved up—MGiles.
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA |
| JSWright L, 14-7 | 5 2/3 | 7 | 6 | 6 | 2 | 6 | 109 | 3.39 |
| Gryboski | 1/3 | 1 | 0 | 0 | 0 | 0 | 3 | 2.93 |
| TSmith | 1 | 3 | 3 | 3 | 0 | 0 | 15 | 6.61 |
| TDrew | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5.27 |
| New York | IP | H | R | ER | BB | SO | NP | ERA |
| Heilman W, 1-1 | 6 | 7 | 4 | 4 | 2 | 6 | 94 | 7.45 |
| Bottalico H, 11 | 2/3 | 1 | 1 | 1 | 1 | 0 | 13 | 3.66 |
| Stanton H, 22 | 1/3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.33 |
| Fortunato | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 5.56 |
| Looper | 1 | 3 | 2 | 2 | 0 | 1 | 17 | 2.66 |
Inherited runners-scored—Gryboski 1-1, Stanton 1-0. HBP—by JSWright (Floyd). T—2:44. A—0 (57,405).
SECOND GAME
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
| Furcal ss | 4 | 1 | 1 | 1 | 0 | 0 | .290 |
| NGreen 2b | 5 | 2 | 2 | 0 | 0 | 1 | .282 |
| JDrew rf | 5 | 1 | 4 | 3 | 0 | 0 | .313 |
| CJones 3b | 3 | 1 | 2 | 0 | 2 | 1 | .262 |
| Laroche 1b | 4 | 0 | 2 | 2 | 0 | 1 | .277 |
| c-JuFranco ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .307 |
| Marrero lf | 3 | 0 | 0 | 1 | 1 | 0 | .324 |
| DWise cf | 3 | 1 | 0 | 0 | 2 | 0 | .223 |
| EddPerez c | 4 | 0 | 2 | 0 | 0 | 0 | .230 |
| Byrd p | 1 | 1 | 0 | 0 | 1 | 0 | .240 |
| Reitsma p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 33 | 7 | 13 | 7 | 6 | 3 |
| New York | AB | R | H | BI | BB | SO | Avg. |
| Cameron cf | 4 | 1 | 1 | 1 | 0 | 1 | .236 |
| Zeile 1b | 4 | 0 | 1 | 0 | 0 | 0 | .233 |
| Floyd lf | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
| Hidalgo rf | 4 | 0 | 0 | 0 | 0 | 0 | .249 |
| Wright 3b | 4 | 0 | 1 | 0 | 0 | 0 | .303 |
| JPhillips c | 4 | 0 | 1 | 0 | 0 | 0 | .213 |
| DGarcia 2b | 3 | 0 | 0 | 0 | 0 | 1 | .233 |
| WDelgado ss | 3 | 0 | 1 | 0 | 0 | 0 | .269 |
| Seo p | 1 | 0 | 0 | 0 | 0 | 1 | .156 |
| Yates p | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| a-Brazell ph | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| HBell p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Valent ph | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| Darensbourg p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 33 | 1 | 7 | 1 | 0 | 4 |
| Atlanta | 004 | 100 | 101 | — | 7 | 13 | 0 |
| New York | 100 | 000 | 000 | — | 1 | 7 | 1 |
a-singled for Yates in the 5th. b-flied out for Bell in the 7th. c-flied out for LaRoche in the 9th. E—Hidalgo (6). LOB—Atlanta 9, New York 5. 2B—NGreen (15), JDrew (27), CJones (17), Laroche (26), EddPerez (10), Wright (13). HR—Cameron (29), off Byrd. RBIs—Furcal (57), JDrew 3 (87), Laroche 2 (37), Marrero (38), Cameron (72). SB—CJones (2). S—Byrd 2. SF—Furcal, Marrero. GIDP—Laroche, Marrero, Floyd. Runners left in scoring position—Atlanta 7 (Furcal 3, NGreen, Marrero 2, DWise); New York 2 (DGarcia 2). DP—Atlanta 1 (NGreen, Furcal and Laroche); New York 2 (Wright, DGarcia and Zeile), (WDelgado and Zeile).
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA |
| Byrd W, 7-5 | 8 | 7 | 1 | 1 | 0 | 4 | 100 | 3.34 |
| Reitsma | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3.80 |
| New York | IP | H | R | ER | BB | SO | NP | ERA |
| Seo L, 4-10 | 4 | 7 | 5 | 5 | 3 | 1 | 65 | 4.94 |
| Yates | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 7.08 |
| HBell | 2 | 3 | 1 | 1 | 0 | 1 | 33 | 3.95 |
| Darensbourg | 2 | 3 | 1 | 1 | 2 | 0 | 40 | 9.64 |
IBB—off Seo (CJones) 1. T—2:27. A—21,476 (57,405).
Cubs 7, Pirates 2
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
| Kendall c | 4 | 1 | 2 | 0 | 0 | 0 | .312 |
| JWilson ss | 4 | 1 | 2 | 0 | 0 | 0 | .308 |
| Ward 1b | 4 | 0 | 1 | 2 | 0 | 1 | .255 |
| CWilson rf | 4 | 0 | 1 | 0 | 0 | 0 | .268 |
| Bay lf | 3 | 0 | 1 | 0 | 1 | 0 | .297 |
| TRedman cf | 4 | 0 | 0 | 0 | 0 | 0 | .276 |
| Wigginton 3b | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
| Castillo 2b | 3 | 0 | 0 | 0 | 0 | 0 | .265 |
| d-Hill ph | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
