Dow Jones

Dow Jones
High | Low | Close | Change | |
30Ind | 10589.99 | 10434.30 | 10546.32 | +60.30 |
20Trn | 3741.11 | 3669.26 | 3719.00 | +5.34 |
15Utl | 366.59 | 361.42 | 365.40 | +3.05 |
65Stk | 3409.57 | 3355.33 | 3394.31 | +16.96 |
Standard & Poors
High | Low | Close | Change | |
MidCap | 662.85 | 658.12 | 662.42 | +2.98 |
SmllCap | 324.20 | 320.76 | 323.65 | +2.11 |
500 Stks | 1191.88 | 1183.81 | 1191.14 | +7.07 |
100 Stks | 566.83 | 562.40 | 566.29 | +3.53 |
Other indexes
Index | Change | |
Russell 2000 Index | 619.76 | +3.55 |
Wilshire 5000 Index | 11,737.21 | +65.73 |
Northwest 50
Index | Pct. Chng | |
NW 50 Index | 9,765.15 | 0.40 |
Retail-Wholesale | 2,837.75 | -0.17 |
Tech.-Mfg.-Constr. | 3,130.39 | 0.99 |
Transportation | 1,324.42 | 0.23 |
Natural Resources | 730.38 | 0.79 |
Finance-Insurance | 1,211.36 | 0.02 |
Utilities | 530.85 | 0.69 |
Currency
U.S. | Foreign | |
Britain | 1.8695 | .5349 |
Canada | .8177 | 1.2230 |
Euro | 1.2853 | .7780 |
Japan | .009206 | 108.62 |
Mexico | .089453 | 11.1790 |
NYSE leaders
Volume | Last | Change | |
Pfizer | 61,695,200 | 26.90 | +.04 |
LucentTech | 31,653,700 | 2.68 | +.07 |
WalMart | 25,465,500 | 48.90 | -.60 |
SprintFON | 24,275,100 | 23.73 | +.51 |
RiteAid | 22,382,700 | 4.01 | +.24 |
Merck | 19,750,800 | 33.49 | +.60 |
ExxonMobil | 16,454,100 | 60.85 | -.05 |
AmIntlGp lf | 14,491,900 | 52.76 | -.23 |
ElPasoCorp | 14,216,700 | 10.62 | +.07 |
GenlElec | 13,816,500 | 35.78 | +.28 |
Citigroup | 12,784,300 | 45.46 | +.31 |
NortelNet lf | 12,558,400 | 2.73 | +.07 |
Corning | 12,481,200 | 12.06 | +.30 |
QwestComm | 12,475,200 | 3.80 | +.02 |
Motorola | 12,309,800 | 15.30 | +.36 |
Nasdaq leaders
Volume | Last | Change | |
JDS Uniph | 87,555,624 | 1.53 | +.06 |
Nasd100Tr | 84,524,253 | 36.94 | +.44 |
Microsoft | 76,203,423 | 25.10 | +.43 |
Intel | 51,636,003 | 23.41 | +.36 |
SiebelSys | 50,104,288 | 8.69 | +.43 |
Cisco | 49,323,937 | 18.15 | +.38 |
Oracle | 39,588,469 | 12.45 | +.07 |
eBay s | 26,467,239 | 36.14 | -1.03 |
Amex leaders
Volume | Last | Change | |
SPDR | 44,943,400 | 119.22 | +.62 |
SemiconHTr | 22,158,000 | 32.67 | +.56 |
SP Energy | 19,415,500 | 43.51 | -.17 |
SP Fncl | 10,719,700 | 28.58 | +.11 |
OilSvcHT | 7,192,200 | 97.97 | -1.23 |
iShRus2000 | 7,120,000 | 123.25 | +.56 |