Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10552.68 | 10330.77 | 10507.97 | +59.41 |
| 20Trn | 3665.34 | 3550.88 | 3645.99 | +35.55 |
| 15Utl | 370.99 | 362.35 | 369.84 | +3.59 |
| 65Stk | 3391.59 | 3308.65 | 3376.99 | +25.93 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 658.08 | 646.66 | 656.53 | +3.27 |
| SmllCap | 320.94 | 314.58 | 320.70 | +2.85 |
| 500 Stks | 1190.17 | 1170.85 | 1187.76 | +6.55 |
| 100 Stks | 567.04 | 558.14 | 565.88 | +3.76 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 613.03 | +5.86 |
| Wilshire 5000 Index | 11,693.03 | +65.93 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,634.10 | 0.22 |
| Retail-Wholesale | 2,795.05 | 0.34 |
| Tech.-Mfg.-Constr. | 3,067.39 | -0.40 |
| Transportation | 1,301.96 | 0.49 |
| Natural Resources | 719.10 | 0.21 |
| Finance-Insurance | 1,220.61 | 1.19 |
| Utilities | 529.99 | 0.31 |
Currency
| U.S. | Foreign | |
| Britain | 1.8854 | .5304 |
| Canada | .8066 | 1.2398 |
| Euro | 1.2880 | .7764 |
| Japan | .009239 | 108.24 |
| Mexico | .090074 | 11.1020 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 29,909,400 | 2.60 | -.03 |
| FordMot | 29,328,100 | 10.06 | -.38 |
| TexasInst | 28,264,400 | 24.22 | -.48 |
| ExxonMobil | 21,380,100 | 60.43 | +.14 |
| Pfizer | 20,562,100 | 26.88 | +.42 |
| AmIntlGp lf | 19,904,800 | 53.20 | +1.10 |
| WalMart | 19,868,600 | 48.63 | +.12 |
| GenlElec | 19,187,600 | 36.09 | +.27 |
| TimeWarner | 18,229,300 | 17.96 | +.11 |
| Citigroup | 14,934,000 | 46.45 | +.84 |
| JPMorgChse | 14,304,300 | 35.04 | +.42 |
| QwestComm | 11,922,700 | 3.80 | -.02 |
| NortelNet lf | 11,330,700 | 2.70 | +.02 |
| AMD | 11,101,600 | 17.23 | +.21 |
| SprintFON | 11,050,700 | 23.59 | +.28 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 142,686,485 | 36.66 | +.18 |
| JDS Uniph | 97,256,798 | 1.50 | +.03 |
| Cisco | 86,073,793 | 18.24 | +.25 |
| Intel | 84,309,663 | 23.22 | +.10 |
| Microsoft | 67,122,897 | 25.32 | +.35 |
| eBay s | 57,692,940 | 33.66 | -.31 |
| Oracle | 41,235,815 | 12.49 | +.09 |
| SunMicro | 36,461,541 | 4.06 | +.01 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 83,911,300 | 118.74 | +.65 |
| SemiconHTr | 37,882,800 | 32.08 | -.13 |
| iShRus2000 | 16,095,500 | 121.75 | +1.05 |
| SP Energy | 14,656,800 | 42.36 | -.68 |
| iShareJapan | 12,071,800 | 10.55 | |
| SP Fncl | 11,750,800 | 28.77 | +.39 |